Sharjah Cricket Stadium
BowlingPitch
BalancedSupports
120.361st Inn Avg
50%Bat First Win
Venue Stats
View More StatsSharjah Cricket Stadium Dream11 Prediction, Pitch & Weather Report
Sample11Historical matches in this format
Recent Record
Last 5 MatchesLast 5 Match Innings Split
1st Inn Avg Score121.2Scores: 128 · 151 · 109 · 115 · 103
1st Inn Avg Wicket7.2Wickets: 9 · 8 · 6 · 5 · 8
2nd Inn Avg Score119.4Scores: 120 · 142 · 113 · 118 · 104
2nd Inn Avg Wicket4.4Wickets: 8 · 9 · 0 · 2 · 3
Toss History
Last 10 Matches5 batting-first wins · 5 bowling-first wins.
Venue-Specific Best Combination
WK 2BAT 3AR 3BOWL 3
Role-wise fantasy output se recommended structure. Toss/confirmed XI ke baad final adjust karein.
Highest, Lowest, Chase & Defended Records
Highest Score151/8Australia Women · 2024-10-13
Lowest Score85/9Sri Lanka Women · 2024-10-03
Highest Chase125/3England Women · 2024-10-07
Lowest Defended116/10Pakistan Women · 2024-10-03
T20 Matches11
Avg 1st Inn120.36
Avg 2nd Inn108.09
Chase Win45.45%
Pace Wkts50.00%
Spin Wkts50.00%
Fantasy Role Split
| Role | Samples | Avg FP | Total FP |
|---|---|---|---|
| AR | 70 | 34.77 | 2434.00 |
| BOWL | 48 | 30.69 | 1473.00 |
| WK | 21 | 29.05 | 610.00 |
| UNKNOWN | 73 | 23.60 | 1723.00 |
| BAT | 25 | 23.00 | 575.00 |
Last 5 Matches Role Split
| Role | Samples | Avg FP |
|---|---|---|
| AR | 31 | 35.52 |
| BAT | 12 | 27.42 |
| BOWL | 24 | 26.21 |
| WK | 10 | 25.60 |
| UNKNOWN | 30 | 20.53 |
Top Performance On This Venue
25 PlayersAverage Fantasy Points + Dream Team %
Is ground par player ka average fantasy output aur kitni baar match ke Top 11 fantasy players me aaya.
| Rank | Player | Team | Role | M | Avg FP | % Dream Team | Runs | Wkts |
|---|---|---|---|---|---|---|---|---|
| 1 | Melie Kerr | New Zealand Women | AR | 3 | 104 | 100% | 70 | 8 |
| 2 | Fatima Sana | Pakistan Women | AR | 1 | 89 | 100% | 30 | 2 |
| 3 | Deandra Dottin | West Indies Women | AR | 2 | 87.5 | 100% | 52 | 4 |
| 4 | Deepti Sharma | India Women | AR | 1 | 82 | 100% | 29 | 2 |
| 5 | Sadia Iqbal | Pakistan Women | BOWL | 1 | 81 | 100% | 2 | 3 |
| 6 | Marizanne Kapp | South Africa Women | AR | 1 | 78 | 100% | 26 | 1 |
| 7 | Umaima Sohail | Pakistan Women | UNKNOWN | 1 | 77 | 100% | 18 | 2 |
| 8 | Karishma Ramharack | West Indies Women | BOWL | 2 | 74.5 | 100% | 0 | 5 |
| 9 | Harmanpreet Kaur | India Women | BAT | 1 | 68 | 100% | 54 | 0 |
| 10 | Megan Schutt | Australia Women | BOWL | 3 | 65 | 66.7% | 0 | 7 |
| 11 | Nashra Sandhu | Pakistan Women | BOWL | 1 | 64 | 100% | 6 | 2 |
| 12 | Afy Fletcher | West Indies Women | BOWL | 2 | 59 | 100% | 17 | 4 |
| 13 | Danni Wyatt-Hodge | England Women | BAT | 3 | 55.67 | 100% | 135 | 0 |
| 14 | Sophie Molineux | Australia Women | AR | 3 | 54.67 | 100% | 7 | 6 |
| 15 | S Horley | Scotland Women | UNKNOWN | 2 | 54.5 | 100% | 21 | 3 |
| 16 | Sarah Bryce | Scotland Women | WK | 2 | 54 | 100% | 76 | 0 |
| 17 | Annabel Sutherland | Australia Women | AR | 3 | 53 | 66.7% | 12 | 5 |
| 18 | Chamari Athapaththu | Sri Lanka Women | AR | 3 | 52.67 | 66.7% | 44 | 4 |
| 19 | Renuka Singh | India Women | BOWL | 1 | 51 | 100% | 1 | 2 |
| 20 | Nigar Sultana Joty | Bangladesh Women | WK | 3 | 50.33 | 100% | 72 | 0 |
| 21 | LM Kasperek | New Zealand Women | UNKNOWN | 1 | 50 | 100% | 0 | 2 |
| 22 | Laura Wolvaardt | South Africa Women | BAT | 1 | 49 | 100% | 42 | 0 |
| 23 | Hayley Matthews | West Indies Women | AR | 2 | 46 | 50% | 49 | 1 |
| 24 | Kathryn Bryce | Scotland Women | AR | 2 | 43.5 | 100% | 44 | 1 |
| 25 | LCN Smith | England Women | UNKNOWN | 2 | 43.5 | 100% | 0 | 3 |
Recent Innings Scores
| Date | Inn | Team | Score |
|---|---|---|---|
| 2024-10-18 | 1 | New Zealand Women | 128/9 |
| 2024-10-18 | 2 | West Indies Women | 120/8 |
| 2024-10-13 | 1 | Australia Women | 151/8 |
| 2024-10-13 | 2 | India Women | 142/9 |
| 2024-10-13 | 1 | Scotland Women | 109/6 |
| 2024-10-13 | 2 | England Women | 113/0 |
| 2024-10-12 | 1 | Sri Lanka Women | 115/5 |
| 2024-10-12 | 2 | New Zealand Women | 118/2 |
| 2024-10-10 | 1 | Bangladesh Women | 103/8 |
| 2024-10-10 | 2 | West Indies Women | 104/3 |
| 2024-10-08 | 1 | Australia Women | 148/8 |
| 2024-10-08 | 2 | New Zealand Women | 88/10 |
| 2024-10-07 | 1 | South Africa Women | 124/6 |
| 2024-10-07 | 2 | England Women | 125/3 |
| 2024-10-05 | 1 | England Women | 118/7 |
| 2024-10-05 | 2 | Bangladesh Women | 97/7 |
| 2024-10-05 | 1 | Sri Lanka Women | 93/7 |
| 2024-10-05 | 2 | Australia Women | 94/4 |
| 2024-10-03 | 1 | Pakistan Women | 116/10 |
| 2024-10-03 | 2 | Sri Lanka Women | 85/9 |
Venue Behaviour Summary
AR
34.77 avg FP · 70 samples
BOWL
30.69 avg FP · 48 samples
WK
29.05 avg FP · 21 samples
UNKNOWN
23.60 avg FP · 73 samples
BAT
23.00 avg FP · 25 samples