Chamari Athapaththu
Sri Lanka Women · Batting: unknown · Bowling: unknown · Historical: AC Jayangani
25Matches
46.72Avg Fantasy
3 / 87Floor / Ceiling
60%Consistency
Fantasy Graph & Form Trend
Last 12 matches fantasy-point trend. Higher bars = stronger fantasy return.
PerfectLineup-style Skills
Skills9/10Last 10 me Top 11 fantasy hits
Avg 47.9 FP
1st Bat48.88Overall avg fantasy points
17 samples
2nd Bat / 1st Bowl42.13Overall avg fantasy points
8 samples
Next Match Splits: Skills + Venue + H2H
Skills9/10Last 10 top-11 fantasy hits
Avg 47.9 FP
Overall48.88 / 42.131st Bat / 2nd Bat FP
17 + 8 samples
Venue0 / 01st Bat / 2nd Bat FP
Venue-specific sample
H2H-2.00 / 01st Bat / 2nd Bat FP
Opponent-specific sample
Venue aur H2H split current upcoming match ke venue/opponent ke basis par hai.
Runs / SR627 / 106.63
Wkts / Econ13 / 6.79
Fours / Sixes84 / 9
Career Max101.00 FP
Batting Position Trend
| Pos | Matches | Avg FP |
|---|---|---|
| #1 | 5 | 24.60 |
| #2 | 14 | 56.00 |
| #3 | 5 | 32.00 |
| #4 | 1 | 101.00 |
Bowling Phase Usage
| Phase | Balls | Runs | Wkts |
|---|---|---|---|
| Powerplay | 18 | 22 | 1 |
| Middle | 204 | 205 | 10 |
| Death | 83 | 107 | 9 |
Recent Fantasy Form
| Window | Avg Pts | Runs | Wkts | Form |
|---|---|---|---|---|
| Last 5 | 43.80 | 12.80 | 1.00 | 43.80 |
| Last 10 | 47.90 | 22.60 | 0.70 | 47.90 |
| Last 20 | 51.70 | 25.90 | 0.65 | 51.70 |
Upcoming Projections
| Match | Expected | C | Pick |
|---|---|---|---|
| England Women vs Sri Lanka Women | 45.68 | 68.52 | balanced |
| New Zealand Women vs Sri Lanka Women | 47.70 | 71.25 | balanced |
| West Indies Women vs Sri Lanka Women | 44.28 | 66.63 | balanced |
| Sri Lanka Women vs Ireland Women | 47.58 | 71.09 | balanced |
| Sri Lanka Women vs Scotland Women | 45.68 | 68.52 | balanced |
Best Venue Records
| Venue | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| M Chinnaswamy Stadium | 1 | 98.00 | 52.00 | 1 |
| W.A.C.A. Ground | 2 | 90.50 | 45.50 | 2 |
| Newlands, Cape Town | 2 | 78.00 | 41.50 | 2 |
| Daren Sammy National Cricket Stadium, Gros Islet | 3 | 53.00 | 19.67 | 3 |
| Sharjah Cricket Stadium | 3 | 52.67 | 14.67 | 4 |
| Punjab Cricket Association IS Bindra Stadium, Mohali | 1 | 51.00 | 34.00 | 0 |
| Junction Oval | 2 | 42.00 | 31.50 | 0 |
| Feroz Shah Kotla | 2 | 32.50 | 27.50 | 0 |
Best Opposition Records
| Opponent | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| South Africa Women | 3 | 63.00 | 41.00 | 1 |
| Bangladesh Women | 4 | 58.75 | 18.50 | 5 |
| New Zealand Women | 5 | 51.80 | 31.60 | 2 |
| Ireland Women | 1 | 51.00 | 34.00 | 0 |
| Pakistan Women | 2 | 43.50 | 3.50 | 3 |
| India Women | 3 | 42.67 | 25.67 | 1 |
| Australia Women | 4 | 40.75 | 26.75 | 1 |
| West Indies Women | 2 | 29.00 | 23.50 | 0 |
Recent Match Log
| Date | Runs | Balls | Wkts | FP |
|---|---|---|---|---|
| 2024-10-12 | 35 | 40 | 1 | 69.00 |
| 2024-10-09 | 1 | 3 | 1 | 32.00 |
| 2024-10-05 | 3 | 11 | 0 | 3.00 |
| 2024-10-03 | 6 | 9 | 3 | 86.00 |
| 2023-02-19 | 19 | 21 | 0 | 29.00 |
| 2023-02-16 | 16 | 16 | 0 | 20.00 |
| 2023-02-12 | 15 | 17 | 2 | 68.00 |
| 2023-02-10 | 68 | 50 | 0 | 88.00 |
| 2020-03-02 | 30 | 22 | 0 | 40.00 |
| 2020-02-29 | 33 | 24 | 0 | 44.00 |
| 2020-02-24 | 50 | 38 | 1 | 94.00 |
| 2020-02-22 | 41 | 30 | 1 | 87.00 |