Marizanne Kapp
South Africa Women · Batting: unknown · Bowling: unknown · Historical: M Kapp
25Matches
46.84Avg Fantasy
28 / 70Floor / Ceiling
72%Consistency
Fantasy Graph & Form Trend
Last 12 matches fantasy-point trend. Higher bars = stronger fantasy return.
PerfectLineup-style Skills
Skills9/10Last 10 me Top 11 fantasy hits
Avg 45.2 FP
1st Bat38.46Overall avg fantasy points
13 samples
2nd Bat / 1st Bowl55.92Overall avg fantasy points
12 samples
Next Match Splits: Skills + Venue + H2H
Skills9/10Last 10 top-11 fantasy hits
Avg 45.2 FP
Overall38.46 / 55.921st Bat / 2nd Bat FP
13 + 12 samples
Venue0 / 01st Bat / 2nd Bat FP
Venue-specific sample
H2H37.00 / 47.001st Bat / 2nd Bat FP
Opponent-specific sample
Venue aur H2H split current upcoming match ke venue/opponent ke basis par hai.
Runs / SR400 / 106.95
Wkts / Econ26 / 5.29
Fours / Sixes45 / 2
Career Max103.00 FP
Batting Position Trend
| Pos | Matches | Avg FP |
|---|---|---|
| #3 | 10 | 45.50 |
| #4 | 9 | 50.89 |
| #5 | 2 | 64.50 |
| #6 | 1 | -2.00 |
Bowling Phase Usage
| Phase | Balls | Runs | Wkts |
|---|---|---|---|
| Powerplay | 294 | 201 | 12 |
| Middle | 115 | 115 | 5 |
| Death | 100 | 106 | 13 |
Recent Fantasy Form
| Window | Avg Pts | Runs | Wkts | Form |
|---|---|---|---|---|
| Last 5 | 42.00 | 18.00 | 0.60 | 42.00 |
| Last 10 | 45.20 | 12.80 | 1.10 | 45.20 |
| Last 20 | 48.30 | 17.55 | 1.00 | 48.30 |
Upcoming Projections
| Match | Expected | C | Pick |
|---|---|---|---|
| Australia Women vs South Africa Women | 44.45 | 66.85 | balanced |
| South Africa Women vs Pakistan Women | 44.00 | 66.24 | balanced |
| South Africa Women vs India Women | 43.57 | 65.67 | balanced |
| South Africa Women vs Netherlands Women | 43.57 | 65.67 | balanced |
| South Africa Women vs Bangladesh Women | 44.00 | 66.24 | balanced |
Best Venue Records
| Venue | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| W.A.C.A. Ground | 1 | 98.00 | 38.00 | 2 |
| Sharjah Cricket Stadium | 1 | 78.00 | 26.00 | 1 |
| Sylhet Stadium | 2 | 74.00 | 20.50 | 4 |
| Boland Park, Paarl | 1 | 61.00 | 9.00 | 2 |
| M Chinnaswamy Stadium | 2 | 60.00 | 18.00 | 3 |
| St George's Park, Gqeberha | 1 | 48.00 | 0.00 | 2 |
| Newlands, Cape Town | 4 | 45.25 | 12.25 | 5 |
| Daren Sammy National Cricket Stadium, Gros Islet | 4 | 39.75 | 24.50 | 1 |
Best Opposition Records
| Opponent | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Sri Lanka Women | 3 | 62.67 | 21.00 | 4 |
| New Zealand Women | 4 | 55.75 | 15.50 | 6 |
| Scotland Women | 1 | 53.00 | 43.00 | 0 |
| West Indies Women | 2 | 45.00 | 13.00 | 2 |
| England Women | 5 | 43.00 | 20.00 | 3 |
| Australia Women | 4 | 42.00 | 3.00 | 6 |
| Ireland Women | 2 | 39.00 | 12.50 | 2 |
| Bangladesh Women | 3 | 39.00 | 12.67 | 3 |
Recent Match Log
| Date | Runs | Balls | Wkts | FP |
|---|---|---|---|---|
| 2024-10-20 | 8 | 8 | 0 | 9.00 |
| 2024-10-17 | 0 | 0 | 1 | 31.00 |
| 2024-10-12 | 13 | 13 | 1 | 39.00 |
| 2024-10-09 | 43 | 24 | 0 | 53.00 |
| 2024-10-07 | 26 | 17 | 1 | 78.00 |
| 2024-10-04 | 0 | 0 | 2 | 50.00 |
| 2023-02-26 | 11 | 11 | 2 | 63.00 |
| 2023-02-24 | 27 | 12 | 0 | 31.00 |
| 2023-02-21 | 0 | 0 | 2 | 50.00 |
| 2023-02-18 | 0 | 2 | 2 | 48.00 |
| 2023-02-13 | 9 | 10 | 2 | 61.00 |
| 2023-02-10 | 11 | 12 | 1 | 37.00 |