Hayley Matthews
West Indies Women · Batting: unknown · Bowling: unknown · Historical: HK Matthews
23Matches
48.83Avg Fantasy
14 / 99Floor / Ceiling
39.1%Consistency
Fantasy Graph & Form Trend
Last 12 matches fantasy-point trend. Higher bars = stronger fantasy return.
PerfectLineup-style Skills
Skills8/10Last 10 me Top 11 fantasy hits
Avg 57.2 FP
1st Bat42.31Overall avg fantasy points
13 samples
2nd Bat / 1st Bowl57.30Overall avg fantasy points
10 samples
Next Match Splits: Skills + Venue + H2H
Skills8/10Last 10 top-11 fantasy hits
Avg 57.2 FP
Overall42.31 / 57.301st Bat / 2nd Bat FP
13 + 10 samples
Venue0 / 01st Bat / 2nd Bat FP
Venue-specific sample
H2H18.00 / 17.001st Bat / 2nd Bat FP
Opponent-specific sample
Venue aur H2H split current upcoming match ke venue/opponent ke basis par hai.
Runs / SR508 / 109.96
Wkts / Econ16 / 5.98
Fours / Sixes65 / 8
Career Max169.00 FP
Batting Position Trend
| Pos | Matches | Avg FP |
|---|---|---|
| #1 | 23 | 48.83 |
Bowling Phase Usage
| Phase | Balls | Runs | Wkts |
|---|---|---|---|
| Powerplay | 126 | 120 | 5 |
| Middle | 192 | 190 | 10 |
| Death | 60 | 53 | 5 |
Recent Fantasy Form
| Window | Avg Pts | Runs | Wkts | Form |
|---|---|---|---|---|
| Last 5 | 52.40 | 23.40 | 0.80 | 52.40 |
| Last 10 | 57.20 | 25.70 | 0.80 | 57.20 |
| Last 20 | 49.45 | 22.15 | 0.70 | 49.45 |
Upcoming Projections
| Match | Expected | C | Pick |
|---|---|---|---|
| West Indies Women vs New Zealand Women | 48.72 | 72.62 | safe |
| West Indies Women vs Scotland Women | 51.05 | 75.76 | safe |
| West Indies Women vs Sri Lanka Women | 71.45 | 103.30 | safe |
| England Women vs West Indies Women | 52.64 | 77.91 | safe |
| West Indies Women vs Ireland Women | 63.65 | 92.77 | safe |
Best Venue Records
| Venue | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Eden Gardens | 1 | 111.00 | 66.00 | 1 |
| Boland Park, Paarl | 2 | 73.50 | 31.00 | 2 |
| Newlands, Cape Town | 2 | 72.00 | 34.00 | 2 |
| Daren Sammy National Cricket Stadium, Gros Islet | 3 | 62.67 | 23.67 | 3 |
| MA Chidambaram Stadium, Chepauk | 2 | 57.50 | 28.00 | 2 |
| Dubai International Cricket Stadium | 3 | 56.67 | 22.67 | 3 |
| Sharjah Cricket Stadium | 2 | 46.00 | 24.50 | 1 |
| W.A.C.A. Ground | 1 | 44.00 | 16.00 | 1 |
Best Opposition Records
| Opponent | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Sri Lanka Women | 1 | 169.00 | 62.00 | 3 |
| Ireland Women | 1 | 117.00 | 66.00 | 1 |
| Australia Women | 2 | 71.00 | 35.50 | 2 |
| Bangladesh Women | 3 | 62.67 | 27.00 | 3 |
| Thailand | 1 | 44.00 | 16.00 | 1 |
| England Women | 5 | 43.60 | 22.40 | 2 |
| Pakistan Women | 3 | 35.67 | 11.67 | 2 |
| Scotland Women | 1 | 33.00 | 8.00 | 1 |
Recent Match Log
| Date | Runs | Balls | Wkts | FP |
|---|---|---|---|---|
| 2024-10-18 | 15 | 21 | 0 | 17.00 |
| 2024-10-15 | 50 | 38 | 2 | 125.00 |
| 2024-10-10 | 34 | 22 | 1 | 75.00 |
| 2024-10-06 | 8 | 19 | 1 | 33.00 |
| 2024-10-04 | 10 | 11 | 0 | 12.00 |
| 2023-02-19 | 20 | 21 | 2 | 93.00 |
| 2023-02-17 | 66 | 53 | 1 | 117.00 |
| 2023-02-15 | 2 | 6 | 1 | 27.00 |
| 2023-02-11 | 42 | 32 | 0 | 54.00 |
| 2020-03-01 | 10 | 22 | 0 | 19.00 |
| 2020-02-26 | 0 | 1 | 0 | -2.00 |
| 2020-02-22 | 16 | 18 | 1 | 44.00 |