Danni Wyatt-Hodge
England Women · Batting: unknown · Bowling: unknown · Historical: DN Wyatt
23Matches
25.26Avg Fantasy
5 / 50Floor / Ceiling
47.8%Consistency
Fantasy Graph & Form Trend
Last 12 matches fantasy-point trend. Higher bars = stronger fantasy return.
PerfectLineup-style Skills
Skills8/10Last 10 me Top 11 fantasy hits
Avg 38.3 FP
1st Bat26.83Overall avg fantasy points
12 samples
2nd Bat / 1st Bowl23.55Overall avg fantasy points
11 samples
Next Match Splits: Skills + Venue + H2H
Skills8/10Last 10 top-11 fantasy hits
Avg 38.3 FP
Overall26.83 / 23.551st Bat / 2nd Bat FP
12 + 11 samples
Venue0 / 01st Bat / 2nd Bat FP
Venue-specific sample
H2H0 / 01st Bat / 2nd Bat FP
Opponent-specific sample
Venue aur H2H split current upcoming match ke venue/opponent ke basis par hai.
Runs / SR444 / 118.09
Wkts / Econ0 / 9
Fours / Sixes49 / 4
Career Max78.00 FP
Batting Position Trend
| Pos | Matches | Avg FP |
|---|---|---|
| #1 | 9 | 32.00 |
| #2 | 7 | 29.29 |
| #3 | 2 | 12.50 |
| #5 | 1 | 33.00 |
| #6 | 2 | 13.50 |
| #7 | 2 | 1.50 |
Bowling Phase Usage
| Phase | Balls | Runs | Wkts |
|---|---|---|---|
| Middle | 6 | 9 | 0 |
Recent Fantasy Form
| Window | Avg Pts | Runs | Wkts | Form |
|---|---|---|---|---|
| Last 5 | 47.20 | 37.00 | 0.00 | 47.20 |
| Last 10 | 38.30 | 30.00 | 0.00 | 38.30 |
| Last 20 | 28.05 | 21.20 | 0.00 | 28.05 |
Upcoming Projections
| Match | Expected | C | Pick |
|---|---|---|---|
| England Women vs Sri Lanka Women | 36.37 | 52.35 | differential |
| England Women vs Ireland Women | 35.82 | 51.61 | differential |
| England Women vs Scotland Women | 41.67 | 59.51 | differential |
| England Women vs West Indies Women | 34.29 | 49.55 | differential |
| England Women vs New Zealand Women | 36.37 | 52.35 | differential |
Best Venue Records
| Venue | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Newlands, Cape Town | 2 | 61.00 | 46.50 | 0 |
| Sharjah Cricket Stadium | 3 | 55.67 | 45.00 | 0 |
| MA Chidambaram Stadium, Chepauk | 1 | 33.00 | 17.00 | 0 |
| Sir Vivian Richards Stadium, North Sound | 2 | 31.00 | 25.50 | 0 |
| Sydney Showground Stadium | 1 | 31.00 | 29.00 | 0 |
| Dubai International Cricket Stadium | 1 | 25.00 | 16.00 | 0 |
| Boland Park, Paarl | 2 | 20.00 | 13.50 | 0 |
| Daren Sammy National Cricket Stadium, Gros Islet | 3 | 18.00 | 9.33 | 0 |
Best Opposition Records
| Opponent | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Scotland Women | 1 | 66.00 | 51.00 | 0 |
| Pakistan Women | 3 | 43.33 | 30.67 | 0 |
| Australia Women | 2 | 32.00 | 26.50 | 0 |
| South Africa Women | 4 | 32.00 | 26.50 | 0 |
| Ireland Women | 1 | 27.00 | 16.00 | 0 |
| Bangladesh Women | 3 | 24.33 | 18.67 | 0 |
| West Indies Women | 5 | 16.80 | 11.40 | 0 |
| India Women | 3 | 3.67 | 4.33 | 0 |
Recent Match Log
| Date | Runs | Balls | Wkts | FP |
|---|---|---|---|---|
| 2024-10-15 | 16 | 12 | 0 | 25.00 |
| 2024-10-13 | 51 | 26 | 0 | 66.00 |
| 2024-10-07 | 43 | 43 | 0 | 51.00 |
| 2024-10-05 | 41 | 40 | 0 | 50.00 |
| 2023-02-24 | 34 | 30 | 0 | 44.00 |
| 2023-02-21 | 59 | 33 | 0 | 78.00 |
| 2023-02-18 | 0 | 1 | 0 | -2.00 |
| 2023-02-13 | 16 | 13 | 0 | 27.00 |
| 2023-02-11 | 11 | 9 | 0 | 13.00 |
| 2020-03-01 | 29 | 27 | 0 | 31.00 |
| 2020-02-28 | 16 | 12 | 0 | 19.00 |
| 2020-02-26 | 0 | 1 | 0 | -2.00 |