Afy Fletcher
West Indies Women · Batting: unknown · Bowling: unknown · Historical: ASS Fletcher
23Matches
34.17Avg Fantasy
8 / 50Floor / Ceiling
73.9%Consistency
Fantasy Graph & Form Trend
Last 12 matches fantasy-point trend. Higher bars = stronger fantasy return.
PerfectLineup-style Skills
Skills7/10Last 10 me Top 11 fantasy hits
Avg 42.8 FP
1st Bat27.00Overall avg fantasy points
13 samples
2nd Bat / 1st Bowl43.50Overall avg fantasy points
10 samples
Next Match Splits: Skills + Venue + H2H
Skills7/10Last 10 top-11 fantasy hits
Avg 42.8 FP
Overall27.00 / 43.501st Bat / 2nd Bat FP
13 + 10 samples
Venue0 / 01st Bat / 2nd Bat FP
Venue-specific sample
H2H25.00 / 68.001st Bat / 2nd Bat FP
Opponent-specific sample
Venue aur H2H split current upcoming match ke venue/opponent ke basis par hai.
Runs / SR43 / 113.16
Wkts / Econ28 / 6.14
Fours / Sixes3 / 0
Career Max87.00 FP
Batting Position Trend
| Pos | Matches | Avg FP |
|---|---|---|
| #7 | 4 | 34.75 |
| #8 | 1 | 32.00 |
| #9 | 3 | 18.00 |
Bowling Phase Usage
| Phase | Balls | Runs | Wkts |
|---|---|---|---|
| Powerplay | 6 | 5 | 0 |
| Middle | 390 | 397 | 23 |
| Death | 37 | 33 | 7 |
Recent Fantasy Form
| Window | Avg Pts | Runs | Wkts | Form |
|---|---|---|---|---|
| Last 5 | 56.80 | 3.40 | 2.00 | 56.80 |
| Last 10 | 42.80 | 3.10 | 1.50 | 42.80 |
| Last 20 | 33.30 | 2.15 | 1.20 | 33.30 |
Upcoming Projections
| Match | Expected | C | Pick |
|---|---|---|---|
| West Indies Women vs New Zealand Women | 41.93 | 60.26 | differential |
| West Indies Women vs Scotland Women | 46.81 | 66.84 | balanced |
| West Indies Women vs Sri Lanka Women | 38.71 | 55.90 | differential |
| England Women vs West Indies Women | 42.46 | 60.96 | balanced |
| West Indies Women vs Ireland Women | 42.46 | 60.96 | balanced |
Best Venue Records
| Venue | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Himachal Pradesh Cricket Association Stadium | 1 | 79.00 | 0.00 | 3 |
| Sharjah Cricket Stadium | 2 | 59.00 | 8.50 | 4 |
| Dubai International Cricket Stadium | 3 | 55.33 | 0.00 | 6 |
| Punjab Cricket Association IS Bindra Stadium, Mohali | 1 | 50.00 | 0.00 | 2 |
| Boland Park, Paarl | 2 | 32.50 | 7.00 | 2 |
| Manuka Oval | 1 | 32.00 | 6.00 | 1 |
| Sir Vivian Richards Stadium, North Sound | 1 | 28.00 | 3.00 | 1 |
| Newlands, Cape Town | 2 | 28.00 | 0.00 | 2 |
Best Opposition Records
| Opponent | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Scotland Women | 1 | 79.00 | 0.00 | 3 |
| England Women | 5 | 50.00 | 2.00 | 9 |
| Ireland Women | 1 | 50.00 | 0.00 | 2 |
| New Zealand Women | 2 | 46.50 | 8.50 | 3 |
| Bangladesh Women | 3 | 36.00 | 0.00 | 4 |
| India Women | 2 | 28.00 | 0.00 | 2 |
| Thailand | 1 | 25.00 | 0.00 | 1 |
| Sri Lanka Women | 1 | 25.00 | 0.00 | 1 |
Recent Match Log
| Date | Runs | Balls | Wkts | FP |
|---|---|---|---|---|
| 2024-10-18 | 17 | 15 | 2 | 68.00 |
| 2024-10-15 | 0 | 0 | 3 | 87.00 |
| 2024-10-10 | 0 | 0 | 2 | 50.00 |
| 2024-10-06 | 0 | 0 | 3 | 79.00 |
| 2024-10-04 | 0 | 0 | 0 | 0.00 |
| 2023-02-19 | 4 | 3 | 1 | 29.00 |
| 2023-02-17 | 0 | 0 | 2 | 50.00 |
| 2023-02-15 | 0 | 1 | 0 | 6.00 |
| 2023-02-11 | 10 | 5 | 1 | 36.00 |
| 2020-03-01 | 0 | 3 | 1 | 23.00 |
| 2020-02-26 | 6 | 3 | 1 | 32.00 |
| 2020-02-22 | 0 | 0 | 1 | 25.00 |