Sophie Molineux
Australia Women · Batting: unknown · Bowling: unknown · Historical: S Molineux
13Matches
27.62Avg Fantasy
0 / 50Floor / Ceiling
69.2%Consistency
Fantasy Graph & Form Trend
Last 12 matches fantasy-point trend. Higher bars = stronger fantasy return.
PerfectLineup-style Skills
Skills7/10Last 10 me Top 11 fantasy hits
Avg 28.2 FP
1st Bat34.25Overall avg fantasy points
8 samples
2nd Bat / 1st Bowl17.00Overall avg fantasy points
5 samples
Next Match Splits: Skills + Venue + H2H
Skills7/10Last 10 top-11 fantasy hits
Avg 28.2 FP
Overall34.25 / 17.001st Bat / 2nd Bat FP
8 + 5 samples
Venue0 / 01st Bat / 2nd Bat FP
Venue-specific sample
H2H12.50 / 01st Bat / 2nd Bat FP
Opponent-specific sample
Venue aur H2H split current upcoming match ke venue/opponent ke basis par hai.
Runs / SR18 / 112.5
Wkts / Econ13 / 6.06
Fours / Sixes2 / 0
Career Max66.00 FP
Batting Position Trend
| Pos | Matches | Avg FP |
|---|---|---|
| #7 | 1 | 10.00 |
| #8 | 1 | 52.00 |
| #9 | 1 | 48.00 |
| #10 | 1 | 66.00 |
Bowling Phase Usage
| Phase | Balls | Runs | Wkts |
|---|---|---|---|
| Powerplay | 114 | 116 | 6 |
| Middle | 120 | 104 | 6 |
| Death | 45 | 48 | 2 |
Recent Fantasy Form
| Window | Avg Pts | Runs | Wkts | Form |
|---|---|---|---|---|
| Last 5 | 37.80 | 1.40 | 1.40 | 37.80 |
| Last 10 | 28.20 | 1.60 | 1.00 | 28.20 |
| Last 20 | 27.62 | 1.38 | 1.00 | 27.62 |
Upcoming Projections
| Match | Expected | C | Pick |
|---|---|---|---|
| Australia Women vs South Africa Women | 28.76 | 45.67 | risky |
| Australia Women vs Bangladesh Women | 30.27 | 47.71 | risky |
| Australia Women vs Netherlands Women | 30.27 | 47.71 | risky |
| Australia Women vs Pakistan Women | 30.63 | 48.20 | risky |
| Australia Women vs India Women | 31.03 | 48.74 | risky |
Best Venue Records
| Venue | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Sharjah Cricket Stadium | 3 | 54.67 | 2.33 | 6 |
| Sydney Cricket Ground | 1 | 25.00 | 0.00 | 1 |
| Melbourne Cricket Ground | 1 | 25.00 | 0.00 | 1 |
| Providence Stadium | 4 | 21.75 | 2.75 | 3 |
| Sir Vivian Richards Stadium, North Sound | 2 | 16.50 | 0.00 | 1 |
| Dubai International Cricket Stadium | 2 | 12.50 | 0.00 | 1 |
Best Opposition Records
| Opponent | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| New Zealand Women | 2 | 59.00 | 4.50 | 4 |
| Sri Lanka Women | 1 | 50.00 | 0.00 | 2 |
| West Indies Women | 1 | 33.00 | 0.00 | 1 |
| India Women | 3 | 27.67 | 3.00 | 3 |
| Pakistan Women | 2 | 25.00 | 0.00 | 2 |
| South Africa Women | 2 | 12.50 | 0.00 | 1 |
| England Women | 1 | 0.00 | 0.00 | 0 |
| Ireland Women | 1 | 0.00 | 0.00 | 0 |
Recent Match Log
| Date | Runs | Balls | Wkts | FP |
|---|---|---|---|---|
| 2024-10-17 | 0 | 0 | 0 | 0.00 |
| 2024-10-13 | 0 | 1 | 2 | 48.00 |
| 2024-10-11 | 0 | 0 | 1 | 25.00 |
| 2024-10-08 | 7 | 3 | 2 | 66.00 |
| 2024-10-05 | 0 | 0 | 2 | 50.00 |
| 2020-03-08 | 0 | 0 | 1 | 25.00 |
| 2020-03-05 | 0 | 0 | 1 | 25.00 |
| 2018-11-24 | 0 | 0 | 0 | 0.00 |
| 2018-11-22 | 0 | 0 | 1 | 33.00 |
| 2018-11-17 | 9 | 8 | 0 | 10.00 |
| 2018-11-13 | 2 | 4 | 2 | 52.00 |
| 2018-11-11 | 0 | 0 | 0 | 0.00 |