Suzie Bates
New Zealand Women · Batting: unknown · Bowling: unknown · Historical: SW Bates
28Matches
52.29Avg Fantasy
19 / 83Floor / Ceiling
57.1%Consistency
Fantasy Graph & Form Trend
Last 12 matches fantasy-point trend. Higher bars = stronger fantasy return.
PerfectLineup-style Skills
Skills7/10Last 10 me Top 11 fantasy hits
Avg 42.3 FP
1st Bat70.23Overall avg fantasy points
13 samples
2nd Bat / 1st Bowl36.73Overall avg fantasy points
15 samples
Next Match Splits: Skills + Venue + H2H
Skills7/10Last 10 top-11 fantasy hits
Avg 42.3 FP
Overall70.23 / 36.731st Bat / 2nd Bat FP
13 + 15 samples
Venue0 / 01st Bat / 2nd Bat FP
Venue-specific sample
H2H60.00 / 13.001st Bat / 2nd Bat FP
Opponent-specific sample
Venue aur H2H split current upcoming match ke venue/opponent ke basis par hai.
Runs / SR907 / 113.52
Wkts / Econ8 / 7
Fours / Sixes93 / 7
Career Max147.00 FP
Batting Position Trend
| Pos | Matches | Avg FP |
|---|---|---|
| #1 | 20 | 58.05 |
| #2 | 3 | 76.00 |
| #3 | 5 | 15.00 |
Bowling Phase Usage
| Phase | Balls | Runs | Wkts |
|---|---|---|---|
| Powerplay | 12 | 12 | 0 |
| Middle | 108 | 130 | 6 |
| Death | 36 | 33 | 3 |
Recent Fantasy Form
| Window | Avg Pts | Runs | Wkts | Form |
|---|---|---|---|---|
| Last 5 | 42.80 | 24.60 | 0.20 | 42.80 |
| Last 10 | 42.30 | 28.70 | 0.10 | 42.30 |
| Last 20 | 40.80 | 26.85 | 0.10 | 40.80 |
Upcoming Projections
| Match | Expected | C | Pick |
|---|---|---|---|
| West Indies Women vs New Zealand Women | 39.90 | 57.11 | differential |
| New Zealand Women vs Sri Lanka Women | 43.15 | 61.51 | balanced |
| New Zealand Women vs Ireland Women | 46.37 | 65.86 | balanced |
| New Zealand Women vs Scotland Women | 39.50 | 56.57 | differential |
| England Women vs New Zealand Women | 39.50 | 56.57 | differential |
Best Venue Records
| Venue | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Punjab Cricket Association IS Bindra Stadium, Mohali | 1 | 109.00 | 82.00 | 0 |
| Newlands, Cape Town | 1 | 98.00 | 81.00 | 0 |
| Sylhet Stadium | 5 | 87.40 | 45.60 | 5 |
| Feroz Shah Kotla | 1 | 76.00 | 37.00 | 1 |
| M Chinnaswamy Stadium | 1 | 75.00 | 29.00 | 1 |
| Providence Stadium | 4 | 57.00 | 40.25 | 0 |
| Dubai International Cricket Stadium | 3 | 50.33 | 29.00 | 0 |
| Sharjah Cricket Stadium | 3 | 33.33 | 21.00 | 1 |
Best Opposition Records
| Opponent | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Pakistan Women | 3 | 82.00 | 52.33 | 1 |
| Ireland Women | 3 | 79.67 | 53.67 | 1 |
| Bangladesh Women | 2 | 61.50 | 48.00 | 0 |
| Sri Lanka Women | 5 | 58.20 | 33.60 | 2 |
| South Africa Women | 4 | 47.75 | 19.25 | 2 |
| India Women | 3 | 42.00 | 33.33 | 0 |
| West Indies Women | 2 | 36.50 | 19.00 | 1 |
| Australia Women | 6 | 29.17 | 18.33 | 1 |
Recent Match Log
| Date | Runs | Balls | Wkts | FP |
|---|---|---|---|---|
| 2024-10-20 | 32 | 30 | 0 | 67.00 |
| 2024-10-18 | 26 | 28 | 1 | 60.00 |
| 2024-10-14 | 28 | 29 | 0 | 47.00 |
| 2024-10-12 | 17 | 22 | 0 | 18.00 |
| 2024-10-08 | 20 | 27 | 0 | 22.00 |
| 2024-10-04 | 27 | 24 | 0 | 37.00 |
| 2023-02-19 | 56 | 49 | 0 | 78.00 |
| 2023-02-17 | 81 | 60 | 0 | 98.00 |
| 2023-02-13 | 0 | 2 | 0 | -2.00 |
| 2023-02-11 | 0 | 1 | 0 | -2.00 |
| 2020-03-02 | 14 | 15 | 0 | 24.00 |
| 2020-02-29 | 15 | 13 | 0 | 25.00 |