Charlie Dean
England Women · Batting: unknown · Bowling: unknown · Historical: CE Dean
9Matches
24.22Avg Fantasy
0 / 50Floor / Ceiling
55.6%Consistency
Fantasy Graph & Form Trend
Last 9 matches fantasy-point trend. Higher bars = stronger fantasy return.
PerfectLineup-style Skills
Skills5/9Last 10 me Top 11 fantasy hits
Avg 24.22 FP
1st Bat27.25Overall avg fantasy points
4 samples
2nd Bat / 1st Bowl21.80Overall avg fantasy points
5 samples
Next Match Splits: Skills + Venue + H2H
Skills5/9Last 10 top-11 fantasy hits
Avg 24.22 FP
Overall27.25 / 21.801st Bat / 2nd Bat FP
4 + 5 samples
Venue0 / 01st Bat / 2nd Bat FP
Venue-specific sample
H2H0 / 01st Bat / 2nd Bat FP
Opponent-specific sample
Venue aur H2H split current upcoming match ke venue/opponent ke basis par hai.
Runs / SR10 / 100
Wkts / Econ8 / 7.7
Fours / Sixes0 / 0
Career Max54.00 FP
Batting Position Trend
| Pos | Matches | Avg FP |
|---|---|---|
| #7 | 1 | 5.00 |
| #8 | 1 | 54.00 |
| #10 | 1 | 9.00 |
Bowling Phase Usage
| Phase | Balls | Runs | Wkts |
|---|---|---|---|
| Powerplay | 78 | 88 | 3 |
| Middle | 96 | 126 | 3 |
| Death | 24 | 32 | 3 |
Recent Fantasy Form
| Window | Avg Pts | Runs | Wkts | Form |
|---|---|---|---|---|
| Last 5 | 23.60 | 2.00 | 0.80 | 23.60 |
| Last 10 | 24.22 | 1.11 | 0.89 | 24.22 |
| Last 20 | 24.22 | 1.11 | 0.89 | 24.22 |
Upcoming Projections
| Match | Expected | C | Pick |
|---|---|---|---|
| England Women vs Sri Lanka Women | 25.51 | 37.09 | risky |
| England Women vs Ireland Women | 30.11 | 43.29 | risky |
| England Women vs Scotland Women | 26.36 | 38.23 | risky |
| England Women vs West Indies Women | 22.98 | 33.67 | risky |
| England Women vs New Zealand Women | 25.51 | 37.09 | risky |
Best Venue Records
| Venue | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Sharjah Cricket Stadium | 3 | 34.67 | 1.33 | 4 |
| Newlands, Cape Town | 2 | 29.50 | 0.50 | 2 |
| Boland Park, Paarl | 2 | 25.00 | 0.00 | 2 |
| Dubai International Cricket Stadium | 1 | 5.00 | 5.00 | 0 |
| St George's Park, Gqeberha | 1 | 0.00 | 0.00 | 0 |
Best Opposition Records
| Opponent | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Bangladesh Women | 1 | 54.00 | 4.00 | 2 |
| Ireland Women | 1 | 50.00 | 0.00 | 2 |
| Pakistan Women | 1 | 50.00 | 0.00 | 2 |
| Scotland Women | 1 | 25.00 | 0.00 | 1 |
| South Africa Women | 2 | 17.00 | 0.50 | 1 |
| West Indies Women | 2 | 2.50 | 2.50 | 0 |
| India Women | 1 | 0.00 | 0.00 | 0 |
Recent Match Log
| Date | Runs | Balls | Wkts | FP |
|---|---|---|---|---|
| 2024-10-15 | 5 | 5 | 0 | 5.00 |
| 2024-10-13 | 0 | 0 | 1 | 25.00 |
| 2024-10-07 | 0 | 0 | 1 | 25.00 |
| 2024-10-05 | 4 | 4 | 2 | 54.00 |
| 2023-02-24 | 1 | 1 | 0 | 9.00 |
| 2023-02-21 | 0 | 0 | 2 | 50.00 |
| 2023-02-18 | 0 | 0 | 0 | 0.00 |
| 2023-02-13 | 0 | 0 | 2 | 50.00 |
| 2023-02-11 | 0 | 0 | 0 | 0.00 |