Deandra Dottin
West Indies Women · Batting: unknown · Bowling: unknown · Historical: DJS Dottin
24Matches
62.04Avg Fantasy
16 / 117Floor / Ceiling
50%Consistency
Fantasy Graph & Form Trend
Last 12 matches fantasy-point trend. Higher bars = stronger fantasy return.
PerfectLineup-style Skills
Skills7/10Last 10 me Top 11 fantasy hits
Avg 48.9 FP
1st Bat67.85Overall avg fantasy points
13 samples
2nd Bat / 1st Bowl55.18Overall avg fantasy points
11 samples
Next Match Splits: Skills + Venue + H2H
Skills7/10Last 10 top-11 fantasy hits
Avg 48.9 FP
Overall67.85 / 55.181st Bat / 2nd Bat FP
13 + 11 samples
Venue0 / 01st Bat / 2nd Bat FP
Venue-specific sample
H2H36.00 / 151.001st Bat / 2nd Bat FP
Opponent-specific sample
Venue aur H2H split current upcoming match ke venue/opponent ke basis par hai.
Runs / SR529 / 114.5
Wkts / Econ28 / 6.13
Fours / Sixes50 / 18
Career Max151.00 FP
Batting Position Trend
| Pos | Matches | Avg FP |
|---|---|---|
| #2 | 7 | 73.00 |
| #3 | 5 | 56.40 |
| #4 | 9 | 41.11 |
| #5 | 3 | 108.67 |
Bowling Phase Usage
| Phase | Balls | Runs | Wkts |
|---|---|---|---|
| Powerplay | 42 | 49 | 1 |
| Middle | 154 | 119 | 20 |
| Death | 84 | 85 | 14 |
Recent Fantasy Form
| Window | Avg Pts | Runs | Wkts | Form |
|---|---|---|---|---|
| Last 5 | 63.80 | 24.00 | 1.00 | 63.80 |
| Last 10 | 48.90 | 18.40 | 0.80 | 48.90 |
| Last 20 | 60.90 | 21.10 | 1.20 | 60.90 |
Upcoming Projections
| Match | Expected | C | Pick |
|---|---|---|---|
| West Indies Women vs New Zealand Women | 54.62 | 80.59 | safe |
| West Indies Women vs Scotland Women | 46.90 | 70.16 | balanced |
| West Indies Women vs Sri Lanka Women | 48.17 | 71.88 | safe |
| England Women vs West Indies Women | 52.54 | 77.77 | safe |
| West Indies Women vs Ireland Women | 46.46 | 69.58 | balanced |
Best Venue Records
| Venue | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Providence Stadium | 1 | 151.00 | 8.00 | 5 |
| Punjab Cricket Association IS Bindra Stadium, Mohali | 1 | 133.00 | 45.00 | 3 |
| Sharjah Cricket Stadium | 2 | 87.50 | 26.00 | 4 |
| Daren Sammy National Cricket Stadium, Gros Islet | 3 | 80.67 | 35.67 | 4 |
| Eden Gardens | 1 | 70.00 | 18.00 | 2 |
| Sylhet Stadium | 4 | 67.75 | 26.75 | 4 |
| MA Chidambaram Stadium, Chepauk | 2 | 58.00 | 12.00 | 3 |
| Shere Bangla National Stadium | 1 | 50.00 | 40.00 | 0 |
Best Opposition Records
| Opponent | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| India Women | 2 | 104.50 | 51.00 | 3 |
| New Zealand Women | 2 | 93.50 | 26.50 | 4 |
| England Women | 5 | 79.60 | 22.60 | 8 |
| Bangladesh Women | 4 | 77.75 | 21.25 | 7 |
| Australia Women | 3 | 50.67 | 21.33 | 3 |
| Sri Lanka Women | 2 | 50.50 | 28.00 | 1 |
| Scotland Women | 1 | 42.00 | 28.00 | 0 |
| South Africa Women | 2 | 27.50 | 12.50 | 1 |
Recent Match Log
| Date | Runs | Balls | Wkts | FP |
|---|---|---|---|---|
| 2024-10-18 | 33 | 22 | 4 | 151.00 |
| 2024-10-15 | 27 | 19 | 1 | 86.00 |
| 2024-10-10 | 19 | 7 | 0 | 24.00 |
| 2024-10-06 | 28 | 15 | 0 | 42.00 |
| 2024-10-04 | 13 | 11 | 0 | 16.00 |
| 2020-03-01 | 9 | 9 | 0 | 10.00 |
| 2020-02-26 | 1 | 10 | 0 | 1.00 |
| 2020-02-22 | 2 | 3 | 0 | 10.00 |
| 2018-11-22 | 6 | 11 | 1 | 32.00 |
| 2018-11-18 | 46 | 52 | 2 | 117.00 |
| 2018-11-16 | 49 | 34 | 1 | 86.00 |
| 2018-11-14 | 12 | 14 | 1 | 39.00 |