Sophie Ecclestone
England Women · Batting: unknown · Bowling: unknown · Historical: S Ecclestone
18Matches
46.72Avg Fantasy
25 / 79Floor / Ceiling
66.7%Consistency
Fantasy Graph & Form Trend
Last 12 matches fantasy-point trend. Higher bars = stronger fantasy return.
PerfectLineup-style Skills
Skills9/10Last 10 me Top 11 fantasy hits
Avg 56 FP
1st Bat38.40Overall avg fantasy points
10 samples
2nd Bat / 1st Bowl57.13Overall avg fantasy points
8 samples
Next Match Splits: Skills + Venue + H2H
Skills9/10Last 10 top-11 fantasy hits
Avg 56 FP
Overall38.40 / 57.131st Bat / 2nd Bat FP
10 + 8 samples
Venue0 / 01st Bat / 2nd Bat FP
Venue-specific sample
H2H0 / 01st Bat / 2nd Bat FP
Opponent-specific sample
Venue aur H2H split current upcoming match ke venue/opponent ke basis par hai.
Runs / SR34 / 136
Wkts / Econ29 / 4.58
Fours / Sixes0 / 3
Career Max99.00 FP
Batting Position Trend
| Pos | Matches | Avg FP |
|---|---|---|
| #7 | 2 | 59.00 |
| #9 | 3 | 37.33 |
| #10 | 2 | 40.00 |
Bowling Phase Usage
| Phase | Balls | Runs | Wkts |
|---|---|---|---|
| Powerplay | 108 | 93 | 3 |
| Middle | 210 | 141 | 11 |
| Death | 106 | 79 | 19 |
Recent Fantasy Form
| Window | Avg Pts | Runs | Wkts | Form |
|---|---|---|---|---|
| Last 5 | 48.00 | 3.20 | 1.60 | 48.00 |
| Last 10 | 56.00 | 2.70 | 1.90 | 56.00 |
| Last 20 | 46.72 | 1.89 | 1.61 | 46.72 |
Upcoming Projections
| Match | Expected | C | Pick |
|---|---|---|---|
| England Women vs Sri Lanka Women | 50.42 | 71.72 | safe |
| England Women vs Ireland Women | 58.55 | 82.69 | safe |
| England Women vs Scotland Women | 52.40 | 74.39 | safe |
| England Women vs West Indies Women | 51.84 | 73.63 | safe |
| England Women vs New Zealand Women | 50.42 | 71.72 | safe |
Best Venue Records
| Venue | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Boland Park, Paarl | 2 | 89.00 | 0.00 | 6 |
| Sydney Showground Stadium | 1 | 79.00 | 0.00 | 3 |
| Newlands, Cape Town | 2 | 52.50 | 0.50 | 4 |
| W.A.C.A. Ground | 1 | 51.00 | 1.00 | 2 |
| Manuka Oval | 2 | 42.50 | 1.00 | 3 |
| Sharjah Cricket Stadium | 3 | 42.00 | 2.67 | 4 |
| Sir Vivian Richards Stadium, North Sound | 2 | 39.50 | 2.00 | 3 |
| St George's Park, Gqeberha | 1 | 38.00 | 11.00 | 1 |
Best Opposition Records
| Opponent | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Ireland Women | 1 | 99.00 | 0.00 | 3 |
| Scotland Women | 1 | 58.00 | 0.00 | 2 |
| West Indies Women | 4 | 54.25 | 1.75 | 8 |
| South Africa Women | 4 | 47.25 | 0.50 | 7 |
| India Women | 2 | 44.00 | 5.50 | 3 |
| Pakistan Women | 2 | 42.50 | 1.00 | 3 |
| Australia Women | 1 | 29.00 | 4.00 | 1 |
| Bangladesh Women | 2 | 25.50 | 4.00 | 1 |
Recent Match Log
| Date | Runs | Balls | Wkts | FP |
|---|---|---|---|---|
| 2024-10-15 | 7 | 4 | 1 | 34.00 |
| 2024-10-13 | 0 | 0 | 2 | 58.00 |
| 2024-10-07 | 0 | 0 | 2 | 50.00 |
| 2024-10-05 | 8 | 2 | 0 | 18.00 |
| 2023-02-24 | 1 | 2 | 3 | 80.00 |
| 2023-02-21 | 0 | 0 | 1 | 25.00 |
| 2023-02-18 | 11 | 8 | 1 | 38.00 |
| 2023-02-13 | 0 | 0 | 3 | 99.00 |
| 2023-02-11 | 0 | 0 | 3 | 79.00 |
| 2020-03-01 | 0 | 0 | 3 | 79.00 |
| 2020-02-28 | 2 | 2 | 2 | 60.00 |
| 2020-02-26 | 0 | 0 | 1 | 25.00 |