Melie Kerr
New Zealand Women · Batting: unknown · Bowling: unknown · Historical: AC Kerr
18Matches
70.33Avg Fantasy
30 / 110Floor / Ceiling
61.1%Consistency
Fantasy Graph & Form Trend
Last 12 matches fantasy-point trend. Higher bars = stronger fantasy return.
PerfectLineup-style Skills
Skills9/10Last 10 me Top 11 fantasy hits
Avg 87.7 FP
1st Bat79.00Overall avg fantasy points
8 samples
2nd Bat / 1st Bowl63.40Overall avg fantasy points
10 samples
Next Match Splits: Skills + Venue + H2H
Skills9/10Last 10 top-11 fantasy hits
Avg 87.7 FP
Overall79.00 / 63.401st Bat / 2nd Bat FP
8 + 10 samples
Venue0 / 01st Bat / 2nd Bat FP
Venue-specific sample
H2H65.00 / 01st Bat / 2nd Bat FP
Opponent-specific sample
Venue aur H2H split current upcoming match ke venue/opponent ke basis par hai.
Runs / SR292 / 101.74
Wkts / Econ32 / 5.28
Fours / Sixes28 / 0
Career Max148.00 FP
Batting Position Trend
| Pos | Matches | Avg FP |
|---|---|---|
| #3 | 8 | 95.25 |
| #4 | 2 | 57.50 |
| #6 | 2 | 72.50 |
| #7 | 1 | 30.00 |
| #10 | 1 | 19.00 |
Bowling Phase Usage
| Phase | Balls | Runs | Wkts |
|---|---|---|---|
| Powerplay | 42 | 37 | 0 |
| Middle | 297 | 245 | 23 |
| Death | 78 | 80 | 11 |
Recent Fantasy Form
| Window | Avg Pts | Runs | Wkts | Form |
|---|---|---|---|---|
| Last 5 | 108.80 | 24.40 | 2.80 | 100.00 |
| Last 10 | 87.70 | 24.80 | 2.10 | 87.70 |
| Last 20 | 70.33 | 16.22 | 1.78 | 70.33 |
Upcoming Projections
| Match | Expected | C | Pick |
|---|---|---|---|
| West Indies Women vs New Zealand Women | 76.05 | 109.52 | safe |
| New Zealand Women vs Sri Lanka Women | 81.05 | 116.27 | safe |
| New Zealand Women vs Ireland Women | 73.80 | 106.48 | safe |
| New Zealand Women vs Scotland Women | 76.83 | 110.56 | safe |
| England Women vs New Zealand Women | 76.83 | 110.56 | safe |
Best Venue Records
| Venue | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Sharjah Cricket Stadium | 3 | 104.00 | 23.33 | 8 |
| Dubai International Cricket Stadium | 3 | 90.00 | 21.67 | 7 |
| Boland Park, Paarl | 3 | 84.33 | 32.33 | 5 |
| Junction Oval | 3 | 58.33 | 13.67 | 4 |
| W.A.C.A. Ground | 1 | 58.00 | 0.00 | 2 |
| Newlands, Cape Town | 1 | 42.00 | 16.00 | 1 |
| Providence Stadium | 4 | 39.00 | 0.75 | 5 |
Best Opposition Records
| Opponent | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Sri Lanka Women | 3 | 98.33 | 33.33 | 6 |
| Pakistan Women | 2 | 90.50 | 4.50 | 6 |
| Australia Women | 4 | 76.25 | 13.75 | 8 |
| South Africa Women | 2 | 75.00 | 26.50 | 3 |
| West Indies Women | 1 | 65.00 | 7.00 | 2 |
| Ireland Women | 1 | 50.00 | 0.00 | 2 |
| India Women | 3 | 49.33 | 15.67 | 3 |
| Bangladesh Women | 2 | 36.00 | 10.50 | 2 |
Recent Match Log
| Date | Runs | Balls | Wkts | FP |
|---|---|---|---|---|
| 2024-10-20 | 43 | 38 | 3 | 138.00 |
| 2024-10-18 | 7 | 11 | 2 | 65.00 |
| 2024-10-14 | 9 | 17 | 3 | 94.00 |
| 2024-10-12 | 34 | 31 | 2 | 99.00 |
| 2024-10-08 | 29 | 31 | 4 | 148.00 |
| 2024-10-04 | 13 | 22 | 1 | 38.00 |
| 2023-02-19 | 66 | 48 | 2 | 138.00 |
| 2023-02-17 | 16 | 13 | 1 | 42.00 |
| 2023-02-13 | 10 | 12 | 0 | 12.00 |
| 2023-02-11 | 21 | 30 | 3 | 103.00 |
| 2020-03-02 | 2 | 4 | 1 | 35.00 |
| 2020-02-29 | 5 | 7 | 1 | 30.00 |