Australia Women vs South Africa Women
13 Jun 2026, 14:30 · Old Trafford Cricket Ground · Group Group A
149-175Score Prediction
8Top Picks Ready
CompletedStatus
3Match No
Match Status / Toss / Playing XI
CompletedTossPendingDecision pending
Confirmed XI0/22Lineup pending
TabFinishedUpcoming / Live / Finished logic
Top Fantasy Picks
Laura WolvaardtSouth Africa Women · BAT50.96 pts
Skills 9/10Bat 1st 42Bat 2nd 43.1Venue 0/0H2H 30/61
safeDane van NiekerkSouth Africa Women · AR47.72 ptsSkills 9/10Bat 1st 48.56Bat 2nd 60.33Venue 0/0H2H 80/22
balancedBeth MooneyAustralia Women · WK46.99 ptsSkills 9/10Bat 1st 47.93Bat 2nd 28.7Venue 0/0H2H 61/39
balancedTazmin BritsSouth Africa Women · BAT46.35 ptsSkills 8/10Bat 1st 51.2Bat 2nd 42.71Venue 0/0H2H 57/22.5
balancedMarizanne KappSouth Africa Women · AR44.45 ptsSkills 9/10Bat 1st 38.46Bat 2nd 55.92Venue 0/0H2H 37/47
balancedAshleigh GardnerAustralia Women · AR43.78 ptsSkills 7/10Bat 1st 42.77Bat 2nd 53.9Venue 0/0H2H 22/56
balancedKim GarthAustralia Women · BOWL39.67 ptsSkills 5/8Bat 1st 43Bat 2nd 33.6Venue 0/0H2H 0/57
differentialShabnim IsmailSouth Africa Women · BOWL38.99 ptsSkills 8/10Bat 1st 34.64Bat 2nd 44.78Venue 0/0H2H 32/35
differentialCaptain / VC Ranking
| # | Player | Expected | C |
|---|---|---|---|
| 1 | Laura Wolvaardt Skills 9/10 | 50.96 | 72.04 |
| 2 | Dane van Niekerk Skills 9/10 | 47.72 | 71.27 |
| 3 | Beth Mooney Skills 9/10 | 46.99 | 67.49 |
| 4 | Tazmin Brits Skills 8/10 | 46.35 | 65.82 |
| 5 | Marizanne Kapp Skills 9/10 | 44.45 | 66.85 |
| 6 | Ashleigh Gardner Skills 7/10 | 43.78 | 65.95 |
| 7 | Shabnim Ismail Skills 8/10 | 38.99 | 56.28 |
| 8 | Kim Garth Skills 5/8 | 39.67 | 55.2 |
Full Player Rankings / All Players
All players ranking research ke liye hai. Confirmed XI ke baad filters se Playing XI, Substitute/Impact aur Benched players alag-alag dekho.
| # | Player | Status | Role | Exp | Skill | Bat 1st / Bat 2nd | Venue | H2H | Pick |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Wolvaardt South Africa Women | Benched | BAT | 50.96 | 9/10 | 1st 42.00 / 2nd 43.10 | 1st 0 / 2nd 0 | 1st 30.00 / 2nd 61.00 | safe |
| 2 | Dane van Niekerk South Africa Women | Benched | AR | 47.72 | 9/10 | 1st 48.56 / 2nd 60.33 | 1st 0 / 2nd 0 | 1st 80.00 / 2nd 22.00 | balanced |
| 3 | Beth Mooney Australia Women | Benched | WK | 46.99 | 9/10 | 1st 47.93 / 2nd 28.70 | 1st 0 / 2nd 0 | 1st 61.00 / 2nd 39.00 | balanced |
| 4 | Tazmin Brits South Africa Women | Benched | BAT | 46.35 | 8/10 | 1st 51.20 / 2nd 42.71 | 1st 0 / 2nd 0 | 1st 57.00 / 2nd 22.50 | balanced |
| 5 | Marizanne Kapp South Africa Women | Benched | AR | 44.45 | 9/10 | 1st 38.46 / 2nd 55.92 | 1st 0 / 2nd 0 | 1st 37.00 / 2nd 47.00 | balanced |
| 6 | Ashleigh Gardner Australia Women | Benched | AR | 43.78 | 7/10 | 1st 42.77 / 2nd 53.90 | 1st 0 / 2nd 0 | 1st 22.00 / 2nd 56.00 | balanced |
| 7 | Kim Garth Australia Women | Benched | BOWL | 39.67 | 5/8 | 1st 43.00 / 2nd 33.60 | 1st 0 / 2nd 0 | 1st 0 / 2nd 57.00 | differential |
| 8 | Shabnim Ismail South Africa Women | Benched | BOWL | 38.99 | 8/10 | 1st 34.64 / 2nd 44.78 | 1st 0 / 2nd 0 | 1st 32.00 / 2nd 35.00 | differential |
| 9 | Megan Schutt Australia Women | Benched | BOWL | 37.96 | 8/10 | 1st 45.75 / 2nd 41.92 | 1st 0 / 2nd 0 | 1st 25.00 / 2nd 12.50 | differential |
| 10 | Nonkululeko Mlaba South Africa Women | Benched | BOWL | 36.78 | 9/10 | 1st 39.71 / 2nd 32.56 | 1st 0 / 2nd 0 | 1st 25.00 / 2nd 25.00 | differential |
| 11 | Annabel Sutherland Australia Women | Benched | AR | 36.22 | 5/8 | 1st 58.50 / 2nd 15.00 | 1st 0 / 2nd 0 | 1st 50.00 / 2nd 0.00 | differential |
| 12 | Tahlia McGrath Australia Women | Benched | AR | 30.6 | 4/9 | 1st 23.17 / 2nd 37.50 | 1st 0 / 2nd 0 | 1st 23.50 / 2nd 75.00 | risky |
| 13 | Ellyse Perry Australia Women | Benched | AR | 29.83 | 7/10 | 1st 35.56 / 2nd 40.33 | 1st 0 / 2nd 0 | 1st 22.50 / 2nd 46.00 | risky |
| 14 | Ayabonga Khaka South Africa Women | Benched | BOWL | 29.62 | 6/10 | 1st 24.57 / 2nd 28.22 | 1st 0 / 2nd 0 | 1st 0.00 / 2nd 25.00 | risky |
| 15 | Georgia Wareham Australia Women | Benched | BOWL | 28.84 | 6/10 | 1st 25.00 / 2nd 44.86 | 1st 0 / 2nd 0 | 1st 2.00 / 2nd 50.00 | risky |
| 16 | Sophie Molineux Australia Women | Benched | AR | 28.76 | 7/10 | 1st 34.25 / 2nd 17.00 | 1st 0 / 2nd 0 | 1st 12.50 / 2nd 0 | risky |
| 17 | Nadine de Klerk South Africa Women | Benched | AR | 23.89 | 3/10 | 1st 28.33 / 2nd 22.63 | 1st 0 / 2nd 0 | 1st 16.00 / 2nd 34.00 | risky |
| 18 | Chloe Tryon South Africa Women | Benched | AR | 23.06 | 4/10 | 1st 30.85 / 2nd 16.75 | 1st 0 / 2nd 0 | 1st 9.00 / 2nd 21.33 | risky |
| 19 | Grace Harris Australia Women | Benched | AR | 22.57 | 3/8 | 1st 16.67 / 2nd 31.50 | 1st 0 / 2nd 0 | 1st 7.00 / 2nd 5.00 | risky |
| 20 | Nicola Carey Australia Women | Benched | AR | 21.89 | 0/1 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | risky |
| 21 | Phoebe Litchfield Australia Women | Benched | BAT | 20.58 | 1/5 | 1st 23.00 / 2nd 10.00 | 1st 0 / 2nd 0 | 1st 19.00 / 2nd 0 | risky |
| 22 | Karabo Meso South Africa Women | Benched | WK | 20.49 | 0/1 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | risky |
| 23 | Lucy Hamilton Australia Women | Benched | BOWL | 20.29 | 0/1 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | risky |
| 24 | Kayla Reyneke South Africa Women | Benched | BOWL | 20.29 | 0/1 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | risky |
| 25 | Tumi Sekhukhune South Africa Women | Benched | BOWL | 20.29 | 0/1 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | risky |
| 26 | Annerie Dercksen South Africa Women | Benched | AR | 20.17 | 2/6 | 1st 25.00 / 2nd 11.67 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | risky |
| 27 | Georgia Voll Australia Women | Benched | BAT | 20.09 | 0/1 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | risky |
| 28 | Sune Luus South Africa Women | Benched | AR | 17.96 | 2/10 | 1st 38.62 / 2nd 19.00 | 1st 0 / 2nd 0 | 1st 11.50 / 2nd 11.00 | avoid |
| 29 | Sinalo Jafta South Africa Women | Benched | WK | 16.79 | 2/9 | 1st 23.50 / 2nd 11.33 | 1st 0 / 2nd 0 | 1st 1.00 / 2nd 10.00 | avoid |
| 30 | Alana King Australia Women | Benched | BOWL | 10.38 | 1/4 | 1st 1.00 / 2nd 5.33 | 1st 0 / 2nd 0 | 1st 0 / 2nd 8.00 | avoid |
Small League Auto Team
C: Laura Wolvaardt · VC: Beth Mooney · Expected 544.33
Laura WolvaardtDane van NiekerkBeth MooneyTazmin BritsMarizanne KappAshleigh GardnerKim GarthShabnim IsmailMegan SchuttNonkululeko MlabaAnnabel Sutherland
Grand League Auto Team
C: Laura Wolvaardt · VC: Beth Mooney · Expected 544.33
Laura WolvaardtDane van NiekerkBeth MooneyTazmin BritsMarizanne KappAshleigh GardnerKim GarthShabnim IsmailMegan SchuttNonkululeko MlabaAnnabel Sutherland
Score & Pitch
Predicted first innings: 149-175. Venue, format aur pitch note ke basis par estimated first-innings range.
Pitch: Venue stats aur historical scoring ke basis par final pitch note admin toss se pehle update karega.
Weather: Weather note pending.
Key Battles
| Batter | Bowler | Balls | Runs | Outs |
|---|---|---|---|---|
| A Bosch | Georgia Wareham | 8 | 20 | 0 |
| Laura Wolvaardt | JL Jonassen | 12 | 23 | 0 |
| Tahlia McGrath | Nonkululeko Mlaba | 15 | 28 | 1 |
| Beth Mooney | Dane van Niekerk | 6 | 11 | 0 |
| Tazmin Brits | Annabel Sutherland | 7 | 12 | 1 |
| Laura Wolvaardt | Tahlia McGrath | 9 | 15 | 0 |
| Ellyse Perry | Ayabonga Khaka | 6 | 10 | 1 |
| Sune Luus | DM Kimmince | 6 | 9 | 0 |
PerfectLineup-style Venue Summary
Full Venue Report Venue Snapshot - Old Trafford Cricket Ground
Venue Verdict: Bowling pitch · Pace/Spin Balanced · Balanced FP Split
1st Inn Avg04s 0 · 6s 0 · Wkts 0
2nd Inn Avg04s 0 · 6s 0 · Wkts 0
Batting FP0Balanced FP Split
Bowling FP0Pace 0 · Spin 0
Top Venue Batters
Batting sample pending.
Top Venue Bowlers
Bowling sample pending.
H2H: 1st Bat vs 1st Bowl
Australia Women4H2H Wins
1st Bat 3 · 1st Bowl 2
South Africa Women1H2H Wins
1st Bat 2 · 1st Bowl 3
Historical H2H sample: 5 matches.
Venue Skills: 1st Bat / 1st Bowl
1st Bat0Avg Score
Win 0%
1st Bowl0Avg Chase
Win 0%
WK 1BAT 3AR 4BOWL 3
Squads
Australia Women
Beth MooneyWK · squadGeorgia VollBAT · squadPhoebe LitchfieldBAT · squadAnnabel SutherlandAR · squadAshleigh GardnerAR · squadEllyse PerryAR · squadGrace HarrisAR · squadNicola CareyAR · squadSophie MolineuxAR · squadTahlia McGrathAR · squadAlana KingBOWL · squadGeorgia WarehamBOWL · squadKim GarthBOWL · squadLucy HamiltonBOWL · squadMegan SchuttBOWL · squad
South Africa Women
Karabo MesoWK · squadSinalo JaftaWK · squadLaura WolvaardtBAT · squadTazmin BritsBAT · squadAnnerie DercksenAR · squadChloe TryonAR · squadDane van NiekerkAR · squadMarizanne KappAR · squadNadine de KlerkAR · squadSune LuusAR · squadAyabonga KhakaBOWL · squadKayla ReynekeBOWL · squadNonkululeko MlabaBOWL · squadShabnim IsmailBOWL · squadTumi SekhukhuneBOWL · squad