Shabnim Ismail
South Africa Women · Batting: unknown · Bowling: unknown · Historical: S Ismail
20Matches
39.20Avg Fantasy
1 / 79Floor / Ceiling
50%Consistency
Fantasy Graph & Form Trend
Last 12 matches fantasy-point trend. Higher bars = stronger fantasy return.
PerfectLineup-style Skills
Skills8/10Last 10 me Top 11 fantasy hits
Avg 41.3 FP
1st Bat34.64Overall avg fantasy points
11 samples
2nd Bat / 1st Bowl44.78Overall avg fantasy points
9 samples
Next Match Splits: Skills + Venue + H2H
Skills8/10Last 10 top-11 fantasy hits
Avg 41.3 FP
Overall34.64 / 44.781st Bat / 2nd Bat FP
11 + 9 samples
Venue0 / 01st Bat / 2nd Bat FP
Venue-specific sample
H2H32.00 / 35.001st Bat / 2nd Bat FP
Opponent-specific sample
Venue aur H2H split current upcoming match ke venue/opponent ke basis par hai.
Runs / SR18 / 62.07
Wkts / Econ26 / 5.79
Fours / Sixes2 / 0
Career Max92.00 FP
Batting Position Trend
| Pos | Matches | Avg FP |
|---|---|---|
| #8 | 2 | 78.00 |
| #9 | 4 | 19.75 |
| #10 | 1 | -2.00 |
Bowling Phase Usage
| Phase | Balls | Runs | Wkts |
|---|---|---|---|
| Powerplay | 240 | 194 | 15 |
| Middle | 72 | 76 | 2 |
| Death | 114 | 125 | 10 |
Recent Fantasy Form
| Window | Avg Pts | Runs | Wkts | Form |
|---|---|---|---|---|
| Last 5 | 38.20 | 0.00 | 1.40 | 38.20 |
| Last 10 | 41.30 | 0.70 | 1.30 | 41.30 |
| Last 20 | 39.20 | 0.90 | 1.30 | 39.20 |
Upcoming Projections
| Match | Expected | C | Pick |
|---|---|---|---|
| Australia Women vs South Africa Women | 38.99 | 56.28 | differential |
| South Africa Women vs Pakistan Women | 39.51 | 56.99 | differential |
| South Africa Women vs India Women | 38.92 | 56.19 | differential |
| South Africa Women vs Netherlands Women | 38.92 | 56.19 | differential |
| South Africa Women vs Bangladesh Women | 37.71 | 54.56 | differential |
Best Venue Records
| Venue | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Manuka Oval | 1 | 91.00 | 0.00 | 3 |
| Vidarbha Cricket Association Stadium, Jamtha | 1 | 64.00 | 2.00 | 2 |
| Daren Sammy National Cricket Stadium, Gros Islet | 3 | 57.33 | 0.67 | 6 |
| Newlands, Cape Town | 4 | 52.75 | 1.75 | 7 |
| Sylhet Stadium | 2 | 52.00 | 0.00 | 4 |
| W.A.C.A. Ground | 1 | 41.00 | 0.00 | 1 |
| Sydney Showground Stadium | 1 | 37.00 | 0.00 | 1 |
| Boland Park, Paarl | 1 | 25.00 | 0.00 | 1 |
Best Opposition Records
| Opponent | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| West Indies Women | 1 | 92.00 | 1.00 | 3 |
| Thailand | 1 | 91.00 | 0.00 | 3 |
| Sri Lanka Women | 3 | 50.00 | 2.67 | 5 |
| Ireland Women | 2 | 39.50 | 0.00 | 3 |
| Pakistan Women | 1 | 37.00 | 0.00 | 1 |
| Australia Women | 4 | 33.50 | 0.50 | 4 |
| England Women | 4 | 32.00 | 1.75 | 4 |
| Bangladesh Women | 1 | 25.00 | 0.00 | 1 |
Recent Match Log
| Date | Runs | Balls | Wkts | FP |
|---|---|---|---|---|
| 2023-02-26 | 0 | 0 | 2 | 62.00 |
| 2023-02-24 | 0 | 0 | 3 | 79.00 |
| 2023-02-21 | 0 | 0 | 1 | 25.00 |
| 2023-02-18 | 0 | 0 | 0 | 0.00 |
| 2023-02-13 | 0 | 0 | 1 | 25.00 |
| 2023-02-10 | 7 | 4 | 1 | 45.00 |
| 2020-03-05 | 0 | 0 | 0 | 8.00 |
| 2020-03-01 | 0 | 0 | 1 | 37.00 |
| 2020-02-28 | 0 | 0 | 3 | 91.00 |
| 2020-02-23 | 0 | 0 | 1 | 41.00 |
| 2018-11-16 | 1 | 2 | 0 | 1.00 |
| 2018-11-14 | 1 | 7 | 3 | 92.00 |