Kim Garth
Ireland Women · Batting: unknown · Bowling: unknown · Historical: KJ Garth
8Matches
37.13Avg Fantasy
11 / 53Floor / Ceiling
62.5%Consistency
Fantasy Graph & Form Trend
Last 8 matches fantasy-point trend. Higher bars = stronger fantasy return.
PerfectLineup-style Skills
Skills5/8Last 10 me Top 11 fantasy hits
Avg 37.13 FP
1st Bat43.00Overall avg fantasy points
3 samples
2nd Bat / 1st Bowl33.60Overall avg fantasy points
5 samples
Next Match Splits: Skills + Venue + H2H
Skills5/8Last 10 top-11 fantasy hits
Avg 37.13 FP
Overall43.00 / 33.601st Bat / 2nd Bat FP
3 + 5 samples
Venue0 / 01st Bat / 2nd Bat FP
Venue-specific sample
H2H0 / 01st Bat / 2nd Bat FP
Opponent-specific sample
Venue aur H2H split current upcoming match ke venue/opponent ke basis par hai.
Runs / SR87 / 64.93
Wkts / Econ8 / 7.87
Fours / Sixes2 / 0
Career Max77.00 FP
Batting Position Trend
| Pos | Matches | Avg FP |
|---|---|---|
| #3 | 1 | 77.00 |
| #5 | 1 | 16.00 |
| #6 | 1 | 53.00 |
| #7 | 4 | 37.50 |
| #8 | 1 | 1.00 |
Bowling Phase Usage
| Phase | Balls | Runs | Wkts |
|---|---|---|---|
| Powerplay | 60 | 83 | 3 |
| Middle | 67 | 68 | 2 |
| Death | 30 | 51 | 3 |
Recent Fantasy Form
| Window | Avg Pts | Runs | Wkts | Form |
|---|---|---|---|---|
| Last 5 | 39.60 | 12.60 | 1.00 | 39.60 |
| Last 10 | 37.13 | 10.88 | 1.00 | 37.13 |
| Last 20 | 37.13 | 10.88 | 1.00 | 37.13 |
Upcoming Projections
| Match | Expected | C | Pick |
|---|---|---|---|
| Australia Women vs South Africa Women | 39.67 | 55.20 | differential |
| Australia Women vs Bangladesh Women | 35.57 | 49.68 | differential |
| Australia Women vs Netherlands Women | 35.57 | 49.68 | differential |
| Australia Women vs Pakistan Women | 33.52 | 46.90 | risky |
| Australia Women vs India Women | 39.07 | 54.39 | differential |
Best Venue Records
| Venue | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Feroz Shah Kotla | 1 | 77.00 | 27.00 | 2 |
| MA Chidambaram Stadium, Chepauk | 1 | 57.00 | 7.00 | 2 |
| Providence Stadium | 4 | 30.25 | 9.00 | 3 |
| Punjab Cricket Association IS Bindra Stadium, Mohali | 2 | 21.00 | 8.50 | 1 |
Best Opposition Records
| Opponent | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Australia Women | 2 | 64.00 | 25.50 | 3 |
| South Africa Women | 1 | 57.00 | 7.00 | 2 |
| India Women | 1 | 53.00 | 3.00 | 2 |
| New Zealand Women | 2 | 16.00 | 3.50 | 1 |
| Pakistan Women | 1 | 16.00 | 8.00 | 0 |
| Sri Lanka Women | 1 | 11.00 | 11.00 | 0 |
Recent Match Log
| Date | Runs | Balls | Wkts | FP |
|---|---|---|---|---|
| 2018-11-17 | 1 | 5 | 0 | 1.00 |
| 2018-11-15 | 3 | 5 | 2 | 53.00 |
| 2018-11-13 | 8 | 18 | 0 | 16.00 |
| 2018-11-11 | 24 | 26 | 1 | 51.00 |
| 2016-03-26 | 27 | 46 | 2 | 77.00 |
| 2016-03-23 | 7 | 14 | 2 | 57.00 |
| 2016-03-20 | 11 | 10 | 0 | 11.00 |
| 2016-03-18 | 6 | 10 | 1 | 31.00 |