Nonkululeko Mlaba
South Africa Women · Batting: unknown · Bowling: unknown · Historical: N Mlaba
16Matches
35.69Avg Fantasy
25 / 54Floor / Ceiling
81.3%Consistency
Fantasy Graph & Form Trend
Last 12 matches fantasy-point trend. Higher bars = stronger fantasy return.
PerfectLineup-style Skills
Skills9/10Last 10 me Top 11 fantasy hits
Avg 39.9 FP
1st Bat39.71Overall avg fantasy points
7 samples
2nd Bat / 1st Bowl32.56Overall avg fantasy points
9 samples
Next Match Splits: Skills + Venue + H2H
Skills9/10Last 10 top-11 fantasy hits
Avg 39.9 FP
Overall39.71 / 32.561st Bat / 2nd Bat FP
7 + 9 samples
Venue0 / 01st Bat / 2nd Bat FP
Venue-specific sample
H2H25.00 / 25.001st Bat / 2nd Bat FP
Opponent-specific sample
Venue aur H2H split current upcoming match ke venue/opponent ke basis par hai.
Runs / SR9 / 112.5
Wkts / Econ21 / 5.85
Fours / Sixes1 / 0
Career Max108.00 FP
Batting Position Trend
| Pos | Matches | Avg FP |
|---|---|---|
| #10 | 1 | 54.00 |
| #11 | 1 | 6.00 |
Bowling Phase Usage
| Phase | Balls | Runs | Wkts |
|---|---|---|---|
| Powerplay | 114 | 98 | 4 |
| Middle | 222 | 208 | 13 |
| Death | 30 | 33 | 4 |
Recent Fantasy Form
| Window | Avg Pts | Runs | Wkts | Form |
|---|---|---|---|---|
| Last 5 | 43.20 | 0.80 | 1.60 | 43.20 |
| Last 10 | 39.90 | 0.40 | 1.50 | 39.90 |
| Last 20 | 35.69 | 0.56 | 1.31 | 35.69 |
Upcoming Projections
| Match | Expected | C | Pick |
|---|---|---|---|
| Australia Women vs South Africa Women | 36.78 | 53.31 | differential |
| South Africa Women vs Pakistan Women | 36.78 | 53.31 | differential |
| South Africa Women vs India Women | 37.82 | 54.71 | differential |
| South Africa Women vs Netherlands Women | 37.82 | 54.71 | differential |
| South Africa Women vs Bangladesh Women | 36.78 | 53.31 | differential |
Best Venue Records
| Venue | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Boland Park, Paarl | 1 | 79.00 | 0.00 | 3 |
| Dubai International Cricket Stadium | 5 | 59.80 | 0.80 | 11 |
| Manuka Oval | 1 | 37.00 | 0.00 | 1 |
| Sydney Showground Stadium | 1 | 25.00 | 0.00 | 1 |
| Sydney Cricket Ground | 1 | 25.00 | 0.00 | 1 |
| St George's Park, Gqeberha | 1 | 25.00 | 0.00 | 1 |
| Sharjah Cricket Stadium | 1 | 25.00 | 0.00 | 1 |
| Newlands, Cape Town | 4 | 14.00 | 1.25 | 2 |
Best Opposition Records
| Opponent | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| West Indies Women | 1 | 108.00 | 0.00 | 4 |
| Scotland Women | 1 | 87.00 | 0.00 | 3 |
| New Zealand Women | 2 | 66.50 | 2.00 | 5 |
| Thailand | 1 | 37.00 | 0.00 | 1 |
| Australia Women | 4 | 25.00 | 0.00 | 4 |
| Bangladesh Women | 2 | 25.00 | 0.00 | 2 |
| Pakistan Women | 1 | 25.00 | 0.00 | 1 |
| England Women | 3 | 8.33 | 0.00 | 1 |
Recent Match Log
| Date | Runs | Balls | Wkts | FP |
|---|---|---|---|---|
| 2024-10-20 | 4 | 5 | 2 | 54.00 |
| 2024-10-17 | 0 | 0 | 1 | 25.00 |
| 2024-10-12 | 0 | 0 | 1 | 25.00 |
| 2024-10-09 | 0 | 0 | 3 | 87.00 |
| 2024-10-07 | 0 | 0 | 1 | 25.00 |
| 2024-10-04 | 0 | 0 | 4 | 108.00 |
| 2023-02-26 | 0 | 0 | 1 | 25.00 |
| 2023-02-24 | 0 | 0 | 0 | 0.00 |
| 2023-02-21 | 0 | 0 | 1 | 25.00 |
| 2023-02-18 | 0 | 0 | 1 | 25.00 |
| 2023-02-13 | 0 | 0 | 3 | 79.00 |
| 2023-02-10 | 5 | 3 | 0 | 6.00 |