Ashleigh Gardner
Australia Women · Batting: unknown · Bowling: unknown · Historical: A Gardner
23Matches
47.61Avg Fantasy
6 / 74Floor / Ceiling
60.9%Consistency
Fantasy Graph & Form Trend
Last 12 matches fantasy-point trend. Higher bars = stronger fantasy return.
PerfectLineup-style Skills
Skills7/10Last 10 me Top 11 fantasy hits
Avg 46.8 FP
1st Bat42.77Overall avg fantasy points
13 samples
2nd Bat / 1st Bowl53.90Overall avg fantasy points
10 samples
Next Match Splits: Skills + Venue + H2H
Skills7/10Last 10 top-11 fantasy hits
Avg 46.8 FP
Overall42.77 / 53.901st Bat / 2nd Bat FP
13 + 10 samples
Venue0 / 01st Bat / 2nd Bat FP
Venue-specific sample
H2H22.00 / 56.001st Bat / 2nd Bat FP
Opponent-specific sample
Venue aur H2H split current upcoming match ke venue/opponent ke basis par hai.
Runs / SR311 / 110.68
Wkts / Econ26 / 6.58
Fours / Sixes28 / 10
Career Max144.00 FP
Batting Position Trend
| Pos | Matches | Avg FP |
|---|---|---|
| #2 | 1 | 2.00 |
| #3 | 3 | 70.00 |
| #4 | 11 | 65.18 |
| #5 | 3 | 31.67 |
| #6 | 2 | 23.00 |
Bowling Phase Usage
| Phase | Balls | Runs | Wkts |
|---|---|---|---|
| Powerplay | 96 | 94 | 4 |
| Middle | 198 | 205 | 14 |
| Death | 78 | 99 | 8 |
Recent Fantasy Form
| Window | Avg Pts | Runs | Wkts | Form |
|---|---|---|---|---|
| Last 5 | 43.20 | 6.20 | 1.20 | 43.20 |
| Last 10 | 46.80 | 13.80 | 1.10 | 46.80 |
| Last 20 | 49.70 | 14.40 | 1.15 | 49.70 |
Upcoming Projections
| Match | Expected | C | Pick |
|---|---|---|---|
| Australia Women vs South Africa Women | 43.78 | 65.95 | balanced |
| Australia Women vs Bangladesh Women | 44.68 | 67.17 | balanced |
| Australia Women vs Netherlands Women | 44.82 | 67.36 | balanced |
| Australia Women vs Pakistan Women | 51.51 | 76.38 | safe |
| Australia Women vs India Women | 47.16 | 70.51 | balanced |
Best Venue Records
| Venue | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Boland Park, Paarl | 1 | 144.00 | 3.00 | 5 |
| Sir Vivian Richards Stadium, North Sound | 2 | 95.00 | 23.50 | 5 |
| Newlands, Cape Town | 2 | 75.00 | 30.00 | 3 |
| Dubai International Cricket Stadium | 2 | 62.00 | 3.50 | 4 |
| Providence Stadium | 4 | 43.75 | 10.75 | 5 |
| Sydney Showground Stadium | 1 | 43.00 | 34.00 | 0 |
| St George's Park, Gqeberha | 3 | 34.00 | 15.67 | 2 |
| Sharjah Cricket Stadium | 3 | 30.67 | 8.00 | 2 |
Best Opposition Records
| Opponent | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| England Women | 1 | 123.00 | 33.00 | 3 |
| Pakistan Women | 2 | 82.00 | 10.00 | 5 |
| West Indies Women | 1 | 67.00 | 14.00 | 2 |
| India Women | 5 | 53.00 | 18.60 | 5 |
| New Zealand Women | 4 | 52.00 | 9.75 | 6 |
| Bangladesh Women | 2 | 36.50 | 20.50 | 1 |
| South Africa Women | 4 | 30.50 | 14.25 | 2 |
| Ireland Women | 1 | 25.00 | 0.00 | 1 |
Recent Match Log
| Date | Runs | Balls | Wkts | FP |
|---|---|---|---|---|
| 2024-10-17 | 0 | 0 | 0 | 0.00 |
| 2024-10-13 | 6 | 6 | 1 | 40.00 |
| 2024-10-11 | 7 | 5 | 4 | 124.00 |
| 2024-10-08 | 6 | 8 | 0 | 6.00 |
| 2024-10-05 | 12 | 15 | 1 | 46.00 |
| 2023-02-26 | 29 | 21 | 1 | 60.00 |
| 2023-02-23 | 31 | 18 | 2 | 90.00 |
| 2023-02-18 | 28 | 29 | 1 | 56.00 |
| 2023-02-16 | 0 | 0 | 0 | 0.00 |
| 2023-02-14 | 19 | 20 | 1 | 46.00 |
| 2023-02-11 | 3 | 4 | 5 | 144.00 |
| 2020-03-08 | 2 | 3 | 0 | 18.00 |