Chloe Tryon
South Africa Women · Batting: unknown · Bowling: unknown · Historical: CL Tryon
25Matches
24.08Avg Fantasy
2 / 48Floor / Ceiling
44%Consistency
Fantasy Graph & Form Trend
Last 12 matches fantasy-point trend. Higher bars = stronger fantasy return.
PerfectLineup-style Skills
Skills4/10Last 10 me Top 11 fantasy hits
Avg 18.3 FP
1st Bat30.85Overall avg fantasy points
13 samples
2nd Bat / 1st Bowl16.75Overall avg fantasy points
12 samples
Next Match Splits: Skills + Venue + H2H
Skills4/10Last 10 top-11 fantasy hits
Avg 18.3 FP
Overall30.85 / 16.751st Bat / 2nd Bat FP
13 + 12 samples
Venue0 / 01st Bat / 2nd Bat FP
Venue-specific sample
H2H9.00 / 21.331st Bat / 2nd Bat FP
Opponent-specific sample
Venue aur H2H split current upcoming match ke venue/opponent ke basis par hai.
Runs / SR332 / 124.34
Wkts / Econ6 / 6.82
Fours / Sixes28 / 13
Career Max100.00 FP
Batting Position Trend
| Pos | Matches | Avg FP |
|---|---|---|
| #4 | 4 | 16.00 |
| #5 | 7 | 35.29 |
| #6 | 5 | 23.60 |
| #7 | 7 | 24.71 |
Bowling Phase Usage
| Phase | Balls | Runs | Wkts |
|---|---|---|---|
| Powerplay | 48 | 53 | 2 |
| Middle | 168 | 185 | 5 |
| Death | 18 | 17 | 1 |
Recent Fantasy Form
| Window | Avg Pts | Runs | Wkts | Form |
|---|---|---|---|---|
| Last 5 | 21.80 | 6.60 | 0.60 | 21.80 |
| Last 10 | 18.30 | 6.20 | 0.40 | 18.30 |
| Last 20 | 22.30 | 11.05 | 0.30 | 22.30 |
Upcoming Projections
| Match | Expected | C | Pick |
|---|---|---|---|
| Australia Women vs South Africa Women | 23.06 | 37.98 | risky |
| South Africa Women vs Pakistan Women | 21.97 | 36.51 | risky |
| South Africa Women vs India Women | 22.52 | 37.25 | risky |
| South Africa Women vs Netherlands Women | 22.52 | 37.25 | risky |
| South Africa Women vs Bangladesh Women | 22.02 | 36.58 | risky |
Best Venue Records
| Venue | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Boland Park, Paarl | 1 | 100.00 | 40.00 | 2 |
| Shere Bangla National Stadium | 1 | 51.00 | 40.00 | 0 |
| W.A.C.A. Ground | 1 | 31.00 | 12.00 | 0 |
| Sylhet Stadium | 2 | 30.50 | 19.50 | 0 |
| MA Chidambaram Stadium, Chepauk | 1 | 30.00 | 20.00 | 0 |
| Manuka Oval | 1 | 29.00 | 24.00 | 0 |
| Daren Sammy National Cricket Stadium, Gros Islet | 3 | 22.33 | 17.00 | 0 |
| Dubai International Cricket Stadium | 5 | 21.40 | 6.20 | 3 |
Best Opposition Records
| Opponent | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Scotland Women | 1 | 52.00 | 2.00 | 2 |
| New Zealand Women | 4 | 41.75 | 17.50 | 3 |
| Ireland Women | 2 | 39.00 | 27.50 | 0 |
| Thailand | 1 | 29.00 | 24.00 | 0 |
| England Women | 5 | 23.80 | 16.80 | 0 |
| Australia Women | 4 | 18.25 | 7.00 | 1 |
| Sri Lanka Women | 2 | 12.00 | 10.50 | 0 |
| Bangladesh Women | 3 | 11.33 | 10.67 | 0 |
Recent Match Log
| Date | Runs | Balls | Wkts | FP |
|---|---|---|---|---|
| 2024-10-20 | 14 | 16 | 1 | 40.00 |
| 2024-10-17 | 1 | 4 | 0 | 1.00 |
| 2024-10-12 | 14 | 13 | 0 | 14.00 |
| 2024-10-09 | 2 | 4 | 2 | 52.00 |
| 2024-10-07 | 2 | 5 | 0 | 2.00 |
| 2024-10-04 | 0 | 0 | 0 | 0.00 |
| 2023-02-26 | 25 | 22 | 1 | 62.00 |
| 2023-02-24 | 3 | 3 | 0 | 3.00 |
| 2023-02-21 | 0 | 0 | 0 | 0.00 |
| 2023-02-18 | 1 | 3 | 0 | 9.00 |
| 2023-02-13 | 40 | 34 | 2 | 100.00 |
| 2023-02-10 | 10 | 10 | 0 | 12.00 |