Sune Luus
South Africa Women · Batting: unknown · Bowling: unknown · Historical: S Luus
24Matches
29.63Avg Fantasy
1 / 43Floor / Ceiling
54.2%Consistency
Fantasy Graph & Form Trend
Last 12 matches fantasy-point trend. Higher bars = stronger fantasy return.
PerfectLineup-style Skills
Skills2/10Last 10 me Top 11 fantasy hits
Avg 12.2 FP
1st Bat38.62Overall avg fantasy points
13 samples
2nd Bat / 1st Bowl19.00Overall avg fantasy points
11 samples
Next Match Splits: Skills + Venue + H2H
Skills2/10Last 10 top-11 fantasy hits
Avg 12.2 FP
Overall38.62 / 19.001st Bat / 2nd Bat FP
13 + 11 samples
Venue0 / 01st Bat / 2nd Bat FP
Venue-specific sample
H2H11.50 / 11.001st Bat / 2nd Bat FP
Opponent-specific sample
Venue aur H2H split current upcoming match ke venue/opponent ke basis par hai.
Runs / SR245 / 117.79
Wkts / Econ15 / 5.5
Fours / Sixes21 / 3
Career Max157.00 FP
Batting Position Trend
| Pos | Matches | Avg FP |
|---|---|---|
| #3 | 2 | 90.00 |
| #4 | 5 | 23.60 |
| #5 | 2 | 44.00 |
| #6 | 6 | 11.50 |
| #7 | 1 | 1.00 |
| #8 | 3 | 29.67 |
Bowling Phase Usage
| Phase | Balls | Runs | Wkts |
|---|---|---|---|
| Middle | 192 | 179 | 12 |
| Death | 24 | 19 | 4 |
Recent Fantasy Form
| Window | Avg Pts | Runs | Wkts | Form |
|---|---|---|---|---|
| Last 5 | 12.40 | 5.40 | 0.20 | 12.40 |
| Last 10 | 12.20 | 7.40 | 0.10 | 12.20 |
| Last 20 | 30.95 | 10.45 | 0.65 | 30.95 |
Upcoming Projections
| Match | Expected | C | Pick |
|---|---|---|---|
| Australia Women vs South Africa Women | 17.96 | 31.10 | avoid |
| South Africa Women vs Pakistan Women | 18.08 | 31.26 | risky |
| South Africa Women vs India Women | 17.75 | 30.81 | avoid |
| South Africa Women vs Netherlands Women | 17.75 | 30.81 | avoid |
| South Africa Women vs Bangladesh Women | 18.61 | 31.97 | risky |
Best Venue Records
| Venue | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Manuka Oval | 1 | 157.00 | 61.00 | 3 |
| MA Chidambaram Stadium, Chepauk | 1 | 141.00 | 0.00 | 5 |
| Daren Sammy National Cricket Stadium, Gros Islet | 2 | 37.00 | 1.00 | 2 |
| Shere Bangla National Stadium | 1 | 30.00 | 5.00 | 1 |
| Sylhet Stadium | 2 | 30.00 | 14.50 | 1 |
| M Chinnaswamy Stadium | 2 | 29.50 | 5.00 | 2 |
| Boland Park, Paarl | 1 | 26.00 | 22.00 | 0 |
| Sydney Cricket Ground | 1 | 23.00 | 21.00 | 0 |
Best Opposition Records
| Opponent | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Thailand | 1 | 157.00 | 61.00 | 3 |
| Ireland Women | 2 | 88.00 | 14.50 | 5 |
| Sri Lanka Women | 2 | 45.50 | 19.00 | 2 |
| Scotland Women | 1 | 45.00 | 18.00 | 1 |
| West Indies Women | 2 | 21.50 | 1.00 | 1 |
| New Zealand Women | 4 | 16.25 | 7.50 | 1 |
| Bangladesh Women | 2 | 15.50 | 0.00 | 1 |
| Pakistan Women | 1 | 12.00 | 12.00 | 0 |
Recent Match Log
| Date | Runs | Balls | Wkts | FP |
|---|---|---|---|---|
| 2024-10-20 | 8 | 9 | 0 | 16.00 |
| 2024-10-17 | 0 | 0 | 0 | 0.00 |
| 2024-10-12 | 0 | 0 | 0 | 0.00 |
| 2024-10-09 | 18 | 13 | 1 | 45.00 |
| 2024-10-07 | 1 | 2 | 0 | 1.00 |
| 2024-10-04 | 0 | 0 | 0 | 0.00 |
| 2023-02-26 | 2 | 5 | 0 | 10.00 |
| 2023-02-24 | 3 | 4 | 0 | 3.00 |
| 2023-02-18 | 20 | 24 | 0 | 21.00 |
| 2023-02-13 | 22 | 17 | 0 | 26.00 |
| 2023-02-10 | 28 | 27 | 0 | 30.00 |
| 2020-03-05 | 21 | 21 | 0 | 23.00 |