Dane van Niekerk
South Africa Women · Batting: unknown · Bowling: unknown · Historical: D van Niekerk
15Matches
53.27Avg Fantasy
28 / 80Floor / Ceiling
66.7%Consistency
Fantasy Graph & Form Trend
Last 12 matches fantasy-point trend. Higher bars = stronger fantasy return.
PerfectLineup-style Skills
Skills9/10Last 10 me Top 11 fantasy hits
Avg 48.1 FP
1st Bat48.56Overall avg fantasy points
9 samples
2nd Bat / 1st Bowl60.33Overall avg fantasy points
6 samples
Next Match Splits: Skills + Venue + H2H
Skills9/10Last 10 top-11 fantasy hits
Avg 48.1 FP
Overall48.56 / 60.331st Bat / 2nd Bat FP
9 + 6 samples
Venue0 / 01st Bat / 2nd Bat FP
Venue-specific sample
H2H80.00 / 22.001st Bat / 2nd Bat FP
Opponent-specific sample
Venue aur H2H split current upcoming match ke venue/opponent ke basis par hai.
Runs / SR277 / 77.16
Wkts / Econ17 / 5.05
Fours / Sixes19 / 7
Career Max108.00 FP
Batting Position Trend
| Pos | Matches | Avg FP |
|---|---|---|
| #1 | 4 | 48.50 |
| #2 | 7 | 60.57 |
| #3 | 2 | 35.50 |
| #4 | 2 | 55.00 |
Bowling Phase Usage
| Phase | Balls | Runs | Wkts |
|---|---|---|---|
| Powerplay | 12 | 13 | 1 |
| Middle | 259 | 214 | 17 |
| Death | 6 | 5 | 1 |
Recent Fantasy Form
| Window | Avg Pts | Runs | Wkts | Form |
|---|---|---|---|---|
| Last 5 | 46.60 | 16.00 | 1.00 | 46.60 |
| Last 10 | 48.10 | 15.70 | 1.10 | 48.10 |
| Last 20 | 53.27 | 18.47 | 1.13 | 53.27 |
Upcoming Projections
| Match | Expected | C | Pick |
|---|---|---|---|
| Australia Women vs South Africa Women | 47.72 | 71.27 | balanced |
| South Africa Women vs Pakistan Women | 44.27 | 66.61 | balanced |
| South Africa Women vs India Women | 45.84 | 68.73 | balanced |
| South Africa Women vs Netherlands Women | 45.84 | 68.73 | balanced |
| South Africa Women vs Bangladesh Women | 46.37 | 69.44 | balanced |
Best Venue Records
| Venue | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| W.A.C.A. Ground | 1 | 106.00 | 46.00 | 2 |
| Sylhet Stadium | 2 | 95.50 | 24.00 | 5 |
| Vidarbha Cricket Association Stadium, Jamtha | 1 | 80.00 | 45.00 | 1 |
| Daren Sammy National Cricket Stadium, Gros Islet | 4 | 54.00 | 13.00 | 6 |
| MA Chidambaram Stadium, Chepauk | 1 | 40.00 | 20.00 | 0 |
| M Chinnaswamy Stadium | 2 | 37.00 | 21.00 | 1 |
| Manuka Oval | 1 | 35.00 | 2.00 | 1 |
| Sydney Showground Stadium | 1 | 28.00 | 3.00 | 1 |
Best Opposition Records
| Opponent | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Ireland Women | 2 | 74.00 | 22.50 | 3 |
| New Zealand Women | 2 | 64.50 | 20.50 | 3 |
| West Indies Women | 1 | 59.00 | 1.00 | 2 |
| England Women | 3 | 54.67 | 18.00 | 4 |
| Australia Women | 2 | 51.00 | 28.50 | 1 |
| Sri Lanka Women | 2 | 46.00 | 28.50 | 1 |
| Bangladesh Women | 1 | 42.00 | 17.00 | 1 |
| Thailand | 1 | 35.00 | 2.00 | 1 |
Recent Match Log
| Date | Runs | Balls | Wkts | FP |
|---|---|---|---|---|
| 2020-03-05 | 12 | 12 | 0 | 22.00 |
| 2020-03-01 | 3 | 10 | 1 | 28.00 |
| 2020-02-28 | 2 | 7 | 1 | 35.00 |
| 2020-02-23 | 46 | 51 | 2 | 106.00 |
| 2018-11-18 | 17 | 30 | 1 | 42.00 |
| 2018-11-16 | 1 | 2 | 2 | 51.00 |
| 2018-11-14 | 1 | 2 | 2 | 59.00 |
| 2018-11-12 | 33 | 45 | 1 | 64.00 |
| 2016-03-28 | 24 | 31 | 0 | 28.00 |
| 2016-03-26 | 18 | 23 | 1 | 46.00 |
| 2016-03-23 | 20 | 13 | 0 | 40.00 |
| 2016-03-18 | 45 | 47 | 1 | 80.00 |