W.A.C.A. Ground
BowlingPitch
BalancedSupports
118.401st Inn Avg
20%Bat First Win
Venue Stats
View More StatsW.A.C.A. Ground Dream11 Prediction, Pitch & Weather Report
Sample5Historical matches in this format
Recent Record
Last 5 MatchesLast 5 Match Innings Split
1st Inn Avg Score118.4Scores: 142 · 122 · 123 · 127 · 78
1st Inn Avg Wicket7.2Wickets: 6 · 6 · 8 · 7 · 9
2nd Inn Avg Score116.4Scores: 124 · 123 · 124 · 131 · 80
2nd Inn Avg Wicket4.6Wickets: 8 · 5 · 4 · 3 · 3
PerfectLineup Exact Venue Split
T20 · All Matches1st Innings vs 2nd Innings Comparison
Avg score, boundaries, wickets aur fantasy points ko innings-wise compare kiya gaya hai. Pace/Spin FP bowling style ke basis par calculated hai.
1st Innings
Avg Score118.4
Avg 4s10
Avg 6s2.2
Avg Wkts7.2
Batting FP257.6
Bowling FP252.8
Pace FP0
Spin FP0
2nd Innings
Avg Score116.4
Avg 4s10.6
Avg 6s1.8
Avg Wkts4.6
Batting FP348
Bowling FP158.6
Pace FP0
Spin FP0
Last 5 quick read: 1st innings avg 118.4/7.2 · 2nd innings avg 116.4/4.6.
Venue Batting Leaders
15 PlayersTop Batting Performers
| # | Player | Team | M | Runs | Avg FP | 4s/6s | Best |
|---|---|---|---|---|---|---|---|
| 1 | Chamari Athapaththu AR | Sri Lanka Women | 2 | 91 | 90.50 | 12/4 | 50 |
| 2 | Sophie Devine AR | New Zealand Women | 1 | 75 | 126.00 | 6/2 | 75 |
| 3 | RL Haynes UNKNOWN | Australia Women | 1 | 60 | 76.00 | 4/2 | 60 |
| 4 | Nat Sciver-Brunt AR | England Women | 1 | 50 | 65.00 | 5/1 | 50 |
| 5 | Dane van Niekerk AR | South Africa Women | 1 | 46 | 106.00 | 2/2 | 46 |
| 6 | MM Lanning UNKNOWN | Australia Women | 1 | 41 | 57.00 | 4/0 | 41 |
| 7 | MAA Sanjeewani UNKNOWN | Sri Lanka Women | 2 | 40 | 33.00 | 2/0 | 25 |
| 8 | Shafali Verma BAT | India Women | 1 | 39 | 61.00 | 2/4 | 39 |
| 9 | Marizanne Kapp AR | South Africa Women | 1 | 38 | 98.00 | 6/0 | 38 |
| 10 | Nigar Sultana Joty WK | Bangladesh Women | 1 | 35 | 56.00 | 5/0 | 35 |
| 11 | Jemimah Rodrigues BAT | India Women | 1 | 34 | 42.00 | 2/1 | 34 |
| 12 | N Koncharoenkai UNKNOWN | Thailand | 1 | 33 | 38.00 | 1/0 | 33 |
| 13 | Murshida Khatun UNKNOWN | Bangladesh Women | 1 | 30 | 38.00 | 4/0 | 30 |
| 14 | Maddy Green BAT | New Zealand Women | 1 | 29 | 33.00 | 2/1 | 29 |
| 15 | H Madavi UNKNOWN | Sri Lanka Women | 2 | 29 | 16.00 | 1/1 | 27 |
Venue Bowling Leaders
15 PlayersTop Bowling Performers
| # | Player | Team | M | Wkts | Avg FP | Econ | Style |
|---|---|---|---|---|---|---|---|
| 1 | Stafanie Taylor Best 3 wkts | West Indies Women | 1 | 3 | 108.00 | 4.33 | unknown |
| 2 | HNK Jensen Best 3 wkts | New Zealand Women | 1 | 3 | 87.00 | 4.25 | unknown |
| 3 | Ayabonga Khaka Best 3 wkts | South Africa Women | 1 | 3 | 87.00 | 6.25 | unknown |
| 4 | Poonam Yadav Best 3 wkts | India Women | 1 | 3 | 79.00 | 4.50 | unknown |
| 5 | Dane van Niekerk Best 2 wkts | South Africa Women | 1 | 2 | 106.00 | 5.00 | unknown |
| 6 | Marizanne Kapp Best 2 wkts | South Africa Women | 1 | 2 | 98.00 | 5.00 | unknown |
| 7 | Chamari Athapaththu Best 1 wkts | Sri Lanka Women | 2 | 2 | 90.50 | 7.71 | unknown |
| 8 | Melie Kerr Best 2 wkts | New Zealand Women | 1 | 2 | 58.00 | 5.25 | unknown |
| 9 | Arundhati Reddy Best 2 wkts | India Women | 1 | 2 | 58.00 | 8.50 | unknown |
| 10 | S Pandey Best 2 wkts | India Women | 1 | 2 | 57.00 | 3.50 | unknown |
| 11 | NJ Carey Best 2 wkts | Australia Women | 1 | 2 | 56.00 | 6.00 | unknown |
| 12 | Salma Khatun Best 2 wkts | Bangladesh Women | 1 | 2 | 52.00 | 6.25 | unknown |
| 13 | Sophie Ecclestone Best 2 wkts | England Women | 1 | 2 | 51.00 | 5.25 | unknown |
| 14 | M Strano Best 2 wkts | Australia Women | 1 | 2 | 50.00 | 5.75 | unknown |
| 15 | Panna Ghosh Best 2 wkts | Bangladesh Women | 1 | 2 | 50.00 | 6.25 | unknown |
Toss History
Last 5 Matches1 batting-first wins · 4 bowling-first wins.
Venue-Specific Best Combination
WK 1BAT 3AR 4BOWL 3
Role-wise fantasy output se recommended structure. Toss/confirmed XI ke baad final adjust karein.
Highest, Lowest, Chase & Defended Records
Highest Score142/6India Women · 2020-02-24
Lowest Score78/9Thailand · 2020-02-22
Highest Chase131/3New Zealand Women · 2020-02-22
Lowest Defended142/6India Women · 2020-02-24
T20 Matches5
Avg 1st Inn118.40
Avg 2nd Inn116.40
Chase Win80.00%
Pace Wkts50.00%
Spin Wkts50.00%
Fantasy Role Split
| Role | Samples | Avg FP | Total FP |
|---|---|---|---|
| AR | 19 | 48.11 | 914.00 |
| WK | 5 | 34.20 | 171.00 |
| BOWL | 12 | 30.75 | 369.00 |
| BAT | 7 | 25.00 | 175.00 |
| UNKNOWN | 63 | 22.33 | 1407.00 |
Last 5 Matches Role Split
| Role | Samples | Avg FP |
|---|---|---|
| AR | 19 | 48.11 |
| WK | 5 | 34.20 |
| BOWL | 12 | 30.75 |
| BAT | 7 | 25.00 |
| UNKNOWN | 63 | 22.33 |
Top Performance On This Venue
25 PlayersAverage Fantasy Points + Dream Team %
Is ground par player ka average fantasy output aur kitni baar match ke Top 11 fantasy players me aaya.
| Rank | Player | Team | Role | M | Avg FP | % Dream Team | Runs | Wkts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sophie Devine | New Zealand Women | AR | 1 | 126 | 100% | 75 | 1 |
| 2 | Stafanie Taylor | West Indies Women | AR | 1 | 108 | 100% | 26 | 3 |
| 3 | Dane van Niekerk | South Africa Women | AR | 1 | 106 | 100% | 46 | 2 |
| 4 | Marizanne Kapp | South Africa Women | AR | 1 | 98 | 100% | 38 | 2 |
| 5 | Chamari Athapaththu | Sri Lanka Women | AR | 2 | 90.5 | 100% | 91 | 2 |
| 6 | HNK Jensen | New Zealand Women | UNKNOWN | 1 | 87 | 100% | 0 | 3 |
| 7 | Ayabonga Khaka | South Africa Women | BOWL | 1 | 87 | 100% | 0 | 3 |
| 8 | Poonam Yadav | India Women | UNKNOWN | 1 | 79 | 100% | 0 | 3 |
| 9 | RL Haynes | Australia Women | UNKNOWN | 1 | 76 | 100% | 60 | 0 |
| 10 | Nat Sciver-Brunt | England Women | AR | 1 | 65 | 100% | 50 | 0 |
| 11 | Shafali Verma | India Women | BAT | 1 | 61 | 100% | 39 | 0 |
| 12 | Melie Kerr | New Zealand Women | AR | 1 | 58 | 100% | 0 | 2 |
| 13 | Arundhati Reddy | India Women | BOWL | 1 | 58 | 100% | 0 | 2 |
| 14 | MM Lanning | Australia Women | UNKNOWN | 1 | 57 | 100% | 41 | 0 |
| 15 | S Pandey | India Women | UNKNOWN | 1 | 57 | 100% | 7 | 2 |
| 16 | NJ Carey | Australia Women | UNKNOWN | 1 | 56 | 100% | 5 | 2 |
| 17 | Nigar Sultana Joty | Bangladesh Women | WK | 1 | 56 | 100% | 35 | 0 |
| 18 | Salma Khatun | Bangladesh Women | UNKNOWN | 1 | 52 | 100% | 2 | 2 |
| 19 | Sophie Ecclestone | England Women | BOWL | 1 | 51 | 100% | 1 | 2 |
| 20 | M Strano | Australia Women | UNKNOWN | 1 | 50 | 100% | 0 | 2 |
| 21 | Panna Ghosh | Bangladesh Women | UNKNOWN | 1 | 50 | 100% | 0 | 2 |
| 22 | Shemaine Campbelle | West Indies Women | WK | 1 | 49 | 100% | 25 | 0 |
| 23 | Hayley Matthews | West Indies Women | AR | 1 | 44 | 100% | 16 | 1 |
| 24 | Jemimah Rodrigues | India Women | BAT | 1 | 42 | 100% | 34 | 0 |
| 25 | Shabnim Ismail | South Africa Women | BOWL | 1 | 41 | 100% | 0 | 1 |
Recent Innings Scores
| Date | Inn | Team | Score |
|---|---|---|---|
| 2020-02-24 | 1 | India Women | 142/6 |
| 2020-02-24 | 2 | Bangladesh Women | 124/8 |
| 2020-02-24 | 1 | Sri Lanka Women | 122/6 |
| 2020-02-24 | 2 | Australia Women | 123/5 |
| 2020-02-23 | 1 | England Women | 123/8 |
| 2020-02-23 | 2 | South Africa Women | 124/4 |
| 2020-02-22 | 1 | Sri Lanka Women | 127/7 |
| 2020-02-22 | 2 | New Zealand Women | 131/3 |
| 2020-02-22 | 1 | Thailand | 78/9 |
| 2020-02-22 | 2 | West Indies Women | 80/3 |
Venue Behaviour Summary
AR
48.11 avg FP · 19 samples
WK
34.20 avg FP · 5 samples
BOWL
30.75 avg FP · 12 samples
BAT
25.00 avg FP · 7 samples
UNKNOWN
22.33 avg FP · 63 samples