Arundhati Reddy
India Women · Batting: unknown · Bowling: unknown · Historical: A Reddy
10Matches
32.40Avg Fantasy
0 / 58Floor / Ceiling
60%Consistency
Fantasy Graph & Form Trend
Last 10 matches fantasy-point trend. Higher bars = stronger fantasy return.
PerfectLineup-style Skills
Skills6/10Last 10 me Top 11 fantasy hits
Avg 32.4 FP
1st Bat30.67Overall avg fantasy points
6 samples
2nd Bat / 1st Bowl35.00Overall avg fantasy points
4 samples
Next Match Splits: Skills + Venue + H2H
Skills6/10Last 10 top-11 fantasy hits
Avg 32.4 FP
Overall30.67 / 35.001st Bat / 2nd Bat FP
6 + 4 samples
Venue0 / 01st Bat / 2nd Bat FP
Venue-specific sample
H2H0 / 58.001st Bat / 2nd Bat FP
Opponent-specific sample
Venue aur H2H split current upcoming match ke venue/opponent ke basis par hai.
Runs / SR13 / 92.86
Wkts / Econ11 / 7.24
Fours / Sixes2 / 0
Career Max79.00 FP
Batting Position Trend
| Pos | Matches | Avg FP |
|---|---|---|
| #7 | 1 | 26.00 |
| #8 | 2 | 2.50 |
| #10 | 1 | 15.00 |
Bowling Phase Usage
| Phase | Balls | Runs | Wkts |
|---|---|---|---|
| Powerplay | 48 | 60 | 1 |
| Middle | 126 | 154 | 8 |
| Death | 24 | 23 | 2 |
Recent Fantasy Form
| Window | Avg Pts | Runs | Wkts | Form |
|---|---|---|---|---|
| Last 5 | 48.00 | 0.20 | 1.80 | 48.00 |
| Last 10 | 32.40 | 1.30 | 1.10 | 32.40 |
| Last 20 | 32.40 | 1.30 | 1.10 | 32.40 |
Upcoming Projections
| Match | Expected | C | Pick |
|---|---|---|---|
| India Women vs Pakistan Women | 36.77 | 53.28 | differential |
| India Women vs Netherlands Women | 31.95 | 46.79 | risky |
| South Africa Women vs India Women | 31.95 | 46.79 | risky |
| India Women vs Bangladesh Women | 36.77 | 53.28 | differential |
| Australia Women vs India Women | 28.32 | 41.88 | risky |
Best Venue Records
| Venue | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Dubai International Cricket Stadium | 3 | 61.33 | 0.33 | 7 |
| W.A.C.A. Ground | 1 | 58.00 | 0.00 | 2 |
| Providence Stadium | 3 | 23.00 | 2.00 | 2 |
| Sir Vivian Richards Stadium, North Sound | 1 | 15.00 | 6.00 | 0 |
| Sydney Showground Stadium | 1 | 0.00 | 0.00 | 0 |
| Sharjah Cricket Stadium | 1 | -2.00 | 0.00 | 0 |
Best Opposition Records
| Opponent | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Sri Lanka Women | 1 | 79.00 | 0.00 | 3 |
| Bangladesh Women | 1 | 58.00 | 0.00 | 2 |
| Pakistan Women | 2 | 58.00 | 0.00 | 4 |
| New Zealand Women | 2 | 25.50 | 0.50 | 2 |
| England Women | 1 | 15.00 | 6.00 | 0 |
| Australia Women | 3 | 1.67 | 2.00 | 0 |
Recent Match Log
| Date | Runs | Balls | Wkts | FP |
|---|---|---|---|---|
| 2024-10-13 | 0 | 1 | 0 | -2.00 |
| 2024-10-09 | 0 | 0 | 3 | 79.00 |
| 2024-10-06 | 0 | 0 | 3 | 79.00 |
| 2024-10-04 | 1 | 4 | 1 | 26.00 |
| 2020-02-24 | 0 | 0 | 2 | 58.00 |
| 2020-02-21 | 0 | 0 | 0 | 0.00 |
| 2018-11-22 | 6 | 5 | 0 | 15.00 |
| 2018-11-17 | 6 | 4 | 0 | 7.00 |
| 2018-11-11 | 0 | 0 | 1 | 37.00 |
| 2018-11-09 | 0 | 0 | 1 | 25.00 |