Shemaine Campbelle
West Indies Women · Batting: unknown · Bowling: unknown · Historical: SA Campbelle
25Matches
19.36Avg Fantasy
5 / 45Floor / Ceiling
32%Consistency
Fantasy Graph & Form Trend
Last 12 matches fantasy-point trend. Higher bars = stronger fantasy return.
PerfectLineup-style Skills
Skills5/10Last 10 me Top 11 fantasy hits
Avg 23.5 FP
1st Bat18.31Overall avg fantasy points
13 samples
2nd Bat / 1st Bowl20.91Overall avg fantasy points
11 samples
Next Match Splits: Skills + Venue + H2H
Skills5/10Last 10 top-11 fantasy hits
Avg 23.5 FP
Overall18.31 / 20.911st Bat / 2nd Bat FP
13 + 11 samples
Venue0 / 01st Bat / 2nd Bat FP
Venue-specific sample
H2H0 / 23.001st Bat / 2nd Bat FP
Opponent-specific sample
Venue aur H2H split current upcoming match ke venue/opponent ke basis par hai.
Runs / SR319 / 89.36
Wkts / Econ0 / 8
Fours / Sixes25 / 4
Career Max55.00 FP
Batting Position Trend
| Pos | Matches | Avg FP |
|---|---|---|
| #3 | 8 | 26.13 |
| #4 | 6 | 15.00 |
| #5 | 4 | 32.50 |
| #6 | 3 | 5.00 |
| #7 | 2 | 5.00 |
| #8 | 1 | 14.00 |
Bowling Phase Usage
| Phase | Balls | Runs | Wkts |
|---|---|---|---|
| Middle | 6 | 6 | 0 |
Recent Fantasy Form
| Window | Avg Pts | Runs | Wkts | Form |
|---|---|---|---|---|
| Last 5 | 23.00 | 9.60 | 0.00 | 23.00 |
| Last 10 | 23.50 | 14.30 | 0.00 | 23.50 |
| Last 20 | 22.25 | 14.55 | 0.00 | 22.25 |
Upcoming Projections
| Match | Expected | C | Pick |
|---|---|---|---|
| West Indies Women vs New Zealand Women | 25.82 | 38.91 | risky |
| West Indies Women vs Scotland Women | 23.57 | 35.87 | risky |
| West Indies Women vs Sri Lanka Women | 23.87 | 36.27 | risky |
| England Women vs West Indies Women | 25.91 | 39.03 | risky |
| West Indies Women vs Ireland Women | 23.72 | 36.07 | risky |
Best Venue Records
| Venue | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Manuka Oval | 1 | 53.00 | 43.00 | 0 |
| W.A.C.A. Ground | 1 | 49.00 | 25.00 | 0 |
| Sharjah Cricket Stadium | 2 | 39.00 | 12.00 | 0 |
| Boland Park, Paarl | 2 | 32.50 | 28.00 | 0 |
| Daren Sammy National Cricket Stadium, Gros Islet | 2 | 31.50 | 26.00 | 0 |
| Newlands, Cape Town | 2 | 27.00 | 19.00 | 0 |
| Wankhede Stadium | 1 | 16.00 | 0.00 | 0 |
| Dubai International Cricket Stadium | 3 | 12.33 | 8.00 | 0 |
Best Opposition Records
| Opponent | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Thailand | 1 | 49.00 | 25.00 | 0 |
| Pakistan Women | 3 | 30.00 | 26.33 | 0 |
| England Women | 5 | 23.60 | 17.20 | 0 |
| New Zealand Women | 1 | 23.00 | 3.00 | 0 |
| India Women | 3 | 18.67 | 13.67 | 0 |
| Bangladesh Women | 4 | 17.50 | 8.50 | 0 |
| South Africa Women | 2 | 13.00 | 12.00 | 0 |
| Sri Lanka Women | 1 | 10.00 | 9.00 | 0 |
Recent Match Log
| Date | Runs | Balls | Wkts | FP |
|---|---|---|---|---|
| 2024-10-18 | 3 | 5 | 0 | 23.00 |
| 2024-10-15 | 5 | 9 | 0 | 11.00 |
| 2024-10-10 | 21 | 16 | 0 | 55.00 |
| 2024-10-06 | 2 | 5 | 0 | 8.00 |
| 2024-10-04 | 17 | 21 | 0 | 18.00 |
| 2023-02-19 | 22 | 26 | 0 | 23.00 |
| 2023-02-17 | 8 | 10 | 0 | 9.00 |
| 2023-02-15 | 30 | 36 | 0 | 45.00 |
| 2023-02-11 | 34 | 37 | 0 | 42.00 |
| 2020-03-01 | 1 | 5 | 0 | 1.00 |
| 2020-02-26 | 43 | 36 | 0 | 53.00 |
| 2020-02-22 | 25 | 27 | 0 | 49.00 |