Stafanie Taylor
West Indies Women · Batting: unknown · Bowling: unknown · Historical: SR Taylor
24Matches
60.63Avg Fantasy
30 / 90Floor / Ceiling
66.7%Consistency
Fantasy Graph & Form Trend
Last 12 matches fantasy-point trend. Higher bars = stronger fantasy return.
PerfectLineup-style Skills
Skills7/10Last 10 me Top 11 fantasy hits
Avg 43.2 FP
1st Bat68.43Overall avg fantasy points
14 samples
2nd Bat / 1st Bowl49.70Overall avg fantasy points
10 samples
Next Match Splits: Skills + Venue + H2H
Skills7/10Last 10 top-11 fantasy hits
Avg 43.2 FP
Overall68.43 / 49.701st Bat / 2nd Bat FP
14 + 10 samples
Venue0 / 01st Bat / 2nd Bat FP
Venue-specific sample
H2H106.00 / 14.001st Bat / 2nd Bat FP
Opponent-specific sample
Venue aur H2H split current upcoming match ke venue/opponent ke basis par hai.
Runs / SR702 / 92.98
Wkts / Econ22 / 5.92
Fours / Sixes63 / 8
Career Max127.00 FP
Batting Position Trend
| Pos | Matches | Avg FP |
|---|---|---|
| #2 | 13 | 62.31 |
| #3 | 8 | 57.38 |
| #4 | 3 | 62.00 |
Bowling Phase Usage
| Phase | Balls | Runs | Wkts |
|---|---|---|---|
| Powerplay | 66 | 70 | 3 |
| Middle | 138 | 106 | 11 |
| Death | 96 | 107 | 12 |
Recent Fantasy Form
| Window | Avg Pts | Runs | Wkts | Form |
|---|---|---|---|---|
| Last 5 | 31.80 | 26.00 | 0.00 | 31.80 |
| Last 10 | 43.20 | 23.30 | 0.60 | 43.20 |
| Last 20 | 61.40 | 27.45 | 1.05 | 61.40 |
Upcoming Projections
| Match | Expected | C | Pick |
|---|---|---|---|
| West Indies Women vs New Zealand Women | 45.82 | 68.71 | balanced |
| West Indies Women vs Scotland Women | 38.47 | 58.78 | differential |
| West Indies Women vs Sri Lanka Women | 49.05 | 73.06 | safe |
| England Women vs West Indies Women | 43.93 | 66.16 | balanced |
| West Indies Women vs Ireland Women | 42.00 | 63.56 | balanced |
Best Venue Records
| Venue | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| W.A.C.A. Ground | 1 | 108.00 | 26.00 | 3 |
| Wankhede Stadium | 1 | 106.00 | 25.00 | 3 |
| Himachal Pradesh Cricket Association Stadium | 1 | 90.00 | 35.00 | 2 |
| MA Chidambaram Stadium, Chepauk | 2 | 88.00 | 40.00 | 3 |
| Eden Gardens | 1 | 81.00 | 59.00 | 0 |
| Manuka Oval | 1 | 78.00 | 43.00 | 1 |
| Daren Sammy National Cricket Stadium, Gros Islet | 3 | 71.67 | 13.67 | 6 |
| Punjab Cricket Association IS Bindra Stadium, Mohali | 1 | 64.00 | 47.00 | 0 |
Best Opposition Records
| Opponent | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Thailand | 1 | 108.00 | 26.00 | 3 |
| Sri Lanka Women | 2 | 81.50 | 48.50 | 1 |
| South Africa Women | 2 | 79.00 | 22.00 | 4 |
| Bangladesh Women | 3 | 73.67 | 32.00 | 4 |
| Pakistan Women | 2 | 63.50 | 41.50 | 1 |
| New Zealand Women | 2 | 60.00 | 19.00 | 3 |
| Australia Women | 3 | 58.67 | 33.00 | 2 |
| England Women | 5 | 47.40 | 21.80 | 4 |
Recent Match Log
| Date | Runs | Balls | Wkts | FP |
|---|---|---|---|---|
| 2024-10-18 | 13 | 20 | 0 | 14.00 |
| 2024-10-10 | 27 | 29 | 0 | 30.00 |
| 2024-10-06 | 4 | 3 | 0 | 11.00 |
| 2024-10-04 | 44 | 41 | 0 | 52.00 |
| 2023-02-15 | 42 | 40 | 0 | 52.00 |
| 2023-02-11 | 3 | 15 | 0 | 3.00 |
| 2020-03-01 | 15 | 18 | 1 | 42.00 |
| 2020-02-26 | 43 | 47 | 1 | 78.00 |
| 2020-02-22 | 26 | 37 | 3 | 108.00 |
| 2018-11-22 | 16 | 28 | 1 | 42.00 |
| 2018-11-18 | 0 | 2 | 1 | 31.00 |
| 2018-11-16 | 41 | 25 | 1 | 78.00 |