Panna Ghosh
Bangladesh Women · Batting: unknown · Bowling: unknown · Historical: Panna Ghosh
8Matches
29.38Avg Fantasy
1 / 50Floor / Ceiling
37.5%Consistency
Fantasy Graph & Form Trend
Last 8 matches fantasy-point trend. Higher bars = stronger fantasy return.
PerfectLineup-style Skills
Skills3/8Last 10 me Top 11 fantasy hits
Avg 29.38 FP
1st Bat42.25Overall avg fantasy points
4 samples
2nd Bat / 1st Bowl16.50Overall avg fantasy points
4 samples
Runs / SR13 / 52
Wkts / Econ8 / 6.64
Fours / Sixes0 / 0
Career Max89.00 FP
Batting Position Trend
| Pos | Matches | Avg FP |
|---|---|---|
| #8 | 2 | 5.50 |
| #9 | 1 | 89.00 |
| #10 | 2 | 40.00 |
| #11 | 1 | 5.00 |
Bowling Phase Usage
| Phase | Balls | Runs | Wkts |
|---|---|---|---|
| Powerplay | 42 | 48 | 1 |
| Middle | 66 | 66 | 4 |
| Death | 33 | 38 | 5 |
Recent Fantasy Form
| Window | Avg Pts | Runs | Wkts | Form |
|---|---|---|---|---|
| Last 5 | 29.00 | 2.00 | 1.00 | 29.00 |
| Last 10 | 29.38 | 1.63 | 1.00 | 29.38 |
| Last 20 | 29.38 | 1.63 | 1.00 | 29.38 |
Upcoming Projections
Projection generate karne ke baad player fantasy outlook show hoga.
Best Venue Records
| Venue | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| W.A.C.A. Ground | 1 | 50.00 | 0.00 | 2 |
| Sylhet Stadium | 4 | 44.75 | 1.75 | 6 |
| Junction Oval | 2 | 2.50 | 2.50 | 0 |
| Feroz Shah Kotla | 1 | 1.00 | 1.00 | 0 |
Best Opposition Records
| Opponent | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Ireland Women | 1 | 89.00 | 4.00 | 3 |
| Sri Lanka Women | 2 | 39.50 | 0.00 | 3 |
| India Women | 2 | 26.00 | 1.00 | 2 |
| West Indies Women | 1 | 9.00 | 1.00 | 0 |
| New Zealand Women | 1 | 5.00 | 5.00 | 0 |
| Pakistan Women | 1 | 1.00 | 1.00 | 0 |
Recent Match Log
| Date | Runs | Balls | Wkts | FP |
|---|---|---|---|---|
| 2020-03-02 | 0 | 0 | 0 | 0.00 |
| 2020-02-29 | 5 | 8 | 0 | 5.00 |
| 2020-02-24 | 0 | 0 | 2 | 50.00 |
| 2016-03-24 | 1 | 2 | 0 | 1.00 |
| 2014-04-03 | 4 | 3 | 3 | 89.00 |
| 2014-04-01 | 0 | 1 | 3 | 79.00 |
| 2014-03-30 | 2 | 8 | 0 | 2.00 |
| 2014-03-26 | 1 | 3 | 0 | 9.00 |