Sophie Devine
New Zealand Women · Batting: unknown · Bowling: unknown · Historical: SFM Devine
26Matches
49.35Avg Fantasy
13 / 105Floor / Ceiling
57.7%Consistency
Fantasy Graph & Form Trend
Last 12 matches fantasy-point trend. Higher bars = stronger fantasy return.
PerfectLineup-style Skills
Skills3/10Last 10 me Top 11 fantasy hits
Avg 20 FP
1st Bat44.55Overall avg fantasy points
11 samples
2nd Bat / 1st Bowl52.87Overall avg fantasy points
15 samples
Next Match Splits: Skills + Venue + H2H
Skills3/10Last 10 top-11 fantasy hits
Avg 20 FP
Overall44.55 / 52.871st Bat / 2nd Bat FP
11 + 15 samples
Venue0 / 01st Bat / 2nd Bat FP
Venue-specific sample
H2H13.00 / 134.001st Bat / 2nd Bat FP
Opponent-specific sample
Venue aur H2H split current upcoming match ke venue/opponent ke basis par hai.
Runs / SR561 / 113.33
Wkts / Econ19 / 6.59
Fours / Sixes55 / 12
Career Max134.00 FP
Batting Position Trend
| Pos | Matches | Avg FP |
|---|---|---|
| #1 | 3 | 73.33 |
| #2 | 6 | 63.00 |
| #3 | 8 | 61.38 |
| #4 | 8 | 22.13 |
| #5 | 1 | 17.00 |
Bowling Phase Usage
| Phase | Balls | Runs | Wkts |
|---|---|---|---|
| Powerplay | 78 | 107 | 1 |
| Middle | 120 | 104 | 4 |
| Death | 96 | 94 | 17 |
Recent Fantasy Form
| Window | Avg Pts | Runs | Wkts | Form |
|---|---|---|---|---|
| Last 5 | 15.20 | 11.40 | 0.00 | 15.20 |
| Last 10 | 20.00 | 13.30 | 0.00 | 20.00 |
| Last 20 | 46.90 | 20.30 | 0.70 | 46.90 |
Upcoming Projections
| Match | Expected | C | Pick |
|---|---|---|---|
| West Indies Women vs New Zealand Women | 32.48 | 50.69 | risky |
| New Zealand Women vs Sri Lanka Women | 27.12 | 43.46 | risky |
| New Zealand Women vs Ireland Women | 35.85 | 55.25 | differential |
| New Zealand Women vs Scotland Women | 23.85 | 39.05 | risky |
| England Women vs New Zealand Women | 23.85 | 39.05 | risky |
Best Venue Records
| Venue | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Wankhede Stadium | 1 | 134.00 | 22.00 | 4 |
| W.A.C.A. Ground | 1 | 126.00 | 75.00 | 1 |
| M Chinnaswamy Stadium | 1 | 111.00 | 27.00 | 3 |
| Punjab Cricket Association IS Bindra Stadium, Mohali | 1 | 83.00 | 47.00 | 1 |
| Sylhet Stadium | 3 | 63.00 | 28.00 | 3 |
| Vidarbha Cricket Association Stadium, Jamtha | 1 | 59.00 | 17.00 | 1 |
| Providence Stadium | 4 | 58.25 | 23.00 | 4 |
| Junction Oval | 3 | 44.67 | 19.00 | 2 |
Best Opposition Records
| Opponent | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Ireland Women | 2 | 96.00 | 49.00 | 2 |
| West Indies Women | 2 | 73.50 | 17.00 | 4 |
| South Africa Women | 4 | 59.75 | 22.25 | 5 |
| India Women | 3 | 59.00 | 26.67 | 2 |
| Pakistan Women | 3 | 42.67 | 31.67 | 0 |
| Sri Lanka Women | 5 | 37.80 | 19.60 | 2 |
| Australia Women | 5 | 31.80 | 11.00 | 3 |
| Bangladesh Women | 2 | 26.00 | 6.00 | 1 |
Recent Match Log
| Date | Runs | Balls | Wkts | FP |
|---|---|---|---|---|
| 2024-10-20 | 6 | 10 | 0 | 6.00 |
| 2024-10-18 | 12 | 11 | 0 | 13.00 |
| 2024-10-14 | 19 | 25 | 0 | 27.00 |
| 2024-10-12 | 13 | 8 | 0 | 23.00 |
| 2024-10-08 | 7 | 15 | 0 | 7.00 |
| 2024-10-04 | 57 | 36 | 0 | 100.00 |
| 2023-02-19 | 3 | 3 | 0 | 3.00 |
| 2023-02-17 | 0 | 1 | 0 | -2.00 |
| 2023-02-13 | 16 | 26 | 0 | 17.00 |
| 2023-02-11 | 0 | 1 | 0 | 6.00 |
| 2020-03-02 | 31 | 36 | 0 | 39.00 |
| 2020-02-29 | 12 | 15 | 1 | 54.00 |