Providence Stadium
BalancedPitch
BalancedSupports
138.001st Inn Avg
70%Bat First Win
Venue Stats
View More StatsProvidence Stadium Dream11 Prediction, Pitch & Weather Report
Sample11Historical matches in this format
Recent Record
Last 5 MatchesLast 5 Match Innings Split
1st Inn Avg Score137.6Scores: 79 · 167 · 144 · 145 · 153
1st Inn Avg Wicket7.2Wickets: 9 · 8 · 6 · 6 · 7
2nd Inn Avg Score100.6Scores: 81 · 119 · 90 · 93 · 120
2nd Inn Avg Wicket7.8Wickets: 2 · 9 · 10 · 8 · 10
Toss History
Last 10 Matches7 batting-first wins · 3 bowling-first wins.
Venue-Specific Best Combination
WK 1BAT 3AR 4BOWL 3
Role-wise fantasy output se recommended structure. Toss/confirmed XI ke baad final adjust karein.
Highest, Lowest, Chase & Defended Records
Highest Score194/5India Women · 2018-11-09
Lowest Score46/10Bangladesh Women · 2018-11-09
Highest Chase127/3India Women · 2018-11-11
Lowest Defended106/8West Indies Women · 2018-11-09
T20 Matches11
Avg 1st Inn138.00
Avg 2nd Inn103.55
Chase Win27.27%
Pace Wkts50.00%
Spin Wkts50.00%
Fantasy Role Split
| Role | Samples | Avg FP | Total FP |
|---|---|---|---|
| AR | 31 | 45.97 | 1425.00 |
| BOWL | 28 | 34.18 | 957.00 |
| BAT | 28 | 33.50 | 938.00 |
| UNKNOWN | 141 | 27.73 | 3910.00 |
| WK | 7 | 18.14 | 127.00 |
Last 5 Matches Role Split
| Role | Samples | Avg FP |
|---|---|---|
| AR | 15 | 58.60 |
| BOWL | 12 | 34.17 |
| BAT | 15 | 33.80 |
| UNKNOWN | 63 | 27.25 |
| WK | 3 | 16.67 |
Top Performance On This Venue
25 PlayersAverage Fantasy Points + Dream Team %
Is ground par player ka average fantasy output aur kitni baar match ke Top 11 fantasy players me aaya.
| Rank | Player | Team | Role | M | Avg FP | % Dream Team | Runs | Wkts |
|---|---|---|---|---|---|---|---|---|
| 1 | Deandra Dottin | West Indies Women | AR | 1 | 151 | 100% | 8 | 5 |
| 2 | AJ Healy | Australia Women | UNKNOWN | 3 | 88.67 | 100% | 157 | 0 |
| 3 | Jahanara Alam | Bangladesh Women | UNKNOWN | 1 | 82 | 100% | 3 | 3 |
| 4 | AA Patil | India Women | UNKNOWN | 1 | 79 | 100% | 0 | 3 |
| 5 | Harmanpreet Kaur | India Women | BAT | 4 | 68 | 100% | 167 | 1 |
| 6 | M Raj | India Women | UNKNOWN | 2 | 68 | 100% | 107 | 0 |
| 7 | Stafanie Taylor | West Indies Women | AR | 1 | 64 | 100% | 29 | 1 |
| 8 | SC Selman | West Indies Women | UNKNOWN | 1 | 62 | 100% | 0 | 2 |
| 9 | LM Kasperek | New Zealand Women | UNKNOWN | 4 | 61.5 | 75% | 32 | 8 |
| 10 | Ellyse Perry | Australia Women | AR | 4 | 59.75 | 75% | 57 | 6 |
| 11 | Sophie Devine | New Zealand Women | AR | 4 | 58.25 | 100% | 92 | 4 |
| 12 | Suzie Bates | New Zealand Women | BAT | 4 | 57 | 100% | 161 | 0 |
| 13 | Poonam Yadav | India Women | UNKNOWN | 4 | 53 | 100% | 0 | 8 |
| 14 | Rumana Ahmed | Bangladesh Women | UNKNOWN | 1 | 52 | 100% | 2 | 2 |
| 15 | Radha Yadav | India Women | BOWL | 4 | 47.25 | 75% | 2 | 7 |
| 16 | Megan Schutt | Australia Women | BOWL | 4 | 45.75 | 75% | 4 | 7 |
| 17 | Smriti Mandhana | India Women | BAT | 4 | 45.25 | 75% | 144 | 0 |
| 18 | KJ Martin | New Zealand Women | UNKNOWN | 4 | 45 | 75% | 93 | 0 |
| 19 | Ashleigh Gardner | Australia Women | AR | 4 | 43.75 | 100% | 43 | 5 |
| 20 | Aiman Anwer | Pakistan Women | UNKNOWN | 2 | 43.5 | 100% | 4 | 3 |
| 21 | Aliya Riaz | Pakistan Women | AR | 4 | 42.5 | 75% | 18 | 6 |
| 22 | Nida Dar | Pakistan Women | UNKNOWN | 4 | 42.25 | 50% | 76 | 2 |
| 23 | Javeria Khan | Pakistan Women | UNKNOWN | 4 | 42 | 50% | 136 | 0 |
| 24 | JM Watkin | New Zealand Women | UNKNOWN | 3 | 41.67 | 66.7% | 0 | 5 |
| 25 | Kycia A Knight | West Indies Women | UNKNOWN | 1 | 40 | 100% | 32 | 0 |
Recent Innings Scores
| Date | Inn | Team | Score |
|---|---|---|---|
| 2018-11-17 | 1 | Ireland Women | 79/9 |
| 2018-11-17 | 2 | New Zealand Women | 81/2 |
| 2018-11-17 | 1 | India Women | 167/8 |
| 2018-11-17 | 2 | Australia Women | 119/9 |
| 2018-11-15 | 1 | New Zealand Women | 144/6 |
| 2018-11-15 | 2 | Pakistan Women | 90/10 |
| 2018-11-15 | 1 | India Women | 145/6 |
| 2018-11-15 | 2 | Ireland Women | 93/8 |
| 2018-11-13 | 1 | Australia Women | 153/7 |
| 2018-11-13 | 2 | New Zealand Women | 120/10 |
| 2018-11-13 | 1 | Pakistan Women | 139/6 |
| 2018-11-13 | 2 | Ireland Women | 101/9 |
| 2018-11-11 | 1 | Ireland Women | 93/6 |
| 2018-11-11 | 2 | Australia Women | 89/1 |
| 2018-11-11 | 1 | Pakistan Women | 133/7 |
| 2018-11-11 | 2 | India Women | 127/3 |
| 2018-11-09 | 1 | West Indies Women | 106/8 |
| 2018-11-09 | 2 | Bangladesh Women | 46/10 |
| 2018-11-09 | 1 | Australia Women | 165/5 |
| 2018-11-09 | 2 | Pakistan Women | 113/8 |
Venue Behaviour Summary
AR
45.97 avg FP · 31 samples
BOWL
34.18 avg FP · 28 samples
BAT
33.50 avg FP · 28 samples
UNKNOWN
27.73 avg FP · 141 samples
WK
18.14 avg FP · 7 samples