Lea Tahuhu
New Zealand Women · Batting: unknown · Bowling: unknown · Historical: LMM Tahuhu
23Matches
27.48Avg Fantasy
0 / 51Floor / Ceiling
60.9%Consistency
Fantasy Graph & Form Trend
Last 12 matches fantasy-point trend. Higher bars = stronger fantasy return.
PerfectLineup-style Skills
Skills7/10Last 10 me Top 11 fantasy hits
Avg 38.8 FP
1st Bat28.44Overall avg fantasy points
9 samples
2nd Bat / 1st Bowl27.69Overall avg fantasy points
13 samples
Next Match Splits: Skills + Venue + H2H
Skills7/10Last 10 top-11 fantasy hits
Avg 38.8 FP
Overall28.44 / 27.691st Bat / 2nd Bat FP
9 + 13 samples
Venue0 / 01st Bat / 2nd Bat FP
Venue-specific sample
H2H31.00 / 0.001st Bat / 2nd Bat FP
Opponent-specific sample
Venue aur H2H split current upcoming match ke venue/opponent ke basis par hai.
Runs / SR24 / 75
Wkts / Econ21 / 6.55
Fours / Sixes1 / 0
Career Max89.00 FP
Batting Position Trend
| Pos | Matches | Avg FP |
|---|---|---|
| #8 | 2 | 54.50 |
| #9 | 2 | 41.00 |
| #10 | 1 | 3.00 |
| #11 | 1 | 1.00 |
Bowling Phase Usage
| Phase | Balls | Runs | Wkts |
|---|---|---|---|
| Powerplay | 186 | 193 | 8 |
| Middle | 180 | 177 | 14 |
| Death | 30 | 33 | 0 |
Recent Fantasy Form
| Window | Avg Pts | Runs | Wkts | Form |
|---|---|---|---|---|
| Last 5 | 16.40 | 3.40 | 0.40 | 16.40 |
| Last 10 | 38.80 | 2.00 | 1.30 | 38.80 |
| Last 20 | 29.55 | 1.20 | 1.00 | 29.55 |
Upcoming Projections
| Match | Expected | C | Pick |
|---|---|---|---|
| West Indies Women vs New Zealand Women | 34.63 | 50.40 | differential |
| New Zealand Women vs Sri Lanka Women | 36.81 | 53.34 | differential |
| New Zealand Women vs Ireland Women | 36.06 | 52.32 | differential |
| New Zealand Women vs Scotland Women | 36.96 | 53.55 | differential |
| England Women vs New Zealand Women | 36.96 | 53.55 | differential |
Best Venue Records
| Venue | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Boland Park, Paarl | 3 | 67.33 | 1.00 | 7 |
| Dubai International Cricket Stadium | 3 | 36.67 | 0.00 | 4 |
| Providence Stadium | 4 | 33.50 | 0.25 | 5 |
| W.A.C.A. Ground | 1 | 33.00 | 0.00 | 1 |
| Newlands, Cape Town | 1 | 25.00 | 0.00 | 1 |
| Feroz Shah Kotla | 1 | 25.00 | 0.00 | 1 |
| Sharjah Cricket Stadium | 3 | 17.00 | 5.67 | 1 |
| Vidarbha Cricket Association Stadium, Jamtha | 1 | 16.00 | 0.00 | 0 |
Best Opposition Records
| Opponent | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| India Women | 3 | 54.00 | 0.00 | 6 |
| Sri Lanka Women | 4 | 30.00 | 0.00 | 4 |
| Australia Women | 4 | 29.50 | 3.50 | 3 |
| Pakistan Women | 2 | 28.00 | 0.00 | 2 |
| Ireland Women | 2 | 25.00 | 0.00 | 2 |
| South Africa Women | 3 | 17.00 | 0.33 | 2 |
| West Indies Women | 2 | 15.50 | 3.00 | 1 |
| Bangladesh Women | 2 | 14.00 | 1.50 | 1 |
Recent Match Log
| Date | Runs | Balls | Wkts | FP |
|---|---|---|---|---|
| 2024-10-20 | 0 | 0 | 0 | 0.00 |
| 2024-10-18 | 6 | 8 | 1 | 31.00 |
| 2024-10-14 | 0 | 0 | 1 | 31.00 |
| 2024-10-12 | 0 | 0 | 0 | 0.00 |
| 2024-10-08 | 11 | 10 | 0 | 20.00 |
| 2024-10-04 | 0 | 0 | 3 | 79.00 |
| 2023-02-19 | 0 | 0 | 2 | 62.00 |
| 2023-02-17 | 0 | 0 | 1 | 25.00 |
| 2023-02-13 | 1 | 2 | 2 | 51.00 |
| 2023-02-11 | 2 | 5 | 3 | 89.00 |
| 2020-03-02 | 0 | 0 | 0 | 8.00 |
| 2020-02-29 | 3 | 5 | 0 | 3.00 |