KJ Martin
New Zealand Women · Batting: unknown · Bowling: unknown · Historical: KJ Martin
15Matches
23.33Avg Fantasy
6 / 35Floor / Ceiling
40%Consistency
Fantasy Graph & Form Trend
Last 12 matches fantasy-point trend. Higher bars = stronger fantasy return.
PerfectLineup-style Skills
Skills6/10Last 10 me Top 11 fantasy hits
Avg 29.5 FP
1st Bat27.25Overall avg fantasy points
4 samples
2nd Bat / 1st Bowl25.22Overall avg fantasy points
9 samples
Runs / SR208 / 125.3
Wkts / Econ0 / 0
Fours / Sixes26 / 2
Career Max71.00 FP
Batting Position Trend
| Pos | Matches | Avg FP |
|---|---|---|
| #4 | 2 | 37.00 |
| #5 | 5 | 26.20 |
| #6 | 4 | 22.50 |
| #7 | 2 | 20.50 |
Bowling Phase Usage
Bowling phase sample unavailable.
Recent Fantasy Form
| Window | Avg Pts | Runs | Wkts | Form |
|---|---|---|---|---|
| Last 5 | 19.80 | 14.60 | 0.00 | 19.80 |
| Last 10 | 29.50 | 18.40 | 0.00 | 29.50 |
| Last 20 | 23.33 | 13.87 | 0.00 | 23.33 |
Upcoming Projections
Projection generate karne ke baad player fantasy outlook show hoga.
Best Venue Records
| Venue | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Providence Stadium | 4 | 45.00 | 23.25 | 0 |
| Junction Oval | 3 | 27.33 | 22.67 | 0 |
| M Chinnaswamy Stadium | 1 | 17.00 | 8.00 | 0 |
| Sylhet Stadium | 3 | 16.33 | 8.00 | 0 |
| Wankhede Stadium | 1 | 12.00 | 11.00 | 0 |
| Feroz Shah Kotla | 1 | 6.00 | 0.00 | 0 |
| W.A.C.A. Ground | 1 | 4.00 | 4.00 | 0 |
| Vidarbha Cricket Association Stadium, Jamtha | 1 | 0.00 | 0.00 | 0 |
Best Opposition Records
| Opponent | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Pakistan Women | 1 | 61.00 | 29.00 | 0 |
| India Women | 2 | 49.50 | 32.00 | 0 |
| Australia Women | 4 | 28.25 | 19.00 | 0 |
| South Africa Women | 2 | 13.50 | 8.50 | 0 |
| Ireland Women | 1 | 13.00 | 1.00 | 0 |
| West Indies Women | 1 | 12.00 | 11.00 | 0 |
| Bangladesh Women | 1 | 7.00 | 6.00 | 0 |
| Sri Lanka Women | 1 | 4.00 | 4.00 | 0 |
Recent Match Log
| Date | Runs | Balls | Wkts | FP |
|---|---|---|---|---|
| 2020-03-02 | 37 | 18 | 0 | 47.00 |
| 2020-02-29 | 6 | 7 | 0 | 7.00 |
| 2020-02-27 | 25 | 28 | 0 | 28.00 |
| 2020-02-22 | 4 | 3 | 0 | 4.00 |
| 2018-11-17 | 1 | 1 | 0 | 13.00 |
| 2018-11-15 | 29 | 24 | 0 | 61.00 |
| 2018-11-13 | 24 | 20 | 0 | 35.00 |
| 2018-11-09 | 39 | 25 | 0 | 71.00 |
| 2016-03-31 | 11 | 8 | 0 | 12.00 |
| 2016-03-26 | 8 | 10 | 0 | 17.00 |
| 2016-03-21 | 0 | 1 | 0 | 0.00 |
| 2016-03-15 | 0 | 0 | 0 | 6.00 |