AA Patil
India Women · Batting: unknown · Bowling: unknown · Historical: AA Patil
6Matches
47.17Avg Fantasy
3 / 79Floor / Ceiling
50%Consistency
Fantasy Graph & Form Trend
Last 6 matches fantasy-point trend. Higher bars = stronger fantasy return.
PerfectLineup-style Skills
Skills4/6Last 10 me Top 11 fantasy hits
Avg 47.17 FP
1st Bat33.80Overall avg fantasy points
5 samples
2nd Bat / 1st Bowl114.00Overall avg fantasy points
1 samples
Runs / SR43 / 89.58
Wkts / Econ8 / 5.08
Fours / Sixes2 / 0
Career Max114.00 FP
Batting Position Trend
| Pos | Matches | Avg FP |
|---|---|---|
| #5 | 1 | 114.00 |
| #6 | 1 | 67.00 |
| #7 | 1 | 3.00 |
| #8 | 2 | 10.00 |
Bowling Phase Usage
| Phase | Balls | Runs | Wkts |
|---|---|---|---|
| Powerplay | 48 | 39 | 2 |
| Middle | 54 | 46 | 1 |
| Death | 29 | 23 | 5 |
Recent Fantasy Form
| Window | Avg Pts | Runs | Wkts | Form |
|---|---|---|---|---|
| Last 5 | 43.20 | 8.40 | 1.20 | 43.20 |
| Last 10 | 47.17 | 7.17 | 1.33 | 47.17 |
| Last 20 | 47.17 | 7.17 | 1.33 | 47.17 |
Upcoming Projections
Projection generate karne ke baad player fantasy outlook show hoga.
Best Venue Records
| Venue | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Punjab Cricket Association IS Bindra Stadium, Mohali | 1 | 114.00 | 26.00 | 3 |
| Providence Stadium | 1 | 79.00 | 0.00 | 3 |
| M Chinnaswamy Stadium | 1 | 67.00 | 1.00 | 2 |
| Himachal Pradesh Cricket Association Stadium | 1 | 22.00 | 13.00 | 0 |
| Feroz Shah Kotla | 1 | 3.00 | 3.00 | 0 |
| Sir Vivian Richards Stadium, North Sound | 1 | -2.00 | 0.00 | 0 |
Best Opposition Records
| Opponent | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| West Indies Women | 1 | 114.00 | 26.00 | 3 |
| Australia Women | 1 | 79.00 | 0.00 | 3 |
| Bangladesh Women | 1 | 67.00 | 1.00 | 2 |
| England Women | 2 | 10.00 | 6.50 | 0 |
| Pakistan Women | 1 | 3.00 | 3.00 | 0 |
Recent Match Log
| Date | Runs | Balls | Wkts | FP |
|---|---|---|---|---|
| 2018-11-22 | 0 | 1 | 0 | -2.00 |
| 2018-11-17 | 0 | 0 | 3 | 79.00 |
| 2016-03-27 | 26 | 27 | 3 | 114.00 |
| 2016-03-22 | 13 | 13 | 0 | 22.00 |
| 2016-03-19 | 3 | 5 | 0 | 3.00 |
| 2016-03-15 | 1 | 2 | 2 | 67.00 |