Sir Vivian Richards Stadium, North Sound
BowlingPitch
BalancedSupports
119.671st Inn Avg
33.3%Bat First Win
Venue Stats
View More StatsSir Vivian Richards Stadium, North Sound Dream11 Prediction, Pitch & Weather Report
Sample3Historical matches in this format
Recent Record
Last 5 MatchesLast 5 Match Innings Split
1st Inn Avg Score119.7Scores: 105 · 112 · 142
1st Inn Avg Wicket8.3Wickets: 10 · 10 · 5
2nd Inn Avg Score97.7Scores: 106 · 116 · 71
2nd Inn Avg Wicket4.7Wickets: 2 · 2 · 10
Toss History
Last 3 Matches1 batting-first wins · 2 bowling-first wins.
Venue-Specific Best Combination
WK 1BAT 3AR 4BOWL 3
Role-wise fantasy output se recommended structure. Toss/confirmed XI ke baad final adjust karein.
Highest, Lowest, Chase & Defended Records
Highest Score142/5Australia Women · 2018-11-22
Lowest Score71/10West Indies Women · 2018-11-22
Highest Chase116/2England Women · 2018-11-22
Lowest Defended142/5Australia Women · 2018-11-22
T20 Matches3
Avg 1st Inn119.67
Avg 2nd Inn97.67
Chase Win66.67%
Pace Wkts50.00%
Spin Wkts50.00%
Fantasy Role Split
| Role | Samples | Avg FP | Total FP |
|---|---|---|---|
| AR | 12 | 45.67 | 548.00 |
| BOWL | 9 | 36.11 | 325.00 |
| BAT | 8 | 33.38 | 267.00 |
| WK | 5 | 25.80 | 129.00 |
| UNKNOWN | 30 | 16.27 | 488.00 |
Last 5 Matches Role Split
| Role | Samples | Avg FP |
|---|---|---|
| AR | 12 | 45.67 |
| BOWL | 9 | 36.11 |
| BAT | 8 | 33.38 |
| WK | 5 | 25.80 |
| UNKNOWN | 30 | 16.27 |
Top Performance On This Venue
25 PlayersAverage Fantasy Points + Dream Team %
Is ground par player ka average fantasy output aur kitni baar match ke Top 11 fantasy players me aaya.
| Rank | Player | Team | Role | M | Avg FP | % Dream Team | Runs | Wkts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ashleigh Gardner | Australia Women | AR | 2 | 95 | 100% | 47 | 5 |
| 2 | Heather Knight | England Women | BAT | 2 | 53.5 | 100% | 25 | 3 |
| 3 | Ellyse Perry | Australia Women | AR | 2 | 53 | 100% | 3 | 3 |
| 4 | AJ Healy | Australia Women | UNKNOWN | 2 | 51 | 100% | 68 | 0 |
| 5 | Georgia Wareham | Australia Women | BOWL | 2 | 49.5 | 100% | 0 | 3 |
| 6 | Amy Jones | England Women | WK | 2 | 49.5 | 50% | 57 | 0 |
| 7 | Smriti Mandhana | India Women | BAT | 1 | 45 | 100% | 34 | 0 |
| 8 | MM Lanning | Australia Women | UNKNOWN | 2 | 42 | 100% | 59 | 0 |
| 9 | Stafanie Taylor | West Indies Women | AR | 1 | 42 | 100% | 16 | 1 |
| 10 | Nat Sciver-Brunt | England Women | AR | 2 | 41 | 50% | 53 | 0 |
| 11 | Sophie Ecclestone | England Women | BOWL | 2 | 39.5 | 100% | 4 | 3 |
| 12 | Megan Schutt | Australia Women | BOWL | 2 | 37.5 | 50% | 0 | 3 |
| 13 | Jemimah Rodrigues | India Women | BAT | 1 | 37 | 100% | 26 | 0 |
| 14 | Deandra Dottin | West Indies Women | AR | 1 | 32 | 100% | 6 | 1 |
| 15 | Deepti Sharma | India Women | AR | 1 | 32 | 100% | 7 | 1 |
| 16 | Hayley Matthews | West Indies Women | AR | 1 | 31 | 100% | 5 | 1 |
| 17 | Danni Wyatt-Hodge | England Women | BAT | 2 | 31 | 50% | 51 | 0 |
| 18 | RL Haynes | Australia Women | UNKNOWN | 1 | 29 | 100% | 25 | 0 |
| 19 | Radha Yadav | India Women | BOWL | 1 | 29 | 100% | 4 | 1 |
| 20 | Afy Fletcher | West Indies Women | BOWL | 1 | 28 | 0% | 3 | 1 |
| 21 | SC Selman | West Indies Women | UNKNOWN | 1 | 28 | 0% | 3 | 1 |
| 22 | KL Gordon | England Women | UNKNOWN | 2 | 25.5 | 50% | 1 | 2 |
| 23 | DM Kimmince | Australia Women | UNKNOWN | 2 | 25 | 50% | 0 | 2 |
| 24 | Harmanpreet Kaur | India Women | BAT | 1 | 18 | 100% | 16 | 0 |
| 25 | CA Henry | West Indies Women | UNKNOWN | 1 | 17 | 0% | 8 | 0 |
Recent Innings Scores
| Date | Inn | Team | Score |
|---|---|---|---|
| 2018-11-24 | 1 | England Women | 105/10 |
| 2018-11-24 | 2 | Australia Women | 106/2 |
| 2018-11-22 | 1 | India Women | 112/10 |
| 2018-11-22 | 2 | England Women | 116/2 |
| 2018-11-22 | 1 | Australia Women | 142/5 |
| 2018-11-22 | 2 | West Indies Women | 71/10 |
Venue Behaviour Summary
AR
45.67 avg FP · 12 samples
BOWL
36.11 avg FP · 9 samples
BAT
33.38 avg FP · 8 samples
WK
25.80 avg FP · 5 samples
UNKNOWN
16.27 avg FP · 30 samples