Amy Jones
England Women · Batting: unknown · Bowling: unknown · Historical: AE Jones
18Matches
27.44Avg Fantasy
9 / 46Floor / Ceiling
44.4%Consistency
Fantasy Graph & Form Trend
Last 12 matches fantasy-point trend. Higher bars = stronger fantasy return.
PerfectLineup-style Skills
Skills3/10Last 10 me Top 11 fantasy hits
Avg 26.6 FP
1st Bat28.27Overall avg fantasy points
11 samples
2nd Bat / 1st Bowl32.60Overall avg fantasy points
5 samples
Next Match Splits: Skills + Venue + H2H
Skills3/10Last 10 top-11 fantasy hits
Avg 26.6 FP
Overall28.27 / 32.601st Bat / 2nd Bat FP
11 + 5 samples
Venue0 / 01st Bat / 2nd Bat FP
Venue-specific sample
H2H0 / 01st Bat / 2nd Bat FP
Opponent-specific sample
Venue aur H2H split current upcoming match ke venue/opponent ke basis par hai.
Runs / SR287 / 120.08
Wkts / Econ0 / 0
Fours / Sixes27 / 4
Career Max98.00 FP
Batting Position Trend
| Pos | Matches | Avg FP |
|---|---|---|
| #1 | 2 | 18.50 |
| #2 | 2 | 24.00 |
| #3 | 3 | 36.00 |
| #5 | 1 | 24.00 |
| #6 | 8 | 32.13 |
Bowling Phase Usage
Bowling phase sample unavailable.
Recent Fantasy Form
| Window | Avg Pts | Runs | Wkts | Form |
|---|---|---|---|---|
| Last 5 | 27.60 | 13.60 | 0.00 | 27.60 |
| Last 10 | 26.60 | 14.50 | 0.00 | 26.60 |
| Last 20 | 27.44 | 15.94 | 0.00 | 27.44 |
Upcoming Projections
| Match | Expected | C | Pick |
|---|---|---|---|
| England Women vs Sri Lanka Women | 27.61 | 41.33 | risky |
| England Women vs Ireland Women | 26.37 | 39.65 | risky |
| England Women vs Scotland Women | 27.61 | 41.33 | risky |
| England Women vs West Indies Women | 27.57 | 41.27 | risky |
| England Women vs New Zealand Women | 27.61 | 41.33 | risky |
Best Venue Records
| Venue | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| St George's Park, Gqeberha | 1 | 51.00 | 40.00 | 0 |
| Newlands, Cape Town | 2 | 50.00 | 24.50 | 0 |
| Sir Vivian Richards Stadium, North Sound | 2 | 49.50 | 28.50 | 0 |
| Sydney Showground Stadium | 1 | 46.00 | 23.00 | 0 |
| W.A.C.A. Ground | 1 | 27.00 | 23.00 | 0 |
| Daren Sammy National Cricket Stadium, Gros Islet | 3 | 23.67 | 16.67 | 0 |
| Shere Bangla National Stadium | 1 | 21.00 | 12.00 | 0 |
| Sharjah Cricket Stadium | 2 | 15.00 | 6.00 | 0 |
Best Opposition Records
| Opponent | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| India Women | 2 | 68.50 | 46.50 | 0 |
| Pakistan Women | 2 | 54.00 | 24.50 | 0 |
| Bangladesh Women | 2 | 28.00 | 20.00 | 0 |
| West Indies Women | 3 | 21.00 | 12.67 | 0 |
| South Africa Women | 3 | 17.67 | 13.00 | 0 |
| Australia Women | 2 | 17.00 | 8.00 | 0 |
| Ireland Women | 1 | 13.00 | 12.00 | 0 |
| Thailand | 1 | 10.00 | 0.00 | 0 |
Recent Match Log
| Date | Runs | Balls | Wkts | FP |
|---|---|---|---|---|
| 2024-10-15 | 7 | 7 | 0 | 8.00 |
| 2024-10-13 | 0 | 0 | 0 | 12.00 |
| 2024-10-05 | 12 | 16 | 0 | 18.00 |
| 2023-02-24 | 2 | 3 | 0 | 2.00 |
| 2023-02-21 | 47 | 29 | 0 | 98.00 |
| 2023-02-18 | 40 | 27 | 0 | 51.00 |
| 2023-02-13 | 12 | 12 | 0 | 13.00 |
| 2023-02-11 | 0 | 0 | 0 | 8.00 |
| 2020-03-01 | 23 | 13 | 0 | 46.00 |
| 2020-02-28 | 2 | 4 | 0 | 10.00 |
| 2020-02-26 | 0 | 2 | 0 | 10.00 |
| 2020-02-23 | 23 | 20 | 0 | 27.00 |