Manuka Oval
BattingPitch
BattingSupports
168.401st Inn Avg
80%Bat First Win
Venue Stats
View More StatsManuka Oval Dream11 Prediction, Pitch & Weather Report
Sample5Historical matches in this format
Recent Record
Last 5 MatchesLast 5 Match Innings Split
1st Inn Avg Score168.4Scores: 158 · 195 · 189 · 124 · 176
1st Inn Avg Wicket4Wickets: 7 · 3 · 1 · 7 · 2
2nd Inn Avg Score101.2Scores: 116 · 82 · 103 · 127 · 78
2nd Inn Avg Wicket7.6Wickets: 10 · 10 · 9 · 2 · 7
PerfectLineup Exact Venue Split
T20 · All Matches1st Innings vs 2nd Innings Comparison
Avg score, boundaries, wickets aur fantasy points ko innings-wise compare kiya gaya hai. Pace/Spin FP bowling style ke basis par calculated hai.
1st Innings
Avg Score168.4
Avg 4s18.4
Avg 6s4
Avg Wkts4
Batting FP399.2
Bowling FP148.2
Pace FP0
Spin FP0
2nd Innings
Avg Score101.2
Avg 4s9.8
Avg 6s0.4
Avg Wkts7.6
Batting FP223.4
Bowling FP284.8
Pace FP0
Spin FP0
Last 5 quick read: 1st innings avg 168.4/4 · 2nd innings avg 101.2/7.6.
Venue Batting Leaders
15 PlayersTop Batting Performers
| # | Player | Team | M | Runs | Avg FP | 4s/6s | Best |
|---|---|---|---|---|---|---|---|
| 1 | Heather Knight BAT | England Women | 2 | 170 | 112.50 | 21/5 | 108 |
| 2 | L Lee UNKNOWN | South Africa Women | 1 | 101 | 139.00 | 16/3 | 101 |
| 3 | Nat Sciver-Brunt AR | England Women | 2 | 95 | 85.00 | 13/0 | 59 |
| 4 | AJ Healy UNKNOWN | Australia Women | 1 | 83 | 123.00 | 10/3 | 83 |
| 5 | Beth Mooney WK | Australia Women | 1 | 81 | 98.00 | 9/0 | 81 |
| 6 | Sune Luus AR | South Africa Women | 1 | 61 | 157.00 | 5/2 | 61 |
| 7 | Javeria Khan UNKNOWN | Pakistan Women | 2 | 51 | 32.50 | 10/0 | 35 |
| 8 | Stafanie Taylor AR | West Indies Women | 1 | 43 | 78.00 | 2/2 | 43 |
| 9 | Shemaine Campbelle WK | West Indies Women | 1 | 43 | 53.00 | 2/2 | 43 |
| 10 | Bismah Maroof UNKNOWN | Pakistan Women | 2 | 42 | 25.50 | 5/0 | 38 |
| 11 | Aliya Riaz AR | Pakistan Women | 1 | 41 | 77.00 | 5/1 | 41 |
| 12 | N Chantam UNKNOWN | Thailand | 2 | 38 | 27.50 | 5/0 | 32 |
| 13 | Fargana Hoque UNKNOWN | Bangladesh Women | 1 | 36 | 44.00 | 4/0 | 36 |
| 14 | Muneeba Ali WK | Pakistan Women | 2 | 35 | 32.00 | 5/0 | 25 |
| 15 | O Kamchomphu UNKNOWN | Thailand | 2 | 28 | 16.50 | 3/1 | 26 |
Venue Bowling Leaders
15 PlayersTop Bowling Performers
| # | Player | Team | M | Wkts | Avg FP | Econ | Style |
|---|---|---|---|---|---|---|---|
| 1 | A Shrubsole Best 3 wkts | England Women | 2 | 6 | 79.00 | 6.38 | unknown |
| 2 | Aiman Anwer Best 3 wkts | Pakistan Women | 2 | 5 | 66.00 | 7.88 | unknown |
| 3 | Nida Dar Best 2 wkts | Pakistan Women | 2 | 4 | 62.00 | 9.12 | unknown |
| 4 | Sune Luus Best 3 wkts | South Africa Women | 1 | 3 | 157.00 | 3.75 | unknown |
| 5 | Shabnim Ismail Best 3 wkts | South Africa Women | 1 | 3 | 91.00 | 3.79 | unknown |
| 6 | Megan Schutt Best 3 wkts | Australia Women | 1 | 3 | 79.00 | 5.25 | unknown |
| 7 | Diana Baig Best 2 wkts | Pakistan Women | 2 | 3 | 44.50 | 5.75 | unknown |
| 8 | Sophie Ecclestone Best 2 wkts | England Women | 2 | 3 | 42.50 | 3.00 | unknown |
| 9 | S Glenn Best 3 wkts | England Women | 2 | 3 | 39.50 | 3.25 | unknown |
| 10 | Nat Sciver-Brunt Best 2 wkts | England Women | 2 | 2 | 85.00 | 5.75 | unknown |
| 11 | JL Jonassen Best 2 wkts | Australia Women | 1 | 2 | 58.00 | 4.25 | unknown |
| 12 | KH Brunt Best 2 wkts | England Women | 2 | 2 | 24.00 | 6.45 | unknown |
| 13 | Stafanie Taylor Best 1 wkts | West Indies Women | 1 | 1 | 78.00 | 6.00 | unknown |
| 14 | Aliya Riaz Best 1 wkts | Pakistan Women | 2 | 1 | 38.50 | 7.00 | unknown |
| 15 | Nonkululeko Mlaba Best 1 wkts | South Africa Women | 1 | 1 | 37.00 | 1.00 | unknown |
Toss History
Last 5 Matches4 batting-first wins · 1 bowling-first wins.
Venue-Specific Best Combination
WK 2BAT 3AR 3BOWL 3
Role-wise fantasy output se recommended structure. Toss/confirmed XI ke baad final adjust karein.
Highest, Lowest, Chase & Defended Records
Highest Score195/3South Africa Women · 2020-02-28
Lowest Score78/7Thailand · 2020-02-26
Highest Chase127/2Pakistan Women · 2020-02-26
Lowest Defended158/7England Women · 2020-02-28
T20 Matches5
Avg 1st Inn168.40
Avg 2nd Inn101.20
Chase Win20.00%
Pace Wkts50.00%
Spin Wkts50.00%
Fantasy Role Split
| Role | Samples | Avg FP | Total FP |
|---|---|---|---|
| AR | 15 | 41.87 | 628.00 |
| BAT | 7 | 37.43 | 262.00 |
| WK | 7 | 36.57 | 256.00 |
| BOWL | 13 | 32.85 | 427.00 |
| UNKNOWN | 63 | 25.59 | 1612.00 |
Last 5 Matches Role Split
| Role | Samples | Avg FP |
|---|---|---|
| AR | 15 | 41.87 |
| BAT | 7 | 37.43 |
| WK | 7 | 36.57 |
| BOWL | 13 | 32.85 |
| UNKNOWN | 63 | 25.59 |
Top Performance On This Venue
25 PlayersAverage Fantasy Points + Dream Team %
Is ground par player ka average fantasy output aur kitni baar match ke Top 11 fantasy players me aaya.
| Rank | Player | Team | Role | M | Avg FP | % Dream Team | Runs | Wkts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sune Luus | South Africa Women | AR | 1 | 157 | 100% | 61 | 3 |
| 2 | L Lee | South Africa Women | UNKNOWN | 1 | 139 | 100% | 101 | 0 |
| 3 | AJ Healy | Australia Women | UNKNOWN | 1 | 123 | 100% | 83 | 0 |
| 4 | Heather Knight | England Women | BAT | 2 | 112.5 | 100% | 170 | 0 |
| 5 | Beth Mooney | Australia Women | WK | 1 | 98 | 100% | 81 | 0 |
| 6 | Shabnim Ismail | South Africa Women | BOWL | 1 | 91 | 100% | 0 | 3 |
| 7 | Nat Sciver-Brunt | England Women | AR | 2 | 85 | 100% | 95 | 2 |
| 8 | A Shrubsole | England Women | UNKNOWN | 2 | 79 | 100% | 0 | 6 |
| 9 | Megan Schutt | Australia Women | BOWL | 1 | 79 | 100% | 0 | 3 |
| 10 | Stafanie Taylor | West Indies Women | AR | 1 | 78 | 100% | 43 | 1 |
| 11 | Aiman Anwer | Pakistan Women | UNKNOWN | 2 | 66 | 100% | 3 | 5 |
| 12 | Nida Dar | Pakistan Women | UNKNOWN | 2 | 62 | 100% | 23 | 4 |
| 13 | JL Jonassen | Australia Women | UNKNOWN | 1 | 58 | 100% | 0 | 2 |
| 14 | Shemaine Campbelle | West Indies Women | WK | 1 | 53 | 100% | 43 | 0 |
| 15 | Diana Baig | Pakistan Women | BOWL | 2 | 44.5 | 100% | 0 | 3 |
| 16 | Fargana Hoque | Bangladesh Women | UNKNOWN | 1 | 44 | 100% | 36 | 0 |
| 17 | Sophie Ecclestone | England Women | BOWL | 2 | 42.5 | 100% | 2 | 3 |
| 18 | S Glenn | England Women | UNKNOWN | 2 | 39.5 | 50% | 0 | 3 |
| 19 | Aliya Riaz | Pakistan Women | AR | 2 | 38.5 | 50% | 41 | 1 |
| 20 | Nonkululeko Mlaba | South Africa Women | BOWL | 1 | 37 | 100% | 0 | 1 |
| 21 | Dane van Niekerk | South Africa Women | AR | 1 | 35 | 100% | 2 | 1 |
| 22 | Javeria Khan | Pakistan Women | UNKNOWN | 2 | 32.5 | 50% | 51 | 0 |
| 23 | Afy Fletcher | West Indies Women | BOWL | 1 | 32 | 100% | 6 | 1 |
| 24 | T Chetty | UNKNOWN | 1 | 32 | 100% | 0 | 0 | |
| 25 | Muneeba Ali | Pakistan Women | WK | 2 | 32 | 50% | 35 | 0 |
Recent Innings Scores
| Date | Inn | Team | Score |
|---|---|---|---|
| 2020-02-28 | 1 | England Women | 158/7 |
| 2020-02-28 | 2 | Pakistan Women | 116/10 |
| 2020-02-28 | 1 | South Africa Women | 195/3 |
| 2020-02-28 | 2 | Thailand | 82/10 |
| 2020-02-27 | 1 | Australia Women | 189/1 |
| 2020-02-27 | 2 | Bangladesh Women | 103/9 |
| 2020-02-26 | 1 | West Indies Women | 124/7 |
| 2020-02-26 | 2 | Pakistan Women | 127/2 |
| 2020-02-26 | 1 | England Women | 176/2 |
| 2020-02-26 | 2 | Thailand | 78/7 |
Venue Behaviour Summary
AR
41.87 avg FP · 15 samples
BAT
37.43 avg FP · 7 samples
WK
36.57 avg FP · 7 samples
BOWL
32.85 avg FP · 13 samples
UNKNOWN
25.59 avg FP · 63 samples