Sylhet Stadium
BalancedPitch
BalancedSupports
126.851st Inn Avg
60%Bat First Win
Venue Stats
View More StatsSylhet Stadium Dream11 Prediction, Pitch & Weather Report
Sample20Historical matches in this format
Recent Record
Last 5 MatchesLast 5 Match Innings Split
1st Inn Avg Score116.4Scores: 106 · 122 · 106 · 131 · 117
1st Inn Avg Wicket6.6Wickets: 7 · 5 · 7 · 7 · 7
2nd Inn Avg Score110.6Scores: 89 · 108 · 100 · 135 · 121
2nd Inn Avg Wicket6.4Wickets: 10 · 8 · 9 · 4 · 1
Toss History
Last 10 Matches6 batting-first wins · 4 bowling-first wins.
Venue-Specific Best Combination
WK 1BAT 3AR 4BOWL 3
Role-wise fantasy output se recommended structure. Toss/confirmed XI ke baad final adjust karein.
Highest, Lowest, Chase & Defended Records
Highest Score185/2Australia Women · 2014-03-29
Lowest Score72/8Bangladesh Women · 2014-03-30
Highest Chase135/4New Zealand Women · 2014-04-02
Lowest Defended106/7India Women · 2014-04-02
T20 Matches20
Avg 1st Inn126.85
Avg 2nd Inn103.30
Chase Win30.00%
Pace Wkts50.00%
Spin Wkts50.00%
Fantasy Role Split
| Role | Samples | Avg FP | Total FP |
|---|---|---|---|
| AR | 32 | 49.25 | 1576.00 |
| BAT | 21 | 38.10 | 800.00 |
| BOWL | 6 | 37.17 | 223.00 |
| UNKNOWN | 363 | 27.35 | 9928.00 |
| WK | 4 | 9.50 | 38.00 |
Last 5 Matches Role Split
| Role | Samples | Avg FP |
|---|---|---|
| BAT | 5 | 45.60 |
| AR | 7 | 34.57 |
| UNKNOWN | 94 | 27.45 |
| BOWL | 1 | 23.00 |
| WK | 1 | 10.00 |
Top Performance On This Venue
25 PlayersAverage Fantasy Points + Dream Team %
Is ground par player ka average fantasy output aur kitni baar match ke Top 11 fantasy players me aaya.
| Rank | Player | Team | Role | M | Avg FP | % Dream Team | Runs | Wkts |
|---|---|---|---|---|---|---|---|---|
| 1 | Dane van Niekerk | South Africa Women | AR | 2 | 95.5 | 100% | 48 | 5 |
| 2 | Suzie Bates | New Zealand Women | BAT | 5 | 87.4 | 100% | 228 | 5 |
| 3 | A Shrubsole | England Women | UNKNOWN | 3 | 82.67 | 100% | 10 | 8 |
| 4 | Marizanne Kapp | South Africa Women | AR | 2 | 74 | 100% | 41 | 4 |
| 5 | SJ Coyte | Australia Women | UNKNOWN | 2 | 69.5 | 100% | 9 | 5 |
| 6 | Deandra Dottin | West Indies Women | AR | 4 | 67.75 | 100% | 107 | 4 |
| 7 | Ellyse Perry | Australia Women | AR | 2 | 67 | 100% | 26 | 4 |
| 8 | Sania Khan | Pakistan Women | UNKNOWN | 3 | 65 | 100% | 10 | 7 |
| 9 | Sophie Devine | New Zealand Women | AR | 3 | 63 | 66.7% | 84 | 3 |
| 10 | Salma Khatun | Bangladesh Women | UNKNOWN | 4 | 62 | 100% | 65 | 6 |
| 11 | IMHC Joyce | Ireland Women | UNKNOWN | 4 | 60.75 | 100% | 75 | 6 |
| 12 | S Sharma | India Women | UNKNOWN | 3 | 60.67 | 100% | 3 | 5 |
| 13 | Rumana Ahmed | Bangladesh Women | UNKNOWN | 4 | 58.75 | 100% | 84 | 5 |
| 14 | Stafanie Taylor | West Indies Women | AR | 3 | 58 | 100% | 129 | 0 |
| 15 | EJ Villani | Australia Women | UNKNOWN | 2 | 57.5 | 50% | 91 | 0 |
| 16 | JL Gunn | England Women | UNKNOWN | 3 | 56.67 | 100% | 7 | 6 |
| 17 | SJ Taylor | England Women | UNKNOWN | 3 | 52.67 | 100% | 81 | 0 |
| 18 | M Raj | India Women | UNKNOWN | 5 | 52.4 | 80% | 208 | 0 |
| 19 | Shabnim Ismail | South Africa Women | BOWL | 2 | 52 | 100% | 0 | 4 |
| 20 | JL Jonassen | Australia Women | UNKNOWN | 2 | 51.5 | 100% | 3 | 4 |
| 21 | Harmanpreet Kaur | India Women | BAT | 4 | 51.5 | 75% | 94 | 3 |
| 22 | Soniya Dabir | India Women | UNKNOWN | 4 | 50.25 | 100% | 27 | 6 |
| 23 | AJ Blackwell | Australia Women | UNKNOWN | 1 | 50 | 100% | 31 | 0 |
| 24 | MM Letsoalo | South Africa Women | UNKNOWN | 1 | 50 | 100% | 0 | 2 |
| 25 | HASD Siriwardene | Sri Lanka Women | UNKNOWN | 6 | 47.83 | 83.3% | 87 | 7 |
Recent Innings Scores
| Date | Inn | Team | Score |
|---|---|---|---|
| 2014-04-03 | 1 | Bangladesh Women | 106/7 |
| 2014-04-03 | 2 | Ireland Women | 89/10 |
| 2014-04-03 | 1 | Pakistan Women | 122/5 |
| 2014-04-03 | 2 | Sri Lanka Women | 108/8 |
| 2014-04-02 | 1 | India Women | 106/7 |
| 2014-04-02 | 2 | Pakistan Women | 100/9 |
| 2014-04-02 | 1 | Sri Lanka Women | 131/7 |
| 2014-04-02 | 2 | New Zealand Women | 135/4 |
| 2014-04-01 | 1 | West Indies Women | 117/7 |
| 2014-04-01 | 2 | India Women | 121/1 |
| 2014-04-01 | 1 | Bangladesh Women | 115/9 |
| 2014-04-01 | 2 | Sri Lanka Women | 112/9 |
| 2014-03-31 | 1 | New Zealand Women | 114/8 |
| 2014-03-31 | 2 | South Africa Women | 116/5 |
| 2014-03-31 | 1 | Pakistan Women | 119/6 |
| 2014-03-31 | 2 | Ireland Women | 105/10 |
| 2014-03-30 | 1 | Sri Lanka Women | 85/9 |
| 2014-03-30 | 2 | England Women | 86/3 |
| 2014-03-30 | 1 | India Women | 151/5 |
| 2014-03-30 | 2 | Bangladesh Women | 72/8 |
Venue Behaviour Summary
AR
49.25 avg FP · 32 samples
BAT
38.10 avg FP · 21 samples
BOWL
37.17 avg FP · 6 samples
UNKNOWN
27.35 avg FP · 363 samples
WK
9.50 avg FP · 4 samples