Sylhet Stadium
BalancedPitch
BalancedSupports
126.851st Inn Avg
60%Bat First Win
Venue Stats
View More StatsSylhet Stadium Dream11 Prediction, Pitch & Weather Report
Sample20Historical matches in this format
Recent Record
Last 5 MatchesLast 5 Match Innings Split
1st Inn Avg Score116.4Scores: 106 · 122 · 106 · 131 · 117
1st Inn Avg Wicket6.6Wickets: 7 · 5 · 7 · 7 · 7
2nd Inn Avg Score110.6Scores: 89 · 108 · 100 · 135 · 121
2nd Inn Avg Wicket6.4Wickets: 10 · 8 · 9 · 4 · 1
PerfectLineup Exact Venue Split
T20 · All Matches1st Innings vs 2nd Innings Comparison
Avg score, boundaries, wickets aur fantasy points ko innings-wise compare kiya gaya hai. Pace/Spin FP bowling style ke basis par calculated hai.
1st Innings
Avg Score126.85
Avg 4s12.15
Avg 6s1.7
Avg Wkts6.75
Batting FP321.75
Bowling FP203.05
Pace FP0
Spin FP0
2nd Innings
Avg Score103.3
Avg 4s9.75
Avg 6s0.3
Avg Wkts7.15
Batting FP297.3
Bowling FP227.35
Pace FP0
Spin FP0
Last 5 quick read: 1st innings avg 116.4/6.6 · 2nd innings avg 110.6/6.4.
Venue Batting Leaders
15 PlayersTop Batting Performers
| # | Player | Team | M | Runs | Avg FP | 4s/6s | Best |
|---|---|---|---|---|---|---|---|
| 1 | Suzie Bates BAT | New Zealand Women | 5 | 228 | 87.40 | 28/2 | 94 |
| 2 | M Raj UNKNOWN | India Women | 5 | 208 | 52.40 | 24/0 | 57 |
| 3 | Bismah Maroof UNKNOWN | Pakistan Women | 5 | 143 | 35.20 | 13/0 | 62 |
| 4 | BYA Mendis UNKNOWN | Sri Lanka Women | 6 | 143 | 31.83 | 22/2 | 45 |
| 5 | Stafanie Taylor AR | West Indies Women | 3 | 129 | 58.00 | 11/2 | 56 |
| 6 | LE Kaushalya UNKNOWN | Sri Lanka Women | 6 | 115 | 27.17 | 10/1 | 37 |
| 7 | Chamari Athapaththu AR | Sri Lanka Women | 6 | 110 | 22.50 | 13/0 | 46 |
| 8 | Deandra Dottin AR | West Indies Women | 4 | 107 | 67.75 | 12/3 | 57 |
| 9 | PG Raut UNKNOWN | India Women | 4 | 95 | 30.50 | 11/0 | 56 |
| 10 | Harmanpreet Kaur BAT | India Women | 3 | 94 | 49.33 | 13/1 | 77 |
| 11 | EJ Villani UNKNOWN | Australia Women | 2 | 91 | 57.50 | 6/5 | 90 |
| 12 | HASD Siriwardene UNKNOWN | Sri Lanka Women | 6 | 87 | 47.83 | 5/1 | 38 |
| 13 | Sophie Devine AR | New Zealand Women | 3 | 84 | 63.00 | 12/0 | 44 |
| 14 | Rumana Ahmed UNKNOWN | Bangladesh Women | 4 | 84 | 58.75 | 10/0 | 41 |
| 15 | Sana Mir UNKNOWN | Pakistan Women | 5 | 83 | 34.60 | 5/0 | 35 |
Venue Bowling Leaders
15 PlayersTop Bowling Performers
| # | Player | Team | M | Wkts | Avg FP | Econ | Style |
|---|---|---|---|---|---|---|---|
| 1 | A Shrubsole Best 3 wkts | England Women | 3 | 8 | 82.67 | 3.50 | unknown |
| 2 | Poonam Yadav Best 2 wkts | India Women | 5 | 8 | 44.60 | 4.83 | unknown |
| 3 | Sania Khan Best 3 wkts | Pakistan Women | 3 | 7 | 65.00 | 6.36 | unknown |
| 4 | HASD Siriwardene Best 2 wkts | Sri Lanka Women | 6 | 7 | 47.83 | 5.65 | unknown |
| 5 | Asmavia Iqbal Best 3 wkts | Pakistan Women | 5 | 7 | 43.60 | 6.00 | unknown |
| 6 | Salma Khatun Best 2 wkts | Bangladesh Women | 4 | 6 | 62.00 | 2.90 | unknown |
| 7 | IMHC Joyce Best 2 wkts | Ireland Women | 4 | 6 | 60.75 | 5.44 | unknown |
| 8 | JL Gunn Best 3 wkts | England Women | 3 | 6 | 56.67 | 5.55 | unknown |
| 9 | Soniya Dabir Best 3 wkts | India Women | 4 | 6 | 50.25 | 4.19 | unknown |
| 10 | Panna Ghosh Best 3 wkts | Bangladesh Women | 4 | 6 | 44.75 | 6.67 | unknown |
| 11 | TD Smartt Best 3 wkts | West Indies Women | 4 | 6 | 43.25 | 5.41 | unknown |
| 12 | KDU Prabodhani Best 2 wkts | Sri Lanka Women | 6 | 6 | 33.33 | 4.43 | unknown |
| 13 | Dane van Niekerk Best 3 wkts | South Africa Women | 2 | 5 | 95.50 | 4.40 | unknown |
| 14 | Suzie Bates Best 1 wkts | New Zealand Women | 5 | 5 | 87.40 | 6.50 | unknown |
| 15 | SJ Coyte Best 3 wkts | Australia Women | 2 | 5 | 69.50 | 3.29 | unknown |
Toss History
Last 10 Matches6 batting-first wins · 4 bowling-first wins.
Venue-Specific Best Combination
WK 1BAT 3AR 4BOWL 3
Role-wise fantasy output se recommended structure. Toss/confirmed XI ke baad final adjust karein.
Highest, Lowest, Chase & Defended Records
Highest Score185/2Australia Women · 2014-03-29
Lowest Score72/8Bangladesh Women · 2014-03-30
Highest Chase135/4New Zealand Women · 2014-04-02
Lowest Defended106/7India Women · 2014-04-02
T20 Matches20
Avg 1st Inn126.85
Avg 2nd Inn103.30
Chase Win30.00%
Pace Wkts50.00%
Spin Wkts50.00%
Fantasy Role Split
| Role | Samples | Avg FP | Total FP |
|---|---|---|---|
| AR | 32 | 49.25 | 1576.00 |
| BAT | 21 | 38.10 | 800.00 |
| BOWL | 6 | 37.17 | 223.00 |
| UNKNOWN | 363 | 27.35 | 9928.00 |
| WK | 4 | 9.50 | 38.00 |
Last 5 Matches Role Split
| Role | Samples | Avg FP |
|---|---|---|
| BAT | 5 | 45.60 |
| AR | 7 | 34.57 |
| UNKNOWN | 94 | 27.45 |
| BOWL | 1 | 23.00 |
| WK | 1 | 10.00 |
Top Performance On This Venue
25 PlayersAverage Fantasy Points + Dream Team %
Is ground par player ka average fantasy output aur kitni baar match ke Top 11 fantasy players me aaya.
| Rank | Player | Team | Role | M | Avg FP | % Dream Team | Runs | Wkts |
|---|---|---|---|---|---|---|---|---|
| 1 | Dane van Niekerk | South Africa Women | AR | 2 | 95.5 | 100% | 48 | 5 |
| 2 | Suzie Bates | New Zealand Women | BAT | 5 | 87.4 | 100% | 228 | 5 |
| 3 | A Shrubsole | England Women | UNKNOWN | 3 | 82.67 | 100% | 10 | 8 |
| 4 | Marizanne Kapp | South Africa Women | AR | 2 | 74 | 100% | 41 | 4 |
| 5 | SJ Coyte | Australia Women | UNKNOWN | 2 | 69.5 | 100% | 9 | 5 |
| 6 | Deandra Dottin | West Indies Women | AR | 4 | 67.75 | 100% | 107 | 4 |
| 7 | Ellyse Perry | Australia Women | AR | 2 | 67 | 100% | 26 | 4 |
| 8 | Sania Khan | Pakistan Women | UNKNOWN | 3 | 65 | 100% | 10 | 7 |
| 9 | Sophie Devine | New Zealand Women | AR | 3 | 63 | 66.7% | 84 | 3 |
| 10 | Salma Khatun | Bangladesh Women | UNKNOWN | 4 | 62 | 100% | 65 | 6 |
| 11 | IMHC Joyce | Ireland Women | UNKNOWN | 4 | 60.75 | 100% | 75 | 6 |
| 12 | S Sharma | India Women | UNKNOWN | 3 | 60.67 | 100% | 3 | 5 |
| 13 | Rumana Ahmed | Bangladesh Women | UNKNOWN | 4 | 58.75 | 100% | 84 | 5 |
| 14 | Stafanie Taylor | West Indies Women | AR | 3 | 58 | 100% | 129 | 0 |
| 15 | EJ Villani | Australia Women | UNKNOWN | 2 | 57.5 | 50% | 91 | 0 |
| 16 | JL Gunn | England Women | UNKNOWN | 3 | 56.67 | 100% | 7 | 6 |
| 17 | SJ Taylor | England Women | UNKNOWN | 3 | 52.67 | 100% | 81 | 0 |
| 18 | M Raj | India Women | UNKNOWN | 5 | 52.4 | 80% | 208 | 0 |
| 19 | Shabnim Ismail | South Africa Women | BOWL | 2 | 52 | 100% | 0 | 4 |
| 20 | JL Jonassen | Australia Women | UNKNOWN | 2 | 51.5 | 100% | 3 | 4 |
| 21 | Harmanpreet Kaur | India Women | BAT | 4 | 51.5 | 75% | 94 | 3 |
| 22 | Soniya Dabir | India Women | UNKNOWN | 4 | 50.25 | 100% | 27 | 6 |
| 23 | AJ Blackwell | Australia Women | UNKNOWN | 1 | 50 | 100% | 31 | 0 |
| 24 | MM Letsoalo | South Africa Women | UNKNOWN | 1 | 50 | 100% | 0 | 2 |
| 25 | HASD Siriwardene | Sri Lanka Women | UNKNOWN | 6 | 47.83 | 83.3% | 87 | 7 |
Recent Innings Scores
| Date | Inn | Team | Score |
|---|---|---|---|
| 2014-04-03 | 1 | Bangladesh Women | 106/7 |
| 2014-04-03 | 2 | Ireland Women | 89/10 |
| 2014-04-03 | 1 | Pakistan Women | 122/5 |
| 2014-04-03 | 2 | Sri Lanka Women | 108/8 |
| 2014-04-02 | 1 | India Women | 106/7 |
| 2014-04-02 | 2 | Pakistan Women | 100/9 |
| 2014-04-02 | 1 | Sri Lanka Women | 131/7 |
| 2014-04-02 | 2 | New Zealand Women | 135/4 |
| 2014-04-01 | 1 | West Indies Women | 117/7 |
| 2014-04-01 | 2 | India Women | 121/1 |
| 2014-04-01 | 1 | Bangladesh Women | 115/9 |
| 2014-04-01 | 2 | Sri Lanka Women | 112/9 |
| 2014-03-31 | 1 | New Zealand Women | 114/8 |
| 2014-03-31 | 2 | South Africa Women | 116/5 |
| 2014-03-31 | 1 | Pakistan Women | 119/6 |
| 2014-03-31 | 2 | Ireland Women | 105/10 |
| 2014-03-30 | 1 | Sri Lanka Women | 85/9 |
| 2014-03-30 | 2 | England Women | 86/3 |
| 2014-03-30 | 1 | India Women | 151/5 |
| 2014-03-30 | 2 | Bangladesh Women | 72/8 |
Venue Behaviour Summary
AR
49.25 avg FP · 32 samples
BAT
38.10 avg FP · 21 samples
BOWL
37.17 avg FP · 6 samples
UNKNOWN
27.35 avg FP · 363 samples
WK
9.50 avg FP · 4 samples