HASD Siriwardene
Sri Lanka Women · Batting: unknown · Bowling: unknown · Historical: HASD Siriwardene
14Matches
49.07Avg Fantasy
29 / 89Floor / Ceiling
71.4%Consistency
Fantasy Graph & Form Trend
Last 12 matches fantasy-point trend. Higher bars = stronger fantasy return.
PerfectLineup-style Skills
Skills8/10Last 10 me Top 11 fantasy hits
Avg 45.8 FP
1st Bat45.10Overall avg fantasy points
10 samples
2nd Bat / 1st Bowl59.00Overall avg fantasy points
4 samples
Runs / SR167 / 80.29
Wkts / Econ19 / 6.27
Fours / Sixes11 / 3
Career Max108.00 FP
Batting Position Trend
| Pos | Matches | Avg FP |
|---|---|---|
| #4 | 9 | 44.11 |
| #5 | 2 | 43.50 |
| #6 | 1 | 40.00 |
| #7 | 1 | 55.00 |
Bowling Phase Usage
| Phase | Balls | Runs | Wkts |
|---|---|---|---|
| Powerplay | 66 | 75 | 3 |
| Middle | 210 | 188 | 13 |
| Death | 36 | 55 | 6 |
Recent Fantasy Form
| Window | Avg Pts | Runs | Wkts | Form |
|---|---|---|---|---|
| Last 5 | 46.40 | 4.80 | 1.60 | 46.40 |
| Last 10 | 45.80 | 8.40 | 1.40 | 45.80 |
| Last 20 | 49.07 | 11.93 | 1.36 | 49.07 |
Upcoming Projections
Projection generate karne ke baad player fantasy outlook show hoga.
Best Venue Records
| Venue | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Junction Oval | 2 | 74.00 | 6.50 | 5 |
| Daren Sammy National Cricket Stadium, Gros Islet | 3 | 56.67 | 19.33 | 4 |
| Sylhet Stadium | 6 | 47.83 | 14.50 | 7 |
| Feroz Shah Kotla | 1 | 29.00 | 4.00 | 1 |
| W.A.C.A. Ground | 2 | 26.50 | 2.50 | 2 |
Best Opposition Records
| Opponent | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| England Women | 1 | 96.00 | 38.00 | 2 |
| Bangladesh Women | 3 | 86.33 | 20.67 | 7 |
| Australia Women | 1 | 55.00 | 5.00 | 2 |
| South Africa Women | 1 | 50.00 | 21.00 | 1 |
| India Women | 2 | 38.00 | 9.00 | 2 |
| Pakistan Women | 1 | 35.00 | 4.00 | 1 |
| West Indies Women | 2 | 33.00 | 7.50 | 2 |
| New Zealand Women | 3 | 16.67 | 1.33 | 2 |
Recent Match Log
| Date | Runs | Balls | Wkts | FP |
|---|---|---|---|---|
| 2020-03-02 | 0 | 0 | 4 | 108.00 |
| 2020-02-29 | 13 | 12 | 1 | 40.00 |
| 2020-02-24 | 5 | 6 | 2 | 55.00 |
| 2020-02-22 | 0 | 2 | 0 | -2.00 |
| 2018-11-16 | 6 | 5 | 1 | 31.00 |
| 2018-11-14 | 31 | 33 | 2 | 89.00 |
| 2018-11-12 | 21 | 27 | 1 | 50.00 |
| 2016-03-15 | 4 | 8 | 1 | 29.00 |
| 2014-04-03 | 4 | 9 | 1 | 35.00 |
| 2014-04-02 | 0 | 1 | 1 | 23.00 |
| 2014-04-01 | 31 | 36 | 1 | 62.00 |
| 2014-03-30 | 38 | 43 | 2 | 96.00 |