Newlands, Cape Town
BalancedPitch
BalancedSupports
152.581st Inn Avg
60%Bat First Win
Venue Stats
View More StatsNewlands, Cape Town Dream11 Prediction, Pitch & Weather Report
Sample12Historical matches in this format
Recent Record
Last 5 MatchesLast 5 Match Innings Split
1st Inn Avg Score163.6Scores: 156 · 164 · 172 · 113 · 213
1st Inn Avg Wicket5Wickets: 6 · 4 · 4 · 6 · 5
2nd Inn Avg Score135.6Scores: 137 · 158 · 167 · 117 · 99
2nd Inn Avg Wicket6.2Wickets: 6 · 8 · 8 · 0 · 9
Toss History
Last 10 Matches6 batting-first wins · 4 bowling-first wins.
Venue-Specific Best Combination
WK 2BAT 4AR 2BOWL 3
Role-wise fantasy output se recommended structure. Toss/confirmed XI ke baad final adjust karein.
Highest, Lowest, Chase & Defended Records
Highest Score213/5England Women · 2023-02-21
Lowest Score95/10Ireland Women · 2023-02-15
Highest Chase151/3India Women · 2023-02-12
Lowest Defended129/4Sri Lanka Women · 2023-02-10
T20 Matches12
Avg 1st Inn152.58
Avg 2nd Inn129.67
Chase Win41.67%
Pace Wkts50.00%
Spin Wkts50.00%
Fantasy Role Split
| Role | Samples | Avg FP | Total FP |
|---|---|---|---|
| BAT | 29 | 44.86 | 1301.00 |
| WK | 21 | 37.10 | 779.00 |
| AR | 56 | 31.48 | 1763.00 |
| BOWL | 54 | 28.13 | 1519.00 |
| UNKNOWN | 97 | 24.38 | 2365.00 |
Last 5 Matches Role Split
| Role | Samples | Avg FP |
|---|---|---|
| BAT | 16 | 49.50 |
| WK | 9 | 38.33 |
| AR | 27 | 29.89 |
| BOWL | 26 | 29.12 |
| UNKNOWN | 28 | 21.14 |
Top Performance On This Venue
25 PlayersAverage Fantasy Points + Dream Team %
Is ground par player ka average fantasy output aur kitni baar match ke Top 11 fantasy players me aaya.
| Rank | Player | Team | Role | M | Avg FP | % Dream Team | Runs | Wkts |
|---|---|---|---|---|---|---|---|---|
| 1 | Suzie Bates | New Zealand Women | BAT | 1 | 98 | 100% | 81 | 0 |
| 2 | Nat Sciver-Brunt | England Women | AR | 2 | 95.5 | 100% | 121 | 1 |
| 3 | Beth Mooney | Australia Women | WK | 2 | 82 | 100% | 128 | 0 |
| 4 | EJ Carson | New Zealand Women | UNKNOWN | 1 | 79 | 100% | 0 | 3 |
| 5 | Chamari Athapaththu | Sri Lanka Women | AR | 2 | 78 | 100% | 83 | 2 |
| 6 | Ashleigh Gardner | Australia Women | AR | 2 | 75 | 100% | 60 | 3 |
| 7 | OU Ranasinghe | Sri Lanka Women | UNKNOWN | 2 | 72.5 | 100% | 0 | 5 |
| 8 | Hayley Matthews | West Indies Women | AR | 2 | 72 | 100% | 68 | 2 |
| 9 | Maddy Green | New Zealand Women | BAT | 1 | 63 | 100% | 44 | 0 |
| 10 | Laura Wolvaardt | South Africa Women | BAT | 4 | 62.5 | 75% | 198 | 0 |
| 11 | Danni Wyatt-Hodge | England Women | BAT | 2 | 61 | 100% | 93 | 0 |
| 12 | B Bezuidenhout | New Zealand Women | UNKNOWN | 1 | 61 | 100% | 44 | 0 |
| 13 | Nashra Sandhu | Pakistan Women | BOWL | 3 | 61 | 66.7% | 1 | 6 |
| 14 | Tazmin Brits | South Africa Women | BAT | 4 | 59.75 | 50% | 140 | 0 |
| 15 | O Prendergast | Ireland Women | UNKNOWN | 2 | 59 | 100% | 92 | 0 |
| 16 | HM Rowe | New Zealand Women | UNKNOWN | 1 | 58 | 100% | 0 | 2 |
| 17 | Muneeba Ali | Pakistan Women | WK | 3 | 56 | 33.3% | 117 | 0 |
| 18 | I Ranaweera | Sri Lanka Women | UNKNOWN | 2 | 55 | 100% | 0 | 4 |
| 19 | Shabnim Ismail | South Africa Women | BOWL | 4 | 52.75 | 100% | 7 | 7 |
| 20 | Sophie Ecclestone | England Women | BOWL | 2 | 52.5 | 100% | 1 | 4 |
| 21 | Richa Ghosh | India Women | WK | 3 | 52 | 100% | 89 | 0 |
| 22 | Stafanie Taylor | West Indies Women | AR | 1 | 52 | 100% | 42 | 0 |
| 23 | H Madavi | Sri Lanka Women | UNKNOWN | 2 | 52 | 50% | 77 | 0 |
| 24 | Bismah Maroof | Pakistan Women | UNKNOWN | 2 | 51.5 | 50% | 72 | 0 |
| 25 | S Pandey | India Women | UNKNOWN | 1 | 51 | 100% | 1 | 2 |
Recent Innings Scores
| Date | Inn | Team | Score |
|---|---|---|---|
| 2023-02-26 | 1 | Australia Women | 156/6 |
| 2023-02-26 | 2 | South Africa Women | 137/6 |
| 2023-02-24 | 1 | South Africa Women | 164/4 |
| 2023-02-24 | 2 | England Women | 158/8 |
| 2023-02-23 | 1 | Australia Women | 172/4 |
| 2023-02-23 | 2 | India Women | 167/8 |
| 2023-02-21 | 1 | Bangladesh Women | 113/6 |
| 2023-02-21 | 2 | South Africa Women | 117/0 |
| 2023-02-21 | 1 | England Women | 213/5 |
| 2023-02-21 | 2 | Pakistan Women | 99/9 |
| 2023-02-17 | 1 | Ireland Women | 137/9 |
| 2023-02-17 | 2 | West Indies Women | 140/4 |
| 2023-02-17 | 1 | New Zealand Women | 189/3 |
| 2023-02-17 | 2 | Bangladesh Women | 118/8 |
| 2023-02-15 | 1 | Pakistan Women | 165/5 |
| 2023-02-15 | 2 | Ireland Women | 95/10 |
| 2023-02-15 | 1 | West Indies Women | 118/6 |
| 2023-02-15 | 2 | India Women | 119/4 |
| 2023-02-12 | 1 | Bangladesh Women | 126/8 |
| 2023-02-12 | 2 | Sri Lanka Women | 129/3 |
Venue Behaviour Summary
BAT
44.86 avg FP · 29 samples
WK
37.10 avg FP · 21 samples
AR
31.48 avg FP · 56 samples
BOWL
28.13 avg FP · 54 samples
UNKNOWN
24.38 avg FP · 97 samples