England Women vs New Zealand Women
27 Jun 2026, 18:30 · The Oval · Group Group B
149-175Score Prediction
8Top Picks Ready
PublishedStatus
28Match No
Match Status / Toss / Playing XI
PublishedTossPendingDecision pending
Confirmed XI0/22Lineup pending
TabUpcomingUpcoming / Live / Finished logic
Top Fantasy Picks
Melie KerrNew Zealand Women · AR76.83 pts
Skills 9/10Bat 1st 79Bat 2nd 63.4Venue 0/0H2H 0/0
safeNat Sciver-BruntEngland Women · AR57.58 ptsSkills 9/10Bat 1st 63.46Bat 2nd 51.4Venue 0/0H2H 0/0
safeSophie EcclestoneEngland Women · BOWL50.42 ptsSkills 9/10Bat 1st 38.4Bat 2nd 57.13Venue 0/0H2H 0/0
safeSuzie BatesNew Zealand Women · BAT39.5 ptsSkills 7/10Bat 1st 70.23Bat 2nd 36.73Venue 0/0H2H 0/0
differentialLea TahuhuNew Zealand Women · BOWL36.96 ptsSkills 7/10Bat 1st 28.44Bat 2nd 27.69Venue 0/0H2H 0/0
differentialBrooke HallidayNew Zealand Women · AR36.8 ptsSkills 2/5Bat 1st 33Bat 2nd 52Venue 0/0H2H 0/0
differentialDanni Wyatt-HodgeEngland Women · BAT36.37 ptsSkills 8/10Bat 1st 26.83Bat 2nd 23.55Venue 0/0H2H 0/0
differentialAmy JonesEngland Women · WK27.61 ptsSkills 3/10Bat 1st 28.27Bat 2nd 32.6Venue 0/0H2H 0/0
riskyCaptain / VC Ranking
| # | Player | Expected | C |
|---|---|---|---|
| 1 | Melie Kerr Skills 9/10 | 76.83 | 110.56 |
| 2 | Nat Sciver-Brunt Skills 9/10 | 57.58 | 84.58 |
| 3 | Sophie Ecclestone Skills 9/10 | 50.42 | 71.72 |
| 4 | Suzie Bates Skills 7/10 | 39.5 | 56.57 |
| 5 | Lea Tahuhu Skills 7/10 | 36.96 | 53.55 |
| 6 | Danni Wyatt-Hodge Skills 8/10 | 36.37 | 52.35 |
| 7 | Brooke Halliday Skills 2/5 | 36.8 | 51.52 |
| 8 | Amy Jones Skills 3/10 | 27.61 | 41.33 |
Full Player Rankings / All Players
All players ranking research ke liye hai. Confirmed XI ke baad filters se Playing XI, Substitute/Impact aur Benched players alag-alag dekho.
| # | Player | Status | Role | Exp | Skill | Bat 1st / Bat 2nd | Venue | H2H | Pick |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melie Kerr New Zealand Women | Benched | AR | 76.83 | 9/10 | 1st 79.00 / 2nd 63.40 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | safe |
| 2 | Nat Sciver-Brunt England Women | Benched | AR | 57.58 | 9/10 | 1st 63.46 / 2nd 51.40 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | safe |
| 3 | Sophie Ecclestone England Women | Benched | BOWL | 50.42 | 9/10 | 1st 38.40 / 2nd 57.13 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | safe |
| 4 | Suzie Bates New Zealand Women | Benched | BAT | 39.5 | 7/10 | 1st 70.23 / 2nd 36.73 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | differential |
| 5 | Lea Tahuhu New Zealand Women | Benched | BOWL | 36.96 | 7/10 | 1st 28.44 / 2nd 27.69 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | differential |
| 6 | Brooke Halliday New Zealand Women | Benched | AR | 36.8 | 2/5 | 1st 33.00 / 2nd 52.00 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | differential |
| 7 | Danni Wyatt-Hodge England Women | Benched | BAT | 36.37 | 8/10 | 1st 26.83 / 2nd 23.55 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | differential |
| 8 | Amy Jones England Women | Benched | WK | 27.61 | 3/10 | 1st 28.27 / 2nd 32.60 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | risky |
| 9 | Charlie Dean England Women | Benched | BOWL | 25.51 | 5/9 | 1st 27.25 / 2nd 21.80 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | risky |
| 10 | Sophie Devine New Zealand Women | Benched | AR | 23.85 | 3/10 | 1st 44.55 / 2nd 52.87 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | risky |
| 11 | Alice Capsey England Women | Benched | AR | 23.18 | 2/8 | 1st 10.25 / 2nd 28.25 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | risky |
| 12 | Maddy Green New Zealand Women | Benched | BAT | 22.83 | 3/10 | 1st 20.50 / 2nd 18.38 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | risky |
| 13 | Heather Knight England Women | Benched | BAT | 22.83 | 4/10 | 1st 33.17 / 2nd 29.29 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | risky |
| 14 | Nensi Patel New Zealand Women | Benched | AR | 21.89 | 0/1 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | risky |
| 15 | Freya Kemp England Women | Benched | AR | 21.89 | 0/1 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | risky |
| 16 | Dani Gibson England Women | Benched | AR | 21.89 | 0/1 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | risky |
| 17 | Polly Inglis New Zealand Women | Benched | WK | 20.49 | 0/1 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | risky |
| 18 | Sophia Dunkley England Women | Benched | BAT | 20.45 | 3/9 | 1st 13.75 / 2nd 30.33 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | risky |
| 19 | Flora Devonshire New Zealand Women | Benched | BOWL | 20.29 | 0/1 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | risky |
| 20 | Bree Illing New Zealand Women | Benched | BOWL | 20.29 | 0/1 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | risky |
| 21 | Rosemary Mair New Zealand Women | Benched | BOWL | 20.29 | 0/1 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | risky |
| 22 | Issy Wong England Women | Benched | BOWL | 20.29 | 0/1 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | risky |
| 23 | Linsey Smith England Women | Benched | BOWL | 20.29 | 0/1 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | risky |
| 24 | Lauren Filer England Women | Benched | BOWL | 20.29 | 0/1 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | risky |
| 25 | Tilly Corteen-Coleman England Women | Benched | BOWL | 20.29 | 0/1 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | risky |
| 26 | Georgia Plimmer New Zealand Women | Benched | BAT | 20.09 | 0/1 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | risky |
| 27 | Izzy Sharp New Zealand Women | Benched | BAT | 20.09 | 0/1 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | risky |
| 28 | Lauren Bell England Women | Benched | BOWL | 19.48 | 3/6 | 1st 12.50 / 2nd 18.75 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | risky |
| 29 | Jess Kerr New Zealand Women | Benched | BOWL | 18.96 | 2/6 | 1st 13.00 / 2nd 19.00 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | risky |
| 30 | Izzy Gaze New Zealand Women | Benched | WK | 18.3 | 0/4 | 1st 16.67 / 2nd 10.00 | 1st 0 / 2nd 0 | 1st 0 / 2nd 0 | risky |
Small League Auto Team
C: Melie Kerr · VC: Sophie Ecclestone · Expected 536.65
Melie KerrNat Sciver-BruntSophie EcclestoneSuzie BatesLea TahuhuBrooke HallidayDanni Wyatt-HodgeAmy JonesCharlie DeanSophie DevineAlice Capsey
Grand League Auto Team
C: Melie Kerr · VC: Sophie Ecclestone · Expected 529.78
Melie KerrNat Sciver-BruntSophie EcclestoneSuzie BatesLea TahuhuBrooke HallidayDanni Wyatt-HodgeAmy JonesDani GibsonNensi PatelFreya Kemp
Score & Pitch
Predicted first innings: 149-175. Venue, format aur pitch note ke basis par estimated first-innings range.
Pitch: Venue stats aur historical scoring ke basis par final pitch note admin toss se pehle update karega.
Weather: Weather note pending.
Key Battles
Battle sample limited. Full list: Battle page.
PerfectLineup-style Venue Summary
Full Venue Report Venue Snapshot - The Oval
Venue Verdict: Bowling pitch · Pace/Spin Balanced · Balanced FP Split
1st Inn Avg04s 0 · 6s 0 · Wkts 0
2nd Inn Avg04s 0 · 6s 0 · Wkts 0
Batting FP0Balanced FP Split
Bowling FP0Pace 0 · Spin 0
Top Venue Batters
Batting sample pending.
Top Venue Bowlers
Bowling sample pending.
H2H: 1st Bat vs 1st Bowl
England Women0H2H Wins
1st Bat 0 · 1st Bowl 0
New Zealand Women0H2H Wins
1st Bat 0 · 1st Bowl 0
Historical H2H sample: 0 matches.
Venue Skills: 1st Bat / 1st Bowl
1st Bat0Avg Score
Win 0%
1st Bowl0Avg Chase
Win 0%
WK 1BAT 3AR 4BOWL 3
Squads
England Women
Amy JonesWK · squadDanni Wyatt-HodgeBAT · squadHeather KnightBAT · squadSophia DunkleyBAT · squadAlice CapseyAR · squadDani GibsonAR · squadFreya KempAR · squadNat Sciver-BruntAR · squadCharlie DeanBOWL · squadIssy WongBOWL · squadLauren BellBOWL · squadLauren FilerBOWL · squadLinsey SmithBOWL · squadSophie EcclestoneBOWL · squadTilly Corteen-ColemanBOWL · squad
New Zealand Women
Izzy GazeWK · squadPolly InglisWK · squadGeorgia PlimmerBAT · squadIzzy SharpBAT · squadMaddy GreenBAT · squadSuzie BatesBAT · squadBrooke HallidayAR · squadMelie KerrAR · squadNensi PatelAR · squadSophie DevineAR · squadBree IllingBOWL · squadFlora DevonshireBOWL · squadJess KerrBOWL · squadLea TahuhuBOWL · squadRosemary MairBOWL · squad