Alice Capsey
England Women · Batting: unknown · Bowling: unknown · Historical: A Capsey
8Matches
19.25Avg Fantasy
7 / 22Floor / Ceiling
37.5%Consistency
Fantasy Graph & Form Trend
Last 8 matches fantasy-point trend. Higher bars = stronger fantasy return.
PerfectLineup-style Skills
Skills2/8Last 10 me Top 11 fantasy hits
Avg 19.25 FP
1st Bat10.25Overall avg fantasy points
4 samples
2nd Bat / 1st Bowl28.25Overall avg fantasy points
4 samples
Next Match Splits: Skills + Venue + H2H
Skills2/8Last 10 top-11 fantasy hits
Avg 19.25 FP
Overall10.25 / 28.251st Bat / 2nd Bat FP
4 + 4 samples
Venue0 / 01st Bat / 2nd Bat FP
Venue-specific sample
H2H0 / 01st Bat / 2nd Bat FP
Opponent-specific sample
Venue aur H2H split current upcoming match ke venue/opponent ke basis par hai.
Runs / SR102 / 122.89
Wkts / Econ0 / 0
Fours / Sixes18 / 1
Career Max71.00 FP
Batting Position Trend
| Pos | Matches | Avg FP |
|---|---|---|
| #2 | 1 | 71.00 |
| #3 | 6 | 12.17 |
| #5 | 1 | 10.00 |
Bowling Phase Usage
Bowling phase sample unavailable.
Recent Fantasy Form
| Window | Avg Pts | Runs | Wkts | Form |
|---|---|---|---|---|
| Last 5 | 10.00 | 7.00 | 0.00 | 10.00 |
| Last 10 | 19.25 | 12.75 | 0.00 | 19.25 |
| Last 20 | 19.25 | 12.75 | 0.00 | 19.25 |
Upcoming Projections
| Match | Expected | C | Pick |
|---|---|---|---|
| England Women vs Sri Lanka Women | 23.18 | 36.15 | risky |
| England Women vs Ireland Women | 31.52 | 47.41 | risky |
| England Women vs Scotland Women | 23.18 | 36.15 | risky |
| England Women vs West Indies Women | 23.05 | 35.96 | risky |
| England Women vs New Zealand Women | 23.18 | 36.15 | risky |
Best Venue Records
| Venue | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Boland Park, Paarl | 2 | 46.50 | 32.00 | 0 |
| Sharjah Cricket Stadium | 2 | 16.00 | 14.00 | 0 |
| St George's Park, Gqeberha | 1 | 11.00 | 3.00 | 0 |
| Dubai International Cricket Stadium | 1 | 7.00 | 1.00 | 0 |
| Newlands, Cape Town | 2 | 5.50 | 3.00 | 0 |
Best Opposition Records
| Opponent | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Ireland Women | 1 | 71.00 | 51.00 | 0 |
| West Indies Women | 2 | 14.50 | 7.00 | 0 |
| Pakistan Women | 1 | 13.00 | 6.00 | 0 |
| India Women | 1 | 11.00 | 3.00 | 0 |
| South Africa Women | 2 | 10.00 | 9.50 | 0 |
| Bangladesh Women | 1 | 10.00 | 9.00 | 0 |
Recent Match Log
| Date | Runs | Balls | Wkts | FP |
|---|---|---|---|---|
| 2024-10-15 | 1 | 2 | 0 | 7.00 |
| 2024-10-07 | 19 | 16 | 0 | 22.00 |
| 2024-10-05 | 9 | 17 | 0 | 10.00 |
| 2023-02-24 | 0 | 2 | 0 | -2.00 |
| 2023-02-21 | 6 | 9 | 0 | 13.00 |
| 2023-02-18 | 3 | 6 | 0 | 11.00 |
| 2023-02-13 | 51 | 22 | 0 | 71.00 |
| 2023-02-11 | 13 | 9 | 0 | 22.00 |