England Women vs Sri Lanka Women
12 Jun 2026, 18:30 · Edgbaston · Group Group B
125-170Score Prediction
8Top Picks Ready
PublishedStatus
1Match No
Top Fantasy Picks
Nat Sciver-BruntEngland Women · AR53.90 pts
Skills 9/101st Bat 63.462nd Bat 51.40Venue 0/0H2H 0/26.00
safeSophie EcclestoneEngland Women · BOWL50.42 ptsSkills 9/101st Bat 38.402nd Bat 57.13Venue 0/0H2H 0/0
safeChamari AthapaththuSri Lanka Women · AR45.68 ptsSkills 9/101st Bat 48.882nd Bat 42.13Venue 0/0H2H -2.00/0
balancedDanni Wyatt-HodgeEngland Women · BAT36.37 ptsSkills 8/101st Bat 26.832nd Bat 23.55Venue 0/0H2H 0/0
differentialAmy JonesEngland Women · WK27.61 ptsSkills 3/101st Bat 28.272nd Bat 32.60Venue 0/0H2H 0/0
riskyCharlie DeanEngland Women · BOWL25.51 ptsSkills 5/91st Bat 27.252nd Bat 21.80Venue 0/0H2H 0/0
riskyNilakshika SilvaSri Lanka Women · AR24.24 ptsSkills 5/101st Bat 17.702nd Bat 24.83Venue 0/0H2H 0/0
riskyHeather KnightEngland Women · BAT23.91 ptsSkills 4/101st Bat 33.172nd Bat 29.29Venue 0/0H2H 0/24.00
riskyCaptain / VC Ranking
| # | Player | Expected | C |
|---|---|---|---|
| 1 | Nat Sciver-Brunt Skills 9/10 | 53.90 | 79.62 |
| 2 | Sophie Ecclestone Skills 9/10 | 50.42 | 71.72 |
| 3 | Chamari Athapaththu Skills 9/10 | 45.68 | 68.52 |
| 4 | Danni Wyatt-Hodge Skills 8/10 | 36.37 | 52.35 |
| 5 | Amy Jones Skills 3/10 | 27.61 | 41.33 |
| 6 | Charlie Dean Skills 5/9 | 25.51 | 37.09 |
| 7 | Nilakshika Silva Skills 5/10 | 24.24 | 39.58 |
| 8 | Heather Knight Skills 4/10 | 23.91 | 35.53 |
Full Player Rankings / All Players
All players ranking: top picks filtered hain, lekin yahan match pool ke sabhi players dikhte hain.
| # | Player | Role | Exp | Skill | 1st Bat | 2nd Bat | Venue | H2H | Pick |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nat Sciver-Brunt England Women | AR | 53.9 | 9/10 | 63.46 | 51.40 | 0 / 0 | 0 / 26.00 | safe |
| 2 | Sophie Ecclestone England Women | BOWL | 50.42 | 9/10 | 38.40 | 57.13 | 0 / 0 | 0 / 0 | safe |
| 3 | Chamari Athapaththu Sri Lanka Women | AR | 45.68 | 9/10 | 48.88 | 42.13 | 0 / 0 | -2.00 / 0 | balanced |
| 4 | Danni Wyatt-Hodge England Women | BAT | 36.37 | 8/10 | 26.83 | 23.55 | 0 / 0 | 0 / 0 | differential |
| 5 | Amy Jones England Women | WK | 27.61 | 3/10 | 28.27 | 32.60 | 0 / 0 | 0 / 0 | risky |
| 6 | Charlie Dean England Women | BOWL | 25.51 | 5/9 | 27.25 | 21.80 | 0 / 0 | 0 / 0 | risky |
| 7 | Nilakshika Silva Sri Lanka Women | AR | 24.24 | 5/10 | 17.70 | 24.83 | 0 / 0 | 0 / 0 | risky |
| 8 | Heather Knight England Women | BAT | 23.91 | 4/10 | 33.17 | 29.29 | 0 / 0 | 0 / 24.00 | risky |
| 9 | Alice Capsey England Women | AR | 23.18 | 2/8 | 10.25 | 28.25 | 0 / 0 | 0 / 0 | risky |
| 10 | Freya Kemp England Women | AR | 21.89 | 0/1 | 0 | 0 | 0 / 0 | 0 / 0 | risky |
| 11 | Dani Gibson England Women | AR | 21.89 | 0/1 | 0 | 0 | 0 / 0 | 0 / 0 | risky |
| 12 | Chethana Vimukthi Sri Lanka Women | AR | 21.89 | 0/1 | 0 | 0 | 0 / 0 | 0 / 0 | risky |
| 13 | Kaushini Nuthyangana Sri Lanka Women | WK | 20.49 | 0/1 | 0 | 0 | 0 / 0 | 0 / 0 | risky |
| 14 | Sophia Dunkley England Women | BAT | 20.45 | 3/9 | 13.75 | 30.33 | 0 / 0 | 0 / 0 | risky |
| 15 | Tilly Corteen-Coleman England Women | BOWL | 20.29 | 0/1 | 0 | 0 | 0 / 0 | 0 / 0 | risky |
| 16 | Sugandika Dassanayaka Sri Lanka Women | BOWL | 20.29 | 0/1 | 0 | 0 | 0 / 0 | 0 / 0 | risky |
| 17 | Nimasha Madushani Sri Lanka Women | BOWL | 20.29 | 0/1 | 0 | 0 | 0 / 0 | 0 / 0 | risky |
| 18 | Kawya Kavindi Sri Lanka Women | BOWL | 20.29 | 0/1 | 0 | 0 | 0 / 0 | 0 / 0 | risky |
| 19 | Issy Wong England Women | BOWL | 20.29 | 0/1 | 0 | 0 | 0 / 0 | 0 / 0 | risky |
| 20 | Mithali Ayodhya Sri Lanka Women | BOWL | 20.29 | 0/1 | 0 | 0 | 0 / 0 | 0 / 0 | risky |
| 21 | Malki Madara Sri Lanka Women | BOWL | 20.29 | 0/1 | 0 | 0 | 0 / 0 | 0 / 0 | risky |
| 22 | Lauren Filer England Women | BOWL | 20.29 | 0/1 | 0 | 0 | 0 / 0 | 0 / 0 | risky |
| 23 | Linsey Smith England Women | BOWL | 20.29 | 0/1 | 0 | 0 | 0 / 0 | 0 / 0 | risky |
| 24 | Imesha Dulani Sri Lanka Women | BAT | 20.09 | 0/1 | 0 | 0 | 0 / 0 | 0 / 0 | risky |
| 25 | Harshitha Samarawickrama Sri Lanka Women | BAT | 20.09 | 0/1 | 0 | 0 | 0 / 0 | 0 / 0 | risky |
| 26 | Vishmi Gunarathne Sri Lanka Women | BAT | 20.09 | 0/1 | 0 | 0 | 0 / 0 | 0 / 0 | risky |
| 27 | Hasini Perera Sri Lanka Women | BAT | 20.09 | 0/1 | 0 | 0 | 0 / 0 | 0 / 0 | risky |
| 28 | Kaveesha Dilhari Sri Lanka Women | AR | 19.94 | 4/10 | 14.17 | 16.33 | 0 / 0 | 0 / 0 | risky |
| 29 | Lauren Bell England Women | BOWL | 19.48 | 3/6 | 12.50 | 18.75 | 0 / 0 | 0 / 0 | risky |
| 30 | Hansima Karunarathne Sri Lanka Women | BAT | 17.78 | 0/1 | 15.00 | 0 | 0 / 0 | 0 / 0 | avoid |
Small League Auto Team
C: Nat Sciver-Brunt · VC: Chamari Athapaththu · Expected 425.06
Nat Sciver-BruntSophie EcclestoneChamari AthapaththuDanni Wyatt-HodgeAmy JonesCharlie DeanNilakshika SilvaHeather KnightSophia DunkleyMalki MadaraKaveesha Dilhari
Grand League Auto Team
C: Nat Sciver-Brunt · VC: Chamari Athapaththu · Expected 420.48
Nat Sciver-BruntSophie EcclestoneChamari AthapaththuDanni Wyatt-HodgeAmy JonesCharlie DeanDani GibsonChethana VimukthiTilly Corteen-ColemanVishmi GunarathneHarshitha Samarawickrama
Score & Pitch
Predicted first innings: 125-170. Historical venue sample limited hai, so conservative T20 fantasy range use ho raha hai.
Pitch: Venue stats aur historical scoring ke basis par final pitch note admin toss se pehle update karega.
Weather: Weather note pending.
Key Battles
| Batter | Bowler | Balls | Runs | Outs |
|---|---|---|---|---|
| HASD Siriwardene | D Hazell | 8 | 12 | 0 |
| Heather Knight | HASD Siriwardene | 8 | 7 | 0 |
| SJ Taylor | HAM Samuddika | 8 | 7 | 0 |
| HASD Siriwardene | Nat Sciver-Brunt | 12 | 10 | 0 |
| Heather Knight | I Ranaweera | 11 | 9 | 0 |
| HASD Siriwardene | JL Gunn | 10 | 7 | 0 |
| HASD Siriwardene | RL Grundy | 11 | 7 | 0 |
| CM Edwards | KDU Prabodhani | 8 | 5 | 0 |
H2H: 1st Bat vs 1st Bowl
England Women1H2H Wins
1st Bat 0 · 1st Bowl 1
Sri Lanka Women0H2H Wins
1st Bat 1 · 1st Bowl 0
Historical H2H sample: 1 matches.
Venue Skills: 1st Bat / 1st Bowl
1st Bat0Avg Score
Win 0%
1st Bowl0Avg Chase
Win 0%
WK 1BAT 3AR 4BOWL 3
Squads
England Women
Amy JonesWK · squadDanni Wyatt-HodgeBAT · squadHeather KnightBAT · squadSophia DunkleyBAT · squadAlice CapseyAR · squadDani GibsonAR · squadFreya KempAR · squadNat Sciver-BruntAR · squadCharlie DeanBOWL · squadIssy WongBOWL · squadLauren BellBOWL · squadLauren FilerBOWL · squadLinsey SmithBOWL · squadSophie EcclestoneBOWL · squadTilly Corteen-ColemanBOWL · squad
Sri Lanka Women
Kaushini NuthyanganaWK · squadHansima KarunarathneBAT · squadHarshitha SamarawickramaBAT · squadHasini PereraBAT · squadImesha DulaniBAT · squadVishmi GunarathneBAT · squadChamari AthapaththuAR · squadChethana VimukthiAR · squadKaveesha DilhariAR · squadNilakshika SilvaAR · squadKawya KavindiBOWL · squadMalki MadaraBOWL · squadMithali AyodhyaBOWL · squadNimasha MadushaniBOWL · squadSugandika DassanayakaBOWL · squad