Australia Women vs Bangladesh Women
17 Jun 2026, 10:30 · Headingley · Group Group A
Match Status / Toss / Playing XI
CompletedToss Update: Australia Women won the toss and chose to field.
Top Fantasy Picks
Captain / VC Ranking
| # | Player | Expected | C |
|---|---|---|---|
| 1 | Beth Mooney Skills 9/10 | 46.77 | 67.18 |
| 2 | Nigar Sultana Joty Skills 9/10 | 45 | 64.8 |
| 3 | Megan Schutt Skills 8/10 | 42.76 | 61.37 |
| 4 | Annabel Sutherland Skills 5/8 | 36.22 | 53.74 |
| 5 | Kim Garth Skills 5/8 | 35.57 | 49.68 |
| 6 | Georgia Wareham Skills 6/10 | 32.67 | 47.75 |
| 7 | Sophie Molineux Skills 7/10 | 30.27 | 47.71 |
| 8 | Ellyse Perry Skills 7/10 | 27.68 | 44.22 |
Full Player Rankings / All Players
All players ranking research ke liye hai. Confirmed XI ke baad filters se Playing XI, Substitute/Impact aur Benched players alag-alag dekho.
Confirmed XI active: Generator sirf Playing XI ko use karega. Substitute/Bench sirf research view ke liye hain.
| # | Player | Status | Role | Exp | Skill | Relevant Innings FP | Venue | H2H | Pick |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beth Mooney Australia Women | WK | 46.77 | 9/10 | Bat 2nd 28.70 | Bat 2nd 0 | Bat 2nd 10.00 | balanced | |
| 2 | Nigar Sultana Joty Bangladesh Women | WK | 45 | 9/10 | Bat 1st 39.44 | Bat 1st 0 | Bat 1st 82.00 | balanced | |
| 3 | Megan Schutt Australia Women | BOWL | 42.76 | 8/10 | Bat 2nd 41.92 | Bat 2nd 0 | Bat 2nd 25.00 | balanced | |
| 4 | Annabel Sutherland Australia Women | AR | 36.22 | 5/8 | Bat 2nd 15.00 | Bat 2nd 0 | Bat 2nd 0 | differential | |
| 5 | Kim Garth Australia Women | BOWL | 35.57 | 5/8 | Bat 2nd 33.60 | Bat 2nd 0 | Bat 2nd 0 | differential | |
| 6 | Georgia Wareham Australia Women | BOWL | 32.67 | 6/10 | Bat 2nd 44.86 | Bat 2nd 0 | Bat 2nd 79.00 | risky | |
| 7 | Sophie Molineux Australia Women | AR | 30.27 | 7/10 | Bat 2nd 17.00 | Bat 2nd 0 | Bat 2nd 0 | risky | |
| 8 | Ellyse Perry Australia Women | AR | 27.68 | 7/10 | Bat 2nd 40.33 | Bat 2nd 0 | Bat 2nd 0.00 | risky | |
| 9 | Ritu Moni Bangladesh Women | AR | 27.2 | 4/10 | Bat 1st 17.33 | Bat 1st 0 | Bat 1st 3.00 | risky | |
| 10 | Shorna Akter Bangladesh Women | AR | 24.42 | 3/8 | Bat 1st 10.33 | Bat 1st 0 | Bat 1st 38.00 | risky | |
| 11 | Marufa Akter Bangladesh Women | BOWL | 24.25 | 3/8 | Bat 1st 27.83 | Bat 1st 0 | Bat 1st 26.00 | risky | |
| 12 | Grace Harris Australia Women | AR | 24.07 | 3/8 | Bat 2nd 31.50 | Bat 2nd 0 | Bat 2nd 0 | risky | |
| 13 | Nicola Carey Australia Women | AR | 21.89 | 0/1 | Bat 2nd 0 | Bat 2nd 0 | Bat 2nd 0 | risky | |
| 14 | Rabeya Khan Bangladesh Women | AR | 21.65 | 2/4 | Bat 1st 14.33 | Bat 1st 0 | Bat 1st 0 | risky | |
| 15 | Juairiya Ferdous Bangladesh Women | WK | 20.49 | 0/1 | Bat 1st 0 | Bat 1st 0 | Bat 1st 0 | risky | |
| 16 | Sultana Khatun Bangladesh Women | BOWL | 20.29 | 0/1 | Bat 1st 0 | Bat 1st 0 | Bat 1st 0 | risky | |
| 17 | Sharmin Akter Supta Bangladesh Women | BAT | 20.14 | 4/7 | Bat 1st 27.33 | Bat 1st 0 | Bat 1st 0 | risky | |
| 18 | Georgia Voll Australia Women | BAT | 20.09 | 0/1 | Bat 2nd 0 | Bat 2nd 0 | Bat 2nd 0 | risky | |
| 19 | Sobhana Mostary Bangladesh Women | BAT | 20.09 | 0/1 | Bat 1st 0 | Bat 1st 0 | Bat 1st 0 | risky | |
| 20 | Nahida Akter Bangladesh Women | BOWL | 19.57 | 5/10 | Bat 1st 17.29 | Bat 1st 0 | Bat 1st 6.00 | risky | |
| 21 | Dilara Akter Bangladesh Women | WK | 13.04 | 1/3 | Bat 1st 9.50 | Bat 1st 0 | Bat 1st 0 | avoid | |
| 22 | Alana King Australia Women | BOWL | 10.38 | 1/4 | Bat 2nd 5.33 | Bat 2nd 0 | Bat 2nd 8.00 | avoid | |
| 23 | Ashleigh Gardner Australia Women | Benched | AR | 44.68 | 7/10 | Bat 2nd 53.90 | Bat 2nd 0 | Bat 2nd 46.00 | balanced |
| 24 | Tahlia McGrath Australia Women | Benched | AR | 27.46 | 4/9 | Bat 2nd 37.50 | Bat 2nd 0 | Bat 2nd 0 | risky |
| 25 | Fahima Khatun Bangladesh Women | Benched | BOWL | 24.4 | 6/10 | Bat 1st 15.00 | Bat 1st 0 | Bat 1st 8.00 | risky |
| 26 | Fariha Islam Trisna Bangladesh Women | Benched | BOWL | 20.29 | 0/1 | Bat 1st 0 | Bat 1st 0 | Bat 1st 0 | risky |
| 27 | Lucy Hamilton Australia Women | Benched | BOWL | 20.29 | 0/1 | Bat 2nd 0 | Bat 2nd 0 | Bat 2nd 0 | risky |
| 28 | Shanjida Akther Maghla Bangladesh Women | Benched | BAT | 20.09 | 0/1 | Bat 1st 0 | Bat 1st 0 | Bat 1st 0 | risky |
| 29 | Phoebe Litchfield Australia Women | Benched | BAT | 19.82 | 1/5 | Bat 2nd 10.00 | Bat 2nd 0 | Bat 2nd 0 | risky |
| 30 | Taj Nehar Bangladesh Women | Benched | BAT | 7.69 | 0/3 | Bat 1st -0.50 | Bat 1st 0 | Bat 1st 0 | avoid |
Small League Auto Team
C: Beth Mooney · VC: Megan Schutt · Expected 436.5
Grand League Auto Team
C: Beth Mooney · VC: Megan Schutt · Expected 436.45
Score & Pitch
Predicted first innings: 149-175. Venue, format aur pitch note ke basis par estimated first-innings range.
Pitch: Venue stats aur historical scoring ke basis par final pitch note admin toss se pehle update karega.
Weather: Weather note pending.
Key Battles
| Batter | Bowler | Balls | Runs | Outs |
|---|---|---|---|---|
| AJ Healy | Khadija Tul Kubra | 6 | 21 | 0 |
| Ashleigh Gardner | Salma Khatun | 7 | 19 | 0 |
| Fargana Hoque | Annabel Sutherland | 8 | 17 | 0 |
| Beth Mooney | Jahanara Alam | 10 | 19 | 0 |
| AJ Healy | Nahida Akter | 13 | 24 | 0 |
| Nigar Sultana Joty | D Brown | 9 | 15 | 0 |
| Beth Mooney | Rumana Ahmed | 12 | 17 | 0 |
| AJ Healy | Jahanara Alam | 10 | 14 | 0 |
Venue Snapshot - Headingley
Top Venue Batters
Batting sample pending.
Top Venue Bowlers
Bowling sample pending.
H2H: 1st Bat vs 1st Bowl
1st Bat 1 · 1st Bowl 1
1st Bat 1 · 1st Bowl 1
Historical H2H sample: 2 matches.
Venue Skills: 1st Bat / 1st Bowl
Win 0%
Win 0%