Feroz Shah Kotla
BowlingPitch
BalancedSupports
110.831st Inn Avg
16.7%Bat First Win
Venue Stats
View More StatsFeroz Shah Kotla Dream11 Prediction, Pitch & Weather Report
Sample6Historical matches in this format
Recent Record
Last 5 MatchesLast 5 Match Innings Split
1st Inn Avg Score111Scores: 132 · 91 · 113 · 123 · 96
1st Inn Avg Wicket7.4Wickets: 6 · 7 · 9 · 8 · 7
2nd Inn Avg Score107Scores: 127 · 92 · 114 · 125 · 77
2nd Inn Avg Wicket3.6Wickets: 7 · 3 · 1 · 1 · 6
Toss History
Last 6 Matches1 batting-first wins · 5 bowling-first wins.
Venue-Specific Best Combination
WK 1BAT 3AR 3BOWL 4
Role-wise fantasy output se recommended structure. Toss/confirmed XI ke baad final adjust karein.
Highest, Lowest, Chase & Defended Records
Highest Score132/6Australia Women · 2016-03-30
Lowest Score77/6Pakistan Women · 2016-03-19
Highest Chase125/1Australia Women · 2016-03-24
Lowest Defended132/6Australia Women · 2016-03-30
T20 Matches6
Avg 1st Inn110.83
Avg 2nd Inn107.67
Chase Win83.33%
Pace Wkts50.00%
Spin Wkts50.00%
Fantasy Role Split
| Role | Samples | Avg FP | Total FP |
|---|---|---|---|
| BOWL | 6 | 48.50 | 291.00 |
| AR | 7 | 28.57 | 200.00 |
| BAT | 8 | 23.88 | 191.00 |
| UNKNOWN | 101 | 22.02 | 2224.00 |
| WK | 5 | 6.80 | 34.00 |
Last 5 Matches Role Split
| Role | Samples | Avg FP |
|---|---|---|
| BOWL | 5 | 53.20 |
| AR | 5 | 33.40 |
| UNKNOWN | 84 | 22.54 |
| BAT | 7 | 16.43 |
| WK | 5 | 6.80 |
Top Performance On This Venue
25 PlayersAverage Fantasy Points + Dream Team %
Is ground par player ka average fantasy output aur kitni baar match ke Top 11 fantasy players me aaya.
| Rank | Player | Team | Role | M | Avg FP | % Dream Team | Runs | Wkts |
|---|---|---|---|---|---|---|---|---|
| 1 | Kim Garth | Ireland Women | BOWL | 1 | 77 | 100% | 27 | 2 |
| 2 | Suzie Bates | New Zealand Women | BAT | 1 | 76 | 100% | 37 | 1 |
| 3 | Megan Schutt | Australia Women | BOWL | 3 | 61.67 | 100% | 0 | 7 |
| 4 | Sidra Ameen | Pakistan Women | UNKNOWN | 2 | 58 | 100% | 79 | 0 |
| 5 | EJ Villani | Australia Women | UNKNOWN | 3 | 56 | 100% | 115 | 0 |
| 6 | MM Lanning | Australia Women | UNKNOWN | 3 | 55.33 | 66.7% | 119 | 0 |
| 7 | Nat Sciver-Brunt | England Women | AR | 1 | 54 | 100% | 0 | 2 |
| 8 | MADD Surangika | Sri Lanka Women | UNKNOWN | 2 | 52 | 100% | 75 | 0 |
| 9 | Harmanpreet Kaur | India Women | BAT | 1 | 51 | 100% | 16 | 1 |
| 10 | LM Kasperek | New Zealand Women | UNKNOWN | 1 | 50 | 100% | 0 | 2 |
| 11 | J Goswami | India Women | UNKNOWN | 1 | 47 | 100% | 14 | 1 |
| 12 | Asmavia Iqbal | Pakistan Women | UNKNOWN | 2 | 46 | 100% | 5 | 3 |
| 13 | Fargana Hoque | Bangladesh Women | UNKNOWN | 1 | 42 | 100% | 36 | 0 |
| 14 | AE Satterthwaite | New Zealand Women | UNKNOWN | 1 | 39 | 100% | 13 | 1 |
| 15 | TT Beaumont | England Women | UNKNOWN | 1 | 39 | 100% | 32 | 0 |
| 16 | CM Edwards | England Women | UNKNOWN | 1 | 39 | 100% | 31 | 0 |
| 17 | Anam Amin | Pakistan Women | UNKNOWN | 2 | 37.5 | 100% | 0 | 3 |
| 18 | S Pandey | India Women | UNKNOWN | 1 | 37 | 100% | 10 | 1 |
| 19 | Salma Khatun | Bangladesh Women | UNKNOWN | 1 | 37 | 100% | 10 | 1 |
| 20 | Chamari Athapaththu | Sri Lanka Women | AR | 2 | 32.5 | 100% | 55 | 0 |
| 21 | RH Priest | New Zealand Women | UNKNOWN | 1 | 32 | 100% | 28 | 0 |
| 22 | Bismah Maroof | Pakistan Women | UNKNOWN | 2 | 31.5 | 50% | 48 | 0 |
| 23 | KM Beams | Australia Women | UNKNOWN | 3 | 30.33 | 66.7% | 0 | 3 |
| 24 | HASD Siriwardene | Sri Lanka Women | UNKNOWN | 1 | 29 | 100% | 4 | 1 |
| 25 | I Ranaweera | Sri Lanka Women | UNKNOWN | 2 | 28 | 100% | 0 | 2 |
Recent Innings Scores
| Date | Inn | Team | Score |
|---|---|---|---|
| 2016-03-30 | 1 | Australia Women | 132/6 |
| 2016-03-30 | 2 | England Women | 127/7 |
| 2016-03-26 | 1 | Ireland Women | 91/7 |
| 2016-03-26 | 2 | Australia Women | 92/3 |
| 2016-03-24 | 1 | Bangladesh Women | 113/9 |
| 2016-03-24 | 2 | Pakistan Women | 114/1 |
| 2016-03-24 | 1 | Sri Lanka Women | 123/8 |
| 2016-03-24 | 2 | Australia Women | 125/1 |
| 2016-03-19 | 1 | India Women | 96/7 |
| 2016-03-19 | 2 | Pakistan Women | 77/6 |
| 2016-03-15 | 1 | Sri Lanka Women | 110/8 |
| 2016-03-15 | 2 | New Zealand Women | 111/3 |
Venue Behaviour Summary
BOWL
48.50 avg FP · 6 samples
AR
28.57 avg FP · 7 samples
BAT
23.88 avg FP · 8 samples
UNKNOWN
22.02 avg FP · 101 samples
WK
6.80 avg FP · 5 samples