Shere Bangla National Stadium
BowlingPitch
BalancedSupports
115.331st Inn Avg
33.3%Bat First Win
Venue Stats
View More StatsShere Bangla National Stadium Dream11 Prediction, Pitch & Weather Report
Sample3Historical matches in this format
Recent Record
Last 5 MatchesLast 5 Match Innings Split
1st Inn Avg Score115.3Scores: 105 · 101 · 140
1st Inn Avg Wicket7.7Wickets: 8 · 10 · 5
2nd Inn Avg Score113.3Scores: 106 · 102 · 132
2nd Inn Avg Wicket3Wickets: 4 · 1 · 4
Toss History
Last 3 Matches1 batting-first wins · 2 bowling-first wins.
Venue-Specific Best Combination
WK 1BAT 4AR 3BOWL 3
Role-wise fantasy output se recommended structure. Toss/confirmed XI ke baad final adjust karein.
Highest, Lowest, Chase & Defended Records
Highest Score140/5Australia Women · 2014-04-03
Lowest Score101/10South Africa Women · 2014-04-04
Highest Chase106/4Australia Women · 2014-04-06
Lowest Defended140/5Australia Women · 2014-04-03
T20 Matches3
Avg 1st Inn115.33
Avg 2nd Inn113.33
Chase Win66.67%
Pace Wkts50.00%
Spin Wkts50.00%
Fantasy Role Split
| Role | Samples | Avg FP | Total FP |
|---|---|---|---|
| AR | 10 | 38.60 | 386.00 |
| BAT | 2 | 32.00 | 64.00 |
| UNKNOWN | 49 | 21.76 | 1066.00 |
| WK | 2 | 11.00 | 22.00 |
| BOWL | 1 | 7.00 | 7.00 |
Last 5 Matches Role Split
| Role | Samples | Avg FP |
|---|---|---|
| AR | 10 | 38.60 |
| BAT | 2 | 32.00 |
| UNKNOWN | 49 | 21.76 |
| WK | 2 | 11.00 |
| BOWL | 1 | 7.00 |
Top Performance On This Venue
25 PlayersAverage Fantasy Points + Dream Team %
Is ground par player ka average fantasy output aur kitni baar match ke Top 11 fantasy players me aaya.
| Rank | Player | Team | Role | M | Avg FP | % Dream Team | Runs | Wkts |
|---|---|---|---|---|---|---|---|---|
| 1 | SJ Coyte | Australia Women | UNKNOWN | 2 | 55 | 100% | 0 | 4 |
| 2 | Ellyse Perry | Australia Women | AR | 2 | 53.5 | 50% | 39 | 2 |
| 3 | Stafanie Taylor | West Indies Women | AR | 1 | 53 | 100% | 24 | 1 |
| 4 | Chloe Tryon | South Africa Women | AR | 1 | 51 | 100% | 40 | 0 |
| 5 | Deandra Dottin | West Indies Women | AR | 1 | 50 | 100% | 40 | 0 |
| 6 | A Mohammed | West Indies Women | UNKNOWN | 1 | 50 | 100% | 0 | 2 |
| 7 | A Shrubsole | England Women | UNKNOWN | 2 | 47 | 100% | 1 | 3 |
| 8 | SACA King | West Indies Women | UNKNOWN | 1 | 46 | 100% | 36 | 0 |
| 9 | MM Lanning | Australia Women | UNKNOWN | 2 | 45 | 100% | 73 | 0 |
| 10 | Nat Sciver-Brunt | England Women | AR | 2 | 45 | 100% | 9 | 3 |
| 11 | SJ Taylor | England Women | UNKNOWN | 2 | 41 | 50% | 62 | 0 |
| 12 | RM Farrell | Australia Women | UNKNOWN | 2 | 37.5 | 100% | 0 | 3 |
| 13 | CM Edwards | England Women | UNKNOWN | 2 | 37 | 100% | 49 | 0 |
| 14 | EA Osborne | Australia Women | UNKNOWN | 2 | 33 | 100% | 0 | 2 |
| 15 | Heather Knight | England Women | BAT | 2 | 32 | 100% | 50 | 0 |
| 16 | Kycia A Knight | West Indies Women | UNKNOWN | 1 | 31 | 100% | 21 | 0 |
| 17 | Sune Luus | South Africa Women | AR | 1 | 30 | 100% | 5 | 1 |
| 18 | EJ Villani | Australia Women | UNKNOWN | 2 | 29.5 | 50% | 47 | 0 |
| 19 | M du Preez | South Africa Women | UNKNOWN | 1 | 25 | 100% | 23 | 0 |
| 20 | RL Grundy | England Women | UNKNOWN | 2 | 25 | 50% | 0 | 2 |
| 21 | TD Smartt | West Indies Women | UNKNOWN | 1 | 25 | 0% | 0 | 1 |
| 22 | AJ Healy | Australia Women | UNKNOWN | 2 | 23 | 50% | 30 | 0 |
| 23 | Amy Jones | England Women | WK | 1 | 21 | 100% | 12 | 0 |
| 24 | JL Gunn | England Women | UNKNOWN | 2 | 16 | 50% | 7 | 1 |
| 25 | JL Jonassen | Australia Women | UNKNOWN | 2 | 16 | 0% | 20 | 0 |
Recent Innings Scores
| Date | Inn | Team | Score |
|---|---|---|---|
| 2014-04-06 | 1 | England Women | 105/8 |
| 2014-04-06 | 2 | Australia Women | 106/4 |
| 2014-04-04 | 1 | South Africa Women | 101/10 |
| 2014-04-04 | 2 | England Women | 102/1 |
| 2014-04-03 | 1 | Australia Women | 140/5 |
| 2014-04-03 | 2 | West Indies Women | 132/4 |
Venue Behaviour Summary
AR
38.60 avg FP · 10 samples
BAT
32.00 avg FP · 2 samples
UNKNOWN
21.76 avg FP · 49 samples
WK
11.00 avg FP · 2 samples
BOWL
7.00 avg FP · 1 samples