England Women vs Ireland Women
16 Jun 2026, 18:30 · Hampshire Bowl · Group Group B
Match Status / Toss / Playing XI
CompletedToss Update: England: Sciver-Brunt is set to continue featuring as a specialist batter but England have a fully fit squad to pick from. Concerns ahead of the tournament around their opening partnership have vanished into thin air after Danni Wyatt-Hodge and Amy Jones' enterprising 135-run stand against Sri Lanka, with the former striking a hundred. Sustaining this form will be critical to England extending their dominance when bigger challenges beckon. While there is scope to rotate the bowlers around and bring young Tilly Corteen-Coleman into the mix, it is unlikely that England will do so just yet after a clinical performance in the first game.
Top Fantasy Picks
Captain / VC Ranking
| # | Player | Expected | C |
|---|---|---|---|
| 1 | Sophie Ecclestone Skills 9/10 | 59.35 | 85.37 |
| 2 | Nat Sciver-Brunt Skills 9/10 | 52.75 | 79.67 |
| 3 | Danni Wyatt-Hodge Skills 8/10 | 36.62 | 54.29 |
| 4 | Alice Capsey Skills 2/8 | 32.32 | 50.09 |
| 5 | Arlene Kelly Skills 3/4 | 34.4 | 48.89 |
| 6 | Gaby Lewis Skills 5/10 | 31.44 | 47.29 |
| 7 | Charlie Dean Skills 5/9 | 30.91 | 45.97 |
| 8 | Cara Murray Skills 1/4 | 33.37 | 44.3 |
Full Player Rankings / All Players
All players ranking research ke liye hai. Confirmed XI ke baad filters se Playing XI, Substitute/Impact aur Benched players alag-alag dekho.
Confirmed XI active: Generator sirf Playing XI ko use karega. Substitute/Bench sirf research view ke liye hain.
| # | Player | Status | Role | Exp | Skill | Relevant Innings FP | Venue | H2H | Pick |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie Ecclestone England Women | BOWL | 59.35 | 9/10 | Bat 2nd 57.13 | Bat 2nd 0 | Bat 2nd 99.00 | safe | |
| 2 | Nat Sciver-Brunt England Women | AR | 52.75 | 9/10 | Bat 2nd 51.40 | Bat 2nd 0 | Bat 2nd 13.00 | safe | |
| 3 | Danni Wyatt-Hodge England Women | BAT | 36.62 | 8/10 | Bat 2nd 23.55 | Bat 2nd 0 | Bat 2nd 27.00 | differential | |
| 4 | Arlene Kelly Ireland Women | AR | 34.4 | 3/4 | Bat 1st 16.00 | Bat 1st 0 | Bat 1st 34.00 | differential | |
| 5 | Cara Murray Ireland Women | BOWL | 33.37 | 1/4 | Bat 1st 41.00 | Bat 1st 0 | Bat 1st 82.00 | risky | |
| 6 | Alice Capsey England Women | AR | 32.32 | 2/8 | Bat 2nd 28.25 | Bat 2nd 0 | Bat 2nd 71.00 | risky | |
| 7 | Gaby Lewis Ireland Women | BAT | 31.44 | 5/10 | Bat 1st 38.75 | Bat 1st 0 | Bat 1st 45.00 | risky | |
| 8 | Charlie Dean England Women | BOWL | 30.91 | 5/9 | Bat 2nd 21.80 | Bat 2nd 0 | Bat 2nd 50.00 | risky | |
| 9 | Amy Jones England Women | WK | 27.17 | 3/10 | Bat 2nd 32.60 | Bat 2nd 0 | Bat 2nd 13.00 | risky | |
| 10 | Heather Knight England Women | BAT | 24.56 | 4/10 | Bat 2nd 29.29 | Bat 2nd 0 | Bat 2nd 23.00 | risky | |
| 11 | Freya Kemp England Women | AR | 22.69 | 0/1 | Bat 2nd 0 | Bat 2nd 0 | Bat 2nd 0 | risky | |
| 12 | Orla Prendergast Ireland Women | AR | 22.69 | 0/1 | Bat 1st 0 | Bat 1st 0 | Bat 1st 0 | risky | |
| 13 | Dani Gibson England Women | AR | 22.69 | 0/1 | Bat 2nd 0 | Bat 2nd 0 | Bat 2nd 0 | risky | |
| 14 | Lauren Bell England Women | BOWL | 22.03 | 3/6 | Bat 2nd 18.75 | Bat 2nd 0 | Bat 2nd 25.00 | risky | |
| 15 | Aimee Maguire Ireland Women | BOWL | 21.09 | 0/1 | Bat 1st 0 | Bat 1st 0 | Bat 1st 0 | risky | |
| 16 | Alana Dalzell Ireland Women | BOWL | 21.09 | 0/1 | Bat 1st 0 | Bat 1st 0 | Bat 1st 0 | risky | |
| 17 | Linsey Smith England Women | BOWL | 21.09 | 0/1 | Bat 2nd 0 | Bat 2nd 0 | Bat 2nd 0 | risky | |
| 18 | Rebecca Stokell Ireland Women | BAT | 20.89 | 0/1 | Bat 1st 0 | Bat 1st 0 | Bat 1st 0 | risky | |
| 19 | Alice Tector Ireland Women | BAT | 20.89 | 0/1 | Bat 1st 0 | Bat 1st 0 | Bat 1st 0 | risky | |
| 20 | Leah Paul Ireland Women | AR | 19.76 | 2/4 | Bat 1st 16.00 | Bat 1st 0 | Bat 1st 6.00 | risky | |
| 21 | Amy Hunter Ireland Women | WK | 18.89 | 1/4 | Bat 1st 16.00 | Bat 1st 0 | Bat 1st 25.00 | risky | |
| 22 | Louise Little Ireland Women | BOWL | 11.05 | 0/3 | Bat 1st 4.00 | Bat 1st 0 | Bat 1st 10.00 | avoid | |
| 23 | Christina Coulter Reilly Ireland Women | Benched | WK | 20.49 | 0/1 | Bat 1st 0 | Bat 1st 0 | Bat 1st 0 | risky |
| 24 | Lauren Filer England Women | Benched | BOWL | 20.29 | 0/1 | Bat 2nd 0 | Bat 2nd 0 | Bat 2nd 0 | risky |
| 25 | Tilly Corteen-Coleman England Women | Benched | BOWL | 20.29 | 0/1 | Bat 2nd 0 | Bat 2nd 0 | Bat 2nd 0 | risky |
| 26 | Issy Wong England Women | Benched | BOWL | 20.29 | 0/1 | Bat 2nd 0 | Bat 2nd 0 | Bat 2nd 0 | risky |
| 27 | Ava Canning Ireland Women | Benched | BOWL | 20.29 | 0/1 | Bat 1st 0 | Bat 1st 0 | Bat 1st 0 | risky |
| 28 | Sophia Dunkley England Women | Benched | BAT | 20.24 | 3/9 | Bat 2nd 30.33 | Bat 2nd 0 | Bat 2nd 13.00 | risky |
| 29 | Lara McBride Ireland Women | Benched | BAT | 20.09 | 0/1 | Bat 1st 0 | Bat 1st 0 | Bat 1st 0 | risky |
| 30 | Georgina Dempsey Ireland Women | Benched | AR | 14.1 | 0/1 | Bat 1st 0 | Bat 1st 0 | Bat 1st 0 | avoid |
Small League Auto Team
C: Sophie Ecclestone · VC: Danni Wyatt-Hodge · Expected 462.58
Grand League Auto Team
C: Sophie Ecclestone · VC: Danni Wyatt-Hodge · Expected 461.37
Score & Pitch
Predicted first innings: 149-175. Venue, format aur pitch note ke basis par estimated first-innings range.
Pitch: Venue stats aur historical scoring ke basis par final pitch note admin toss se pehle update karega.
Weather: Weather note pending.
Key Battles
| Batter | Bowler | Balls | Runs | Outs |
|---|---|---|---|---|
| Alice Capsey | EAJ Richardson | 9 | 28 | 0 |
| O Prendergast | S Glenn | 6 | 8 | 1 |
| Gaby Lewis | S Glenn | 9 | 8 | 0 |
| Amy Hunter | Sophie Ecclestone | 6 | 5 | 0 |
| Heather Knight | Cara Murray | 8 | 6 | 1 |
| Gaby Lewis | Sophie Ecclestone | 9 | 6 | 1 |
| Heather Knight | Leah Paul | 7 | 3 | 0 |
| Cara Murray | Lauren Bell | 8 | 2 | 0 |
Venue Snapshot - Hampshire Bowl
Top Venue Batters
Batting sample pending.
Top Venue Bowlers
Bowling sample pending.
H2H: 1st Bat vs 1st Bowl
1st Bat 0 · 1st Bowl 1
1st Bat 1 · 1st Bowl 0
Historical H2H sample: 1 matches.
Venue Skills: 1st Bat / 1st Bowl
Win 0%
Win 0%