India Women vs Netherlands Women
17 Jun 2026, 14:30 · Headingley · Group Group A
Match Status / Toss / Playing XI
CompletedToss Update: Netherlands Women won the toss and chose to field.
Top Fantasy Picks
Captain / VC Ranking
| # | Player | Expected | C |
|---|---|---|---|
| 1 | Deepti Sharma Skills 8/10 | 41.85 | 63.34 |
| 2 | Smriti Mandhana Skills 5/10 | 35.43 | 51.08 |
| 3 | Harmanpreet Kaur Skills 7/10 | 33.08 | 47.91 |
| 4 | Richa Ghosh Skills 5/10 | 32.78 | 48.3 |
| 5 | Shafali Verma Skills 5/10 | 28.15 | 41.26 |
| 6 | Jemimah Rodrigues Skills 3/10 | 24.4 | 36.19 |
| 7 | Silver Siegers Skills 0/1 | 21.89 | 26.39 |
| 8 | Heather Siegers Skills 0/1 | 21.89 | 26.39 |
Full Player Rankings / All Players
All players ranking research ke liye hai. Confirmed XI ke baad filters se Playing XI, Substitute/Impact aur Benched players alag-alag dekho.
Confirmed XI active: Generator sirf Playing XI ko use karega. Substitute/Bench sirf research view ke liye hain.
| # | Player | Status | Role | Exp | Skill | Relevant Innings FP | Venue | H2H | Pick |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deepti Sharma India Women | AR | 41.85 | 8/10 | Bat 1st 34.11 | Bat 1st 0 | Bat 1st 0 | differential | |
| 2 | Smriti Mandhana India Women | BAT | 35.43 | 5/10 | Bat 1st 34.54 | Bat 1st 0 | Bat 1st 0 | differential | |
| 3 | Harmanpreet Kaur India Women | BAT | 33.08 | 7/10 | Bat 1st 45.64 | Bat 1st 0 | Bat 1st 0 | risky | |
| 4 | Richa Ghosh India Women | WK | 32.78 | 5/10 | Bat 1st 20.67 | Bat 1st 0 | Bat 1st 0 | risky | |
| 5 | Shafali Verma India Women | BAT | 28.15 | 5/10 | Bat 1st 48.60 | Bat 1st 0 | Bat 1st 0 | risky | |
| 6 | Jemimah Rodrigues India Women | BAT | 24.4 | 3/10 | Bat 1st 29.44 | Bat 1st 0 | Bat 1st 0 | risky | |
| 7 | Silver Siegers Netherlands Women | AR | 21.89 | 0/1 | Bat 2nd 0 | Bat 2nd 0 | Bat 2nd 0 | risky | |
| 8 | Heather Siegers Netherlands Women | AR | 21.89 | 0/1 | Bat 2nd 0 | Bat 2nd 0 | Bat 2nd 0 | risky | |
| 9 | Nandani Sharma India Women | AR | 21.89 | 0/1 | Bat 1st 0 | Bat 1st 0 | Bat 1st 0 | risky | |
| 10 | Frédérique Overdijk Netherlands Women | AR | 21.89 | 0/1 | Bat 2nd 0 | Bat 2nd 0 | Bat 2nd 0 | risky | |
| 11 | Shreyanka Patil India Women | AR | 21.89 | 0/1 | Bat 1st 0 | Bat 1st 0 | Bat 1st 0 | risky | |
| 12 | Phebe Molkenboer Netherlands Women | WK | 20.49 | 0/1 | Bat 2nd 0 | Bat 2nd 0 | Bat 2nd 0 | risky | |
| 13 | Babette de Leede Netherlands Women | WK | 20.49 | 0/1 | Bat 2nd 0 | Bat 2nd 0 | Bat 2nd 0 | risky | |
| 14 | Caroline de Lange Netherlands Women | BOWL | 20.29 | 0/1 | Bat 2nd 0 | Bat 2nd 0 | Bat 2nd 0 | risky | |
| 15 | Myrthe van den Raad Netherlands Women | BOWL | 20.29 | 0/1 | Bat 2nd 0 | Bat 2nd 0 | Bat 2nd 0 | risky | |
| 16 | Iris Zwilling Netherlands Women | BOWL | 20.29 | 0/1 | Bat 2nd 0 | Bat 2nd 0 | Bat 2nd 0 | risky | |
| 17 | Shree Charani India Women | BOWL | 20.29 | 0/1 | Bat 1st 0 | Bat 1st 0 | Bat 1st 0 | risky | |
| 18 | Kranti Gaud India Women | BOWL | 20.29 | 0/1 | Bat 1st 0 | Bat 1st 0 | Bat 1st 0 | risky | |
| 19 | Robine Rijke Netherlands Women | BAT | 20.09 | 0/1 | Bat 2nd 0 | Bat 2nd 0 | Bat 2nd 0 | risky | |
| 20 | Isabel van der Woning Netherlands Women | BAT | 20.09 | 0/1 | Bat 2nd 0 | Bat 2nd 0 | Bat 2nd 0 | risky | |
| 21 | Sterre Kalis Netherlands Women | BAT | 20.09 | 0/1 | Bat 2nd 0 | Bat 2nd 0 | Bat 2nd 0 | risky | |
| 22 | Yastika Bhatia India Women | WK | 15.87 | 0/2 | Bat 1st 0 | Bat 1st 0 | Bat 1st 0 | avoid | |
| 23 | Renuka Singh India Women | Benched | BOWL | 38.99 | 6/9 | Bat 1st 41.50 | Bat 1st 0 | Bat 1st 0 | differential |
| 24 | Radha Yadav India Women | Benched | BOWL | 35.4 | 7/10 | Bat 1st 55.00 | Bat 1st 0 | Bat 1st 0 | differential |
| 25 | Arundhati Reddy India Women | Benched | BOWL | 31.95 | 6/10 | Bat 1st 30.67 | Bat 1st 0 | Bat 1st 0 | risky |
| 26 | Hannah Landheer Netherlands Women | Benched | BOWL | 20.29 | 0/1 | Bat 2nd 0 | Bat 2nd 0 | Bat 2nd 0 | risky |
| 27 | Sanya Khurana Netherlands Women | Benched | BAT | 20.09 | 0/1 | Bat 2nd 0 | Bat 2nd 0 | Bat 2nd 0 | risky |
| 28 | Rosalie Lawrence Netherlands Women | Benched | BAT | 20.09 | 0/1 | Bat 2nd 0 | Bat 2nd 0 | Bat 2nd 0 | risky |
| 29 | Bharti Fulmali India Women | Benched | BAT | 20.09 | 0/1 | Bat 1st 0 | Bat 1st 0 | Bat 1st 0 | risky |
| 30 | Lara Leemhuis Netherlands Women | Benched | BAT | 20.09 | 0/1 | Bat 2nd 0 | Bat 2nd 0 | Bat 2nd 0 | risky |
Small League Auto Team
C: Deepti Sharma · VC: Richa Ghosh · Expected 361.78
Grand League Auto Team
C: Deepti Sharma · VC: Richa Ghosh · Expected 351.21
Score & Pitch
Predicted first innings: 149-175. Venue, format aur pitch note ke basis par estimated first-innings range.
Pitch: Venue stats aur historical scoring ke basis par final pitch note admin toss se pehle update karega.
Weather: Weather note pending.
Key Battles
Battle sample limited. Full list: Battle page.
Venue Snapshot - Headingley
Top Venue Batters
Batting sample pending.
Top Venue Bowlers
Bowling sample pending.
H2H: 1st Bat vs 1st Bowl
1st Bat 0 · 1st Bowl 0
1st Bat 0 · 1st Bowl 0
Historical H2H sample: 0 matches.
Venue Skills: 1st Bat / 1st Bowl
Win 0%
Win 0%