Smriti Mandhana
India Women · Batting: unknown · Bowling: unknown · Historical: S Mandhana
25Matches
28.36Avg Fantasy
5 / 45Floor / Ceiling
48%Consistency
Fantasy Graph & Form Trend
Last 12 matches fantasy-point trend. Higher bars = stronger fantasy return.
PerfectLineup-style Skills
Skills5/10Last 10 me Top 11 fantasy hits
Avg 37.1 FP
1st Bat34.54Overall avg fantasy points
13 samples
2nd Bat / 1st Bowl21.67Overall avg fantasy points
12 samples
Next Match Splits: Skills + Venue + H2H
Skills5/10Last 10 top-11 fantasy hits
Avg 37.1 FP
Overall34.54 / 21.671st Bat / 2nd Bat FP
13 + 12 samples
Venue0 / 01st Bat / 2nd Bat FP
Venue-specific sample
H2H16.50 / 18.501st Bat / 2nd Bat FP
Opponent-specific sample
Venue aur H2H split current upcoming match ke venue/opponent ke basis par hai.
Runs / SR524 / 114.66
Wkts / Econ0 / 0
Fours / Sixes65 / 11
Career Max110.00 FP
Batting Position Trend
| Pos | Matches | Avg FP |
|---|---|---|
| #1 | 2 | 53.50 |
| #2 | 18 | 30.78 |
| #3 | 5 | 9.60 |
Bowling Phase Usage
Bowling phase sample unavailable.
Recent Fantasy Form
| Window | Avg Pts | Runs | Wkts | Form |
|---|---|---|---|---|
| Last 5 | 25.00 | 15.40 | 0.00 | 25.00 |
| Last 10 | 37.10 | 25.40 | 0.00 | 37.10 |
| Last 20 | 33.40 | 24.40 | 0.00 | 33.40 |
Upcoming Projections
| Match | Expected | C | Pick |
|---|---|---|---|
| India Women vs Pakistan Women | 33.60 | 48.62 | risky |
| India Women vs Netherlands Women | 35.43 | 51.08 | differential |
| South Africa Women vs India Women | 35.43 | 51.08 | differential |
| India Women vs Bangladesh Women | 35.43 | 51.08 | differential |
| Australia Women vs India Women | 35.39 | 51.02 | differential |
Best Venue Records
| Venue | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| St George's Park, Gqeberha | 2 | 93.50 | 69.50 | 0 |
| Providence Stadium | 4 | 45.25 | 36.00 | 0 |
| Sir Vivian Richards Stadium, North Sound | 1 | 45.00 | 34.00 | 0 |
| Dubai International Cricket Stadium | 3 | 36.33 | 23.00 | 0 |
| Punjab Cricket Association IS Bindra Stadium, Mohali | 1 | 25.00 | 22.00 | 0 |
| Junction Oval | 2 | 16.50 | 14.00 | 0 |
| Sharjah Cricket Stadium | 1 | 14.00 | 6.00 | 0 |
| Newlands, Cape Town | 2 | 14.00 | 6.00 | 0 |
Best Opposition Records
| Opponent | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Ireland Women | 2 | 76.50 | 60.00 | 0 |
| Sri Lanka Women | 3 | 34.33 | 25.33 | 0 |
| England Women | 4 | 34.25 | 24.75 | 0 |
| Australia Women | 5 | 29.40 | 22.40 | 0 |
| West Indies Women | 3 | 18.67 | 12.00 | 0 |
| Pakistan Women | 4 | 17.50 | 14.00 | 0 |
| New Zealand Women | 3 | 15.00 | 8.33 | 0 |
| Bangladesh Women | 1 | -2.00 | 0.00 | 0 |
Recent Match Log
| Date | Runs | Balls | Wkts | FP |
|---|---|---|---|---|
| 2024-10-13 | 6 | 12 | 0 | 14.00 |
| 2024-10-09 | 50 | 38 | 0 | 72.00 |
| 2024-10-06 | 7 | 16 | 0 | 7.00 |
| 2024-10-04 | 12 | 13 | 0 | 30.00 |
| 2023-02-23 | 2 | 5 | 0 | 2.00 |
| 2023-02-20 | 87 | 56 | 0 | 110.00 |
| 2023-02-18 | 52 | 41 | 0 | 77.00 |
| 2023-02-15 | 10 | 7 | 0 | 26.00 |
| 2020-03-08 | 11 | 8 | 0 | 13.00 |
| 2020-02-29 | 17 | 12 | 0 | 20.00 |
| 2020-02-27 | 11 | 8 | 0 | 13.00 |
| 2020-02-21 | 10 | 11 | 0 | 12.00 |