Harmanpreet Kaur
India Women · Batting: unknown · Bowling: unknown · Historical: H Kaur
27Matches
43.41Avg Fantasy
9 / 70Floor / Ceiling
51.9%Consistency
Fantasy Graph & Form Trend
Last 12 matches fantasy-point trend. Higher bars = stronger fantasy return.
PerfectLineup-style Skills
Skills7/10Last 10 me Top 11 fantasy hits
Avg 34.1 FP
1st Bat45.64Overall avg fantasy points
14 samples
2nd Bat / 1st Bowl41.00Overall avg fantasy points
13 samples
Next Match Splits: Skills + Venue + H2H
Skills7/10Last 10 top-11 fantasy hits
Avg 34.1 FP
Overall45.64 / 41.001st Bat / 2nd Bat FP
14 + 13 samples
Venue0 / 01st Bat / 2nd Bat FP
Venue-specific sample
H2H51.00 / 26.671st Bat / 2nd Bat FP
Opponent-specific sample
Venue aur H2H split current upcoming match ke venue/opponent ke basis par hai.
Runs / SR664 / 118.36
Wkts / Econ11 / 5.35
Fours / Sixes65 / 19
Career Max158.00 FP
Batting Position Trend
| Pos | Matches | Avg FP |
|---|---|---|
| #2 | 1 | 99.00 |
| #3 | 3 | 19.00 |
| #4 | 15 | 39.87 |
| #5 | 6 | 60.33 |
| #6 | 1 | -2.00 |
Bowling Phase Usage
| Phase | Balls | Runs | Wkts |
|---|---|---|---|
| Powerplay | 12 | 16 | 2 |
| Middle | 84 | 67 | 3 |
| Death | 42 | 37 | 8 |
Recent Fantasy Form
| Window | Avg Pts | Runs | Wkts | Form |
|---|---|---|---|---|
| Last 5 | 50.60 | 40.40 | 0.00 | 50.60 |
| Last 10 | 34.10 | 27.20 | 0.00 | 34.10 |
| Last 20 | 39.25 | 24.40 | 0.25 | 39.25 |
Upcoming Projections
| Match | Expected | C | Pick |
|---|---|---|---|
| India Women vs Pakistan Women | 33.90 | 49.02 | risky |
| India Women vs Netherlands Women | 33.08 | 47.91 | risky |
| South Africa Women vs India Women | 33.08 | 47.91 | risky |
| India Women vs Bangladesh Women | 36.94 | 53.12 | differential |
| Australia Women vs India Women | 34.96 | 50.45 | differential |
Best Venue Records
| Venue | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Punjab Cricket Association IS Bindra Stadium, Mohali | 1 | 115.00 | 7.00 | 4 |
| Himachal Pradesh Cricket Association Stadium | 1 | 79.00 | 26.00 | 2 |
| Sharjah Cricket Stadium | 1 | 68.00 | 54.00 | 0 |
| Providence Stadium | 4 | 68.00 | 41.75 | 1 |
| Sylhet Stadium | 4 | 51.50 | 23.50 | 3 |
| Feroz Shah Kotla | 1 | 51.00 | 16.00 | 1 |
| M Chinnaswamy Stadium | 1 | 51.00 | 40.00 | 0 |
| Newlands, Cape Town | 3 | 44.67 | 33.67 | 0 |
Best Opposition Records
| Opponent | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| West Indies Women | 3 | 71.00 | 13.33 | 6 |
| New Zealand Women | 3 | 58.67 | 39.67 | 0 |
| Bangladesh Women | 3 | 53.00 | 41.67 | 0 |
| Sri Lanka Women | 3 | 49.33 | 28.00 | 1 |
| Australia Women | 5 | 39.80 | 31.00 | 0 |
| Pakistan Women | 4 | 32.75 | 18.75 | 1 |
| England Women | 4 | 24.75 | 11.50 | 2 |
| Ireland Women | 2 | 23.50 | 10.00 | 1 |
Recent Match Log
| Date | Runs | Balls | Wkts | FP |
|---|---|---|---|---|
| 2024-10-13 | 54 | 47 | 0 | 68.00 |
| 2024-10-09 | 52 | 27 | 0 | 70.00 |
| 2024-10-06 | 29 | 24 | 0 | 30.00 |
| 2024-10-04 | 15 | 14 | 0 | 17.00 |
| 2023-02-23 | 52 | 32 | 0 | 68.00 |
| 2023-02-20 | 13 | 20 | 0 | 13.00 |
| 2023-02-18 | 4 | 6 | 0 | 4.00 |
| 2023-02-15 | 33 | 41 | 0 | 40.00 |
| 2023-02-12 | 16 | 12 | 0 | 26.00 |
| 2020-03-08 | 4 | 7 | 0 | 5.00 |
| 2020-02-29 | 15 | 14 | 0 | 27.00 |
| 2020-02-27 | 1 | 5 | 0 | 1.00 |