SL Quintyne
West Indies Women · Batting: unknown · Bowling: unknown · Historical: SL Quintyne
9Matches
35.33Avg Fantasy
0 / 33Floor / Ceiling
55.6%Consistency
Fantasy Graph & Form Trend
Last 9 matches fantasy-point trend. Higher bars = stronger fantasy return.
PerfectLineup-style Skills
Skills6/9Last 10 me Top 11 fantasy hits
Avg 35.33 FP
1st Bat48.83Overall avg fantasy points
6 samples
2nd Bat / 1st Bowl8.33Overall avg fantasy points
3 samples
Runs / SR48 / 81.36
Wkts / Econ10 / 5.34
Fours / Sixes6 / 0
Career Max112.00 FP
Batting Position Trend
| Pos | Matches | Avg FP |
|---|---|---|
| #2 | 1 | 112.00 |
| #3 | 2 | 57.50 |
| #4 | 1 | 29.00 |
| #7 | 1 | 4.00 |
Bowling Phase Usage
| Phase | Balls | Runs | Wkts |
|---|---|---|---|
| Powerplay | 42 | 22 | 3 |
| Middle | 96 | 82 | 5 |
| Death | 36 | 45 | 4 |
Recent Fantasy Form
| Window | Avg Pts | Runs | Wkts | Form |
|---|---|---|---|---|
| Last 5 | 39.40 | 6.60 | 1.20 | 39.40 |
| Last 10 | 35.33 | 5.33 | 1.11 | 35.33 |
| Last 20 | 35.33 | 5.33 | 1.11 | 35.33 |
Upcoming Projections
Projection generate karne ke baad player fantasy outlook show hoga.
Best Venue Records
| Venue | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Himachal Pradesh Cricket Association Stadium | 1 | 112.00 | 29.00 | 3 |
| Sylhet Stadium | 3 | 40.33 | 5.00 | 4 |
| Wankhede Stadium | 1 | 33.00 | 0.00 | 1 |
| Punjab Cricket Association IS Bindra Stadium, Mohali | 1 | 29.00 | 4.00 | 1 |
| MA Chidambaram Stadium, Chepauk | 1 | 23.00 | 0.00 | 1 |
| Shere Bangla National Stadium | 1 | 0.00 | 0.00 | 0 |
| Eden Gardens | 1 | 0.00 | 0.00 | 0 |
Best Opposition Records
| Opponent | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Bangladesh Women | 1 | 92.00 | 11.00 | 3 |
| England Women | 2 | 58.00 | 16.50 | 3 |
| New Zealand Women | 1 | 33.00 | 0.00 | 1 |
| India Women | 1 | 29.00 | 4.00 | 1 |
| Sri Lanka Women | 1 | 25.00 | 0.00 | 1 |
| Pakistan Women | 1 | 23.00 | 0.00 | 1 |
| Australia Women | 2 | 0.00 | 0.00 | 0 |
Recent Match Log
| Date | Runs | Balls | Wkts | FP |
|---|---|---|---|---|
| 2016-04-03 | 0 | 0 | 0 | 0.00 |
| 2016-03-31 | 0 | 0 | 1 | 33.00 |
| 2016-03-27 | 4 | 10 | 1 | 29.00 |
| 2016-03-24 | 29 | 28 | 3 | 112.00 |
| 2016-03-16 | 0 | 1 | 1 | 23.00 |
| 2014-04-03 | 0 | 0 | 0 | 0.00 |
| 2014-03-28 | 0 | 0 | 1 | 25.00 |
| 2014-03-26 | 11 | 15 | 3 | 92.00 |
| 2014-03-24 | 4 | 5 | 0 | 4.00 |