MR Aguilleira
West Indies Women · Batting: unknown · Bowling: unknown · Historical: MR Aguilleira
7Matches
16.71Avg Fantasy
7 / 27Floor / Ceiling
42.9%Consistency
Fantasy Graph & Form Trend
Last 7 matches fantasy-point trend. Higher bars = stronger fantasy return.
PerfectLineup-style Skills
Skills3/7Last 10 me Top 11 fantasy hits
Avg 16.71 FP
1st Bat20.60Overall avg fantasy points
5 samples
2nd Bat / 1st Bowl6.00Overall avg fantasy points
1 samples
Runs / SR58 / 101.75
Wkts / Econ0 / 0
Fours / Sixes5 / 0
Career Max28.00 FP
Batting Position Trend
| Pos | Matches | Avg FP |
|---|---|---|
| #5 | 4 | 16.75 |
| #6 | 1 | 28.00 |
| #8 | 1 | 14.00 |
Bowling Phase Usage
Bowling phase sample unavailable.
Recent Fantasy Form
| Window | Avg Pts | Runs | Wkts | Form |
|---|---|---|---|---|
| Last 5 | 16.60 | 8.20 | 0.00 | 16.60 |
| Last 10 | 16.71 | 8.29 | 0.00 | 16.71 |
| Last 20 | 16.71 | 8.29 | 0.00 | 16.71 |
Upcoming Projections
Projection generate karne ke baad player fantasy outlook show hoga.
Best Venue Records
| Venue | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Wankhede Stadium | 1 | 28.00 | 15.00 | 0 |
| MA Chidambaram Stadium, Chepauk | 2 | 17.50 | 7.50 | 0 |
| Sylhet Stadium | 2 | 17.00 | 8.50 | 0 |
| Punjab Cricket Association IS Bindra Stadium, Mohali | 1 | 14.00 | 5.00 | 0 |
| Shere Bangla National Stadium | 1 | 6.00 | 6.00 | 0 |
Best Opposition Records
| Opponent | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| New Zealand Women | 1 | 28.00 | 15.00 | 0 |
| England Women | 1 | 27.00 | 11.00 | 0 |
| Pakistan Women | 1 | 27.00 | 15.00 | 0 |
| India Women | 1 | 14.00 | 5.00 | 0 |
| Bangladesh Women | 1 | 7.00 | 6.00 | 0 |
| Australia Women | 1 | 6.00 | 6.00 | 0 |
Recent Match Log
| Date | Runs | Balls | Wkts | FP |
|---|---|---|---|---|
| 2016-03-31 | 15 | 10 | 0 | 28.00 |
| 2016-03-27 | 5 | 2 | 0 | 14.00 |
| 2016-03-20 | 0 | 0 | 0 | 8.00 |
| 2016-03-16 | 15 | 22 | 0 | 27.00 |
| 2014-04-03 | 6 | 5 | 0 | 6.00 |
| 2014-03-26 | 6 | 10 | 0 | 7.00 |
| 2014-03-24 | 11 | 8 | 0 | 27.00 |