KADA Kanchana
Sri Lanka Women · Batting: unknown · Bowling: unknown · Historical: KADA Kanchana
10Matches
7.90Avg Fantasy
-2 / 10Floor / Ceiling
10%Consistency
Fantasy Graph & Form Trend
Last 10 matches fantasy-point trend. Higher bars = stronger fantasy return.
PerfectLineup-style Skills
Skills1/10Last 10 me Top 11 fantasy hits
Avg 7.9 FP
1st Bat3.86Overall avg fantasy points
7 samples
2nd Bat / 1st Bowl17.33Overall avg fantasy points
3 samples
Runs / SR42 / 76.36
Wkts / Econ1 / 7.82
Fours / Sixes2 / 0
Career Max46.00 FP
Batting Position Trend
| Pos | Matches | Avg FP |
|---|---|---|
| #6 | 2 | 5.00 |
| #7 | 6 | 10.83 |
| #8 | 1 | 4.00 |
Bowling Phase Usage
| Phase | Balls | Runs | Wkts |
|---|---|---|---|
| Powerplay | 24 | 28 | 0 |
| Middle | 30 | 29 | 0 |
| Death | 12 | 19 | 1 |
Recent Fantasy Form
| Window | Avg Pts | Runs | Wkts | Form |
|---|---|---|---|---|
| Last 5 | 14.40 | 7.40 | 0.20 | 14.40 |
| Last 10 | 7.90 | 4.20 | 0.10 | 7.90 |
| Last 20 | 7.90 | 4.20 | 0.10 | 7.90 |
Upcoming Projections
Projection generate karne ke baad player fantasy outlook show hoga.
Best Venue Records
| Venue | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| Dubai International Cricket Stadium | 1 | 46.00 | 19.00 | 1 |
| Sharjah Cricket Stadium | 1 | 10.00 | 10.00 | 0 |
| Daren Sammy National Cricket Stadium, Gros Islet | 1 | 6.00 | 0.00 | 0 |
| Newlands, Cape Town | 2 | 6.00 | 2.00 | 0 |
| St George's Park, Gqeberha | 1 | 4.00 | 4.00 | 0 |
| Feroz Shah Kotla | 1 | 4.00 | 4.00 | 0 |
| M Chinnaswamy Stadium | 1 | 1.00 | 1.00 | 0 |
| W.A.C.A. Ground | 2 | -2.00 | 0.00 | 0 |
Best Opposition Records
| Opponent | M | Avg FP | Runs | Wkts |
|---|---|---|---|---|
| India Women | 1 | 46.00 | 19.00 | 1 |
| South Africa Women | 2 | 6.50 | 2.50 | 0 |
| West Indies Women | 1 | 6.00 | 0.00 | 0 |
| New Zealand Women | 3 | 4.00 | 4.67 | 0 |
| Australia Women | 2 | 1.00 | 2.00 | 0 |
| Bangladesh Women | 1 | 0.00 | 0.00 | 0 |
Recent Match Log
| Date | Runs | Balls | Wkts | FP |
|---|---|---|---|---|
| 2024-10-12 | 10 | 9 | 0 | 10.00 |
| 2024-10-09 | 19 | 22 | 1 | 46.00 |
| 2023-02-16 | 4 | 7 | 0 | 4.00 |
| 2023-02-12 | 0 | 0 | 0 | 0.00 |
| 2023-02-10 | 4 | 5 | 0 | 12.00 |
| 2020-02-24 | 0 | 2 | 0 | -2.00 |
| 2020-02-22 | 0 | 1 | 0 | -2.00 |
| 2018-11-16 | 0 | 1 | 0 | 6.00 |
| 2016-03-28 | 1 | 2 | 0 | 1.00 |
| 2016-03-15 | 4 | 6 | 0 | 4.00 |